Nba Dfs First Look: Sunday, January 7Th

Nba Dfs First Look: Sunday, January 7Th

The NBA DFS First Look is complete with sortable NBA odds, implied team totals, player statistics, and NBA projected starters to help you get an early start on the upcoming slate.

NBA Schedule & Vegas Lines

Road Team Home Team Favorite Spread Game Total Road Total Home Total Time (ET)
San Antonio Spurs Cleveland Cavaliers CLE -10.0 236.0 113.0 123.0 1:00 PM
Portland Trail Blazers Brooklyn Nets BKN -8.0 225.0 108.5 116.5 3:00 PM
Atlanta Hawks Orlando Magic ATL -1.0 239.5 120.3 119.3 6:00 PM
New Orleans Pelicans Sacramento Kings SAC -3.5 235.5 116.0 119.5 6:00 PM
Minnesota Timberwolves Dallas Mavericks MIN -2.5 231.5 117.0 114.5 7:30 PM
Detroit Pistons Denver Nuggets DEN -16.5 237.0 110.3 126.8 8:00 PM
Memphis Grizzlies Phoenix Suns PHO -4.0 228.5 112.3 116.3 8:00 PM
Toronto Raptors Golden State Warriors GSW -2.0 238.5 118.3 120.3 8:30 PM
Los Angeles Clippers Los Angeles Lakers LAC -4.0 230.5 117.3 113.3 9:30 PM

Implied Totals, Team Stats, and Pace of Play

Offense Line Total PPG +/- O-Rat Pace Reb % Matchup Pace Reb % 3PAtt 3P % PAPG D-Rat P-Pace Time (ET)
San Antonio Spurs 10.0 113.0 110.9 2.1 29 3 27 at CLE 24 15 9 11 9 9 100.7 1:00
Cleveland Cavaliers -10.0 123.0 113.1 9.9 18 24 15 vs SAS 3 27 23 29 27 25 100.7 1:00
Portland Trail Blazers 8.0 108.5 108.4 0.1 28 19 23 at BKN 21 7 23 27 19 23 98.9 3:00
Brooklyn Nets -8.0 116.5 114.3 2.2 15 21 7 vs POR 19 23 6 3 18 20 98.9 3:00
Atlanta Hawks -1.0 120.3 122.8 -2.6 5 5 13 at ORL 15 6 7 12 7 5 101.1 6:00
Orlando Magic 1.0 119.3 113.6 5.7 22 15 6 vs ATL 5 13 16 24 28 26 101.1 6:00
New Orleans Pelicans 3.5 116.0 115.9 0.1 13 14 15 at SAC 10 17 8 23 21 17 100.1 6:00
Sacramento Kings -3.5 119.5 117.8 1.7 12 10 17 vs NOP 14 15 30 4 8 7 100.1 6:00
Minnesota Timberwolves -2.5 117.0 112.8 4.2 20 20 10 at DAL 8 28 22 15 22 22 100.0 7:30
Dallas Mavericks 2.5 114.5 118.5 -4.0 10 8 28 vs MIN 20 10 4 6 1 1 100.0 7:30
Detroit Pistons 16.5 110.3 111.5 -1.3 27 7 17 at DEN 29 7 3 9 3 8 99.7 8:00
Denver Nuggets -16.5 126.8 115.1 11.7 8 29 7 vs DET 7 17 2 26 26 26 99.7 8:00
Memphis Grizzlies 4.0 112.3 106.9 5.3 30 16 25 at PHO 28 5 12 14 15 17 98.8 8:00
Phoenix Suns -4.0 116.3 115.4 0.8 11 28 5 vs MEM 16 25 20 28 13 11 98.8 8:00
Toronto Raptors 2.0 118.3 114.0 4.3 17 18 13 at GSW 13 3 17 7 20 19 99.6 8:30
Golden State Warriors -2.0 120.3 116.9 3.3 13 13 3 vs TOR 18 13 10 20 17 15 99.6 8:30
Los Angeles Clippers -4.0 117.3 117.2 0.0 7 22 10 at LAL 9 20 25 18 16 9 99.8 9:30
Los Angeles Lakers 4.0 113.3 113.7 -0.5 24 9 20 vs LAC 22 10 17 8 11 13 99.8 9:30

Note: The stats to the left of the first grey column are for the offense, the stats to the right are for the defense of the opponent. Total = team total, PPG = points per game, +/- = difference between total and PPG, O-Rat = offensive rating, Pace = pace of play, Reb % = rebounding rate, 3PA = 3-point attempts allowed, 3P % = 3-point percentage allowed, PAPG = points allowed per game, D-Rating = defensive rating, P-Pace = projected pace of game

Point Guard (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
SAS 113.0 $5,000 PG $4,600 SF/SG 22.3 -0.4 16.3 1.1 18% 3% 8.9 0.4 2.5 -0.5 3.9 2.2 1.1 0.73 0.06 0.70 0.05 at CLE 1:00
CLE 123.0 $9,800 PG/SG $10,300 SG/PG 36.1 -3.3 48.3 3.5 31% 2% 27.7 -0.4 5.6 1.1 10.7 5.6 -0.3 1.34 0.24 1.32 0.29 vs SAS 1:00
POR 108.5 $6,100 PG $6,700 PG 27.6 7.2 24.1 11.8 25% 4% 12.2 5.6 4.9 2.1 10.7 2.9 1.6 0.87 0.16 0.82 0.14 at BKN 3:00
BKN 116.5 $6,300 PG/SG $6,800 PG 31.4 -3.0 31.0 -6.8 20% -1% 13.8 -3.5 6.5 -1.2 11.2 3.9 -0.9 0.99 -0.13 0.96 -0.11 vs POR 3:00
ATL 120.3 $9,900 PG $10,000 PG 36.5 1.4 53.1 0.2 30% -3% 28.2 -0.9 11.3 0.2 19.0 3.1 -0.1 1.45 -0.05 1.37 -0.03 at ORL 6:00
ORL 119.3 $4,900 PG $5,600 PG 28.6 24.3 18% 11.4 4.0 8.2 3.4 0.85 0.88 vs ATL 6:00
NOP 116.0 $7,700 PG $7,800 PG/SG 33.0 -2.6 37.8 2.0 23% 3% 19.9 1.1 5.0 1.3 9.3 4.0 0.3 1.14 0.16 1.13 0.11 at SAC 6:00
De’Aaron Fox SAC 119.5 $9,400 PG $9,700 PG 35.7 3.5 48.8 -3.6 32% -3% 29.4 -4.4 6.1 0.2 11.5 4.6 -0.1 1.37 -0.21 1.34 -0.20 vs NOP 6:00
MIN 117.0 $5,400 PG $6,100 PG 29.3 -0.2 27.3 -2.0 15% -2% 11.4 -2.1 6.2 0.6 9.0 2.8 -0.8 0.93 -0.06 0.91 -0.04 at DAL 7:30
DAL 114.5 $11,600 PG $12,300 PG 36.7 -2.8 63.4 -3.8 36% 4% 33.7 -0.7 9.3 0.4 16.9 8.3 -1.6 1.73 0.03 1.63 0.02 vs MIN 7:30
DET 110.3 $8,400 PG $9,500 PG/SG 35.1 2.4 41.5 7.8 30% -3% 23.2 1.3 7.5 3.5 12.9 4.1 -0.3 1.18 0.13 1.13 0.13 at DEN 8:00
DEN 126.8 $8,000 PG $8,600 PG 29.7 0.5 37.9 4.4 26% 1% 19.7 1.6 6.2 1.3 10.3 3.9 -0.4 1.28 0.12 1.25 0.14 vs DET 8:00
MEM 112.3 $9,600 PG $9,800 PG 35.4 -0.8 47.1 -4.1 30% -2% 25.6 -3.1 8.3 -0.3 16.4 5.4 0.1 1.33 -0.09 1.29 -0.12 at PHO 8:00
PHO 116.3 $9,100 PG/SG $9,900 SG 35.9 -0.5 47.4 -4.5 30% -2% 26.7 -1.4 7.8 -1.8 14.4 5.2 -0.7 1.32 -0.11 1.27 -0.11 vs MEM 8:00
TOR 118.3 $6,800 PG/SG $7,300 PG/SG 24.4 5.2 24.6 4.7 24% -1% 15.3 2.0 2.6 0.4 4.4 2.7 0.6 1.01 -0.02 0.97 -0.02 at GSW 8:30
GSW 120.3 $9,200 PG/SG $8,700 PG 33.6 0.3 43.3 -2.6 30% 0% 27.6 -4.6 4.6 0.9 8.3 4.4 -1.9 1.29 -0.09 1.21 -0.01 vs TOR 8:30
LAC 117.3 $8,500 PG $8,800 SG/PG 34.1 3.7 41.2 7.4 20% 2% 17.7 2.8 8.1 2.4 13.3 4.8 0.0 1.21 0.08 1.19 0.04 at LAL 9:30
LAL 113.3 $7,400 PG/SG $7,600 SF/SG 29.6 1.9 30.3 0.2 21% -1% 15.3 2.0 5.0 0.3 9.6 4.5 -1.7 1.02 -0.05 0.98 -0.03 vs LAC 9:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Shooting Guard (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
SAS 113.0 $7,200 PG/SG $7,200 SG 30.4 2.6 30.3 5.7 22% -2% 18.1 -0.1 3.0 1.0 6.4 3.4 0.1 1.00 0.09 0.98 0.17 at CLE 1:00
CLE 123.0 $6,600 SG/SF $6,600 SG/SF 34.6 -0.7 30.3 0.3 18% -1% 14.1 -1.6 3.9 -0.4 5.8 5.1 -0.3 0.87 0.03 0.85 0.07 vs SAS 1:00
POR 108.5 $7,600 PG/SG $8,000 SG/PG 33.6 -6.6 40.3 -15.1 29% 1% 26.1 -11.1 5.1 -2.1 10.8 3.3 1.7 1.20 -0.26 1.14 -0.26 at BKN 3:00
BKN 116.5 $7,300 SG/SF $7,600 SG/SF 34.0 0.6 35.3 -4.1 25% -3% 20.7 -3.4 3.7 -0.4 6.7 5.2 -0.4 1.04 -0.14 1.01 -0.13 vs POR 3:00
ATL 120.3 $7,600 PG/SG $8,100 SG/PG 34.5 0.7 38.0 0.2 24% 1% 20.6 1.7 5.2 -1.2 10.3 4.6 1.4 1.10 -0.02 1.08 -0.04 at ORL 6:00
ORL 119.3 $6,700 PG/SG $6,300 SG/PG 27.1 5.5 25.2 2.1 20% 4% 12.9 1.9 2.6 1.4 4.4 3.3 -0.5 0.93 -0.09 0.94 -0.15 vs ATL 6:00
NOP 116.0 $5,500 SF/PF $5,500 SG/SF 29.7 0.2 24.2 -2.1 15% 0% 10.8 1.5 2.5 -1.2 3.9 3.9 -0.4 0.81 -0.08 0.85 -0.13 at SAC 6:00
SAC 119.5 $4,000 SG/SF $3,900 SF 13.5 9.2 9.2 5.9 15% -1% 3.9 2.1 0.9 1.4 1.7 2.0 1.3 0.68 -0.02 0.69 -0.04 vs NOP 6:00
MIN 117.0 $8,800 PG/SG $9,300 SG/SF 34.8 2.9 44.6 6.5 32% 5% 26.6 9.7 5.1 -1.6 7.2 5.3 -1.8 1.28 0.07 1.25 0.06 at DAL 7:30
DAL 114.5 $8,900 PG/SG $9,100 PG/SG 31.7 -1.1 39.9 3.6 27% -2% 22.8 -1.3 5.1 -0.6 9.1 4.5 4.5 1.26 0.16 1.24 0.17 vs MIN 7:30
DET 110.3 $5,500 PG/SG $5,800 SG 25.4 2.0 24.1 5.4 21% 0% 12.9 3.1 3.1 0.2 5.7 3.5 2.0 0.95 0.13 0.94 0.07 at DEN 8:00
DEN 126.8 $4,800 SG $4,900 SG 32.1 -2.5 20.7 1.2 12% 1% 10.0 0.3 2.7 0.8 4.5 2.1 0.2 0.65 0.09 0.67 0.08 vs DET 8:00
MEM 112.3 $6,000 PG/SG $6,200 PG 29.8 1.5 25.8 -5.1 22% -1% 12.5 -1.2 4.2 -1.9 8.4 2.4 0.1 0.87 -0.20 0.87 -0.21 at PHO 8:00
PHO 116.3 $7,300 PG/SG $7,500 SG/PG 29.1 5.9 27.1 3.2 25% -1% 16.1 2.2 3.3 0.2 6.8 3.3 0.0 0.93 -0.07 0.92 -0.04 vs MEM 8:00
TOR 118.3 $6,200 SG/SF $6,200 SF 29.6 3.3 28.7 1.1 27% -2% 18.1 -0.8 2.4 -0.4 3.9 4.5 2.8 0.97 -0.06 0.94 -0.08 at GSW 8:30
Brandin Podziemski GSW 120.3 $6,300 PG/SG $6,300 SG/SF 23.4 6.5 23.0 7.7 16% -2% 9.1 2.4 3.1 1.4 5.1 5.4 0.9 0.98 0.04 0.97 0.06 vs TOR 8:30
LAC 117.3 $3,800 PG/SG $4,600 SG/SF 25.6 -4.6 15.9 0.0 13% 5% 6.9 2.9 1.9 -1.1 2.5 3.3 -0.8 0.62 0.13 0.64 0.13 at LAL 9:30
LAL 113.3 $4,400 SG $4,300 SG/SF 24.4 -3.8 15.6 -8.9 13% -1% 6.7 -4.7 1.6 0.9 2.0 2.6 -1.1 0.64 -0.32 0.67 -0.40 vs LAC 9:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Small Forward (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
SAS 113.0 $4,600 SG/SF $4,300 SF 14.2 2.6 11.9 1.0 16% -2% 5.8 -0.5 0.8 0.2 1.6 1.9 0.6 0.84 -0.07 0.84 -0.04 at CLE 1:00
CLE 123.0 $4,900 SF/PF $5,200 SF/SG 25.9 2.9 18.9 4.9 13% 2% 8.8 5.0 2.2 0.3 4.1 3.3 -1.3 0.73 0.10 0.75 0.10 vs SAS 1:00
POR 108.5 $4,500 SF/PF $4,900 SF/PF 24.9 1.0 17.3 5.3 13% 3% 7.1 0.9 0.9 -0.2 2.3 4.8 2.9 0.70 0.18 0.72 0.16 at BKN 3:00
BKN 116.5 $5,900 SF/PF $6,000 SF/PF 29.0 2.4 27.5 1.6 19% -2% 15.0 0.3 2.5 0.0 4.8 4.9 0.9 0.95 -0.02 0.92 -0.03 vs POR 3:00
ATL 120.3 $5,700 PF $5,900 PF/SF 32.3 1.2 26.2 2.2 15% 0% 12.8 -0.5 1.3 0.2 2.8 6.6 1.9 0.81 0.04 0.80 0.03 at ORL 6:00
ORL 119.3 $4,500 PF/C $4,000 PF 6.8 6.5 5.2 5.1 13% -1% 2.0 2.3 0.5 0.8 1.1 1.5 0.8 0.76 0.01 0.74 0.01 vs ATL 6:00
Brandon Ingram NOP 116.0 $8,500 SG/SF $8,300 SF/PF 33.7 -0.9 39.1 2.2 28% -4% 22.8 -2.0 5.5 0.8 10.8 4.8 -0.5 1.16 0.10 1.14 0.14 at SAC 6:00
SAC 119.5 $4,600 SF/PF $4,600 SF/PF 30.0 -7.0 19.3 -5.5 13% -2% 11.3 -3.0 1.3 -0.8 2.9 3.0 -1.5 0.64 -0.04 0.63 -0.04 vs NOP 6:00
MIN 117.0 $4,500 SF $5,000 SF/PF 27.2 4.3 17.9 0.2 16% -1% 10.6 -1.3 1.1 -0.1 2.3 2.1 -1.1 0.66 -0.08 0.68 -0.04 at DAL 7:30
DAL 114.5 $4,900 SF/PF $5,200 SF/SG 24.5 -2.6 15.9 -2.7 12% 0% 6.7 0.3 2.5 -0.2 4.0 2.7 -1.2 0.65 -0.04 0.65 -0.06 vs MIN 7:30
DET 110.3 $6,500 SF $7,000 SF/PF 34.2 3.2 31.8 5.8 24% 0% 20.3 1.2 2.9 1.1 5.6 3.9 3.1 0.93 0.07 0.88 0.04 at DEN 8:00
DEN 126.8 $7,100 SF/PF $6,800 SF/PF 31.2 -0.1 31.5 -1.9 20% 0% 16.3 -1.0 1.5 -0.7 2.3 7.5 -0.5 1.01 -0.06 0.98 -0.04 vs DET 8:00
MEM 112.3 $8,200 SG/SF $8,500 SG/SF 34.6 1.5 41.7 -5.5 28% -7% 24.5 -4.2 5.2 0.1 10.6 4.5 0.8 1.20 -0.20 1.16 -0.20 at PHO 8:00
PHO 116.3 $6,000 SG/SF $6,100 SG/SF 33.2 -1.0 26.3 -0.2 14% -1% 13.0 -1.0 2.8 0.7 5.4 4.3 -1.3 0.79 0.02 0.78 0.05 vs MEM 8:00
TOR 118.3 $8,700 PG/SF $9,400 PF/SF 35.3 2.3 47.7 -2.2 24% 1% 21.0 2.0 5.8 -0.8 10.2 9.1 -2.3 1.35 -0.14 1.34 -0.12 at GSW 8:30
GSW 120.3 $6,500 SG/SF $6,700 SG 30.0 -2.7 27.2 -7.2 23% -3% 16.7 -6.7 2.1 0.2 3.3 3.7 -0.9 0.91 -0.17 0.86 -0.14 vs TOR 8:30
LAC 117.3 $8,400 SG/SF $8,400 SG/SF 34.6 1.3 40.3 -0.7 27% 3% 23.2 2.8 3.9 -0.9 6.5 5.5 -0.2 1.17 -0.06 1.14 -0.10 at LAL 9:30
LAL 113.3 $5,000 SF $5,000 SF/PF 30.8 -1.1 19.5 -0.4 13% 0% 9.8 -3.0 1.8 0.7 3.2 2.9 -0.1 0.63 0.01 0.63 0.04 vs LAC 9:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Power Forward (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
SAS 113.0 $5,800 PF $5,900 PG/PF 29.1 -1.3 25.0 -3.7 18% -2% 10.9 -1.1 4.0 -0.7 7.9 5.5 -1.5 0.86 -0.09 0.84 -0.07 at CLE 1:00
CLE 123.0 $4,000 PF/C $4,200 PF/SF 22.0 0.5 15.4 -5.9 10% -3% 5.3 -3.5 0.9 -0.4 1.7 4.7 0.1 0.70 -0.28 0.71 -0.29 vs SAS 1:00
POR 108.5 $6,800 PF $7,500 PF/SF 34.3 -3.1 33.2 -1.3 25% 1% 21.7 -1.4 2.6 0.9 5.2 3.8 0.7 0.97 0.05 0.94 0.01 at BKN 3:00
BKN 116.5 $4,600 PF/C $4,700 SF/PF 28.8 -4.4 21.1 -4.0 14% 5% 9.9 -3.9 1.3 0.2 3.0 4.9 -0.1 0.73 -0.03 0.72 0.00 vs POR 3:00
ATL 120.3 $7,200 PF $7,300 SF/PF 30.4 2.0 33.5 9.1 17% 2% 15.3 4.2 2.7 1.1 4.5 8.1 2.9 1.10 0.21 1.10 0.19 at ORL 6:00
ORL 119.3 $9,000 PF $9,200 PF/SF 34.5 3.6 41.0 13.4 29% 5% 22.4 9.4 4.7 0.8 9.3 7.1 1.7 1.19 0.24 1.15 0.19 vs ATL 6:00
NOP 116.0 $7,900 PF $8,200 PF 30.6 -1.6 38.3 0.1 28% -1% 22.1 -1.1 4.7 1.6 9.5 6.0 -0.7 1.25 0.07 1.24 0.07 at SAC 6:00
SAC 119.5 $6,400 PF $6,600 SF/PF 33.1 3.3 28.9 -1.0 19% -3% 15.6 -1.3 1.6 -0.6 2.8 5.5 0.3 0.87 -0.11 0.87 -0.08 vs NOP 6:00
Karl-Anthony Towns MIN 117.0 $7,400 PF/C $8,100 PF/C 32.9 -1.9 39.9 -10.5 26% 3% 21.4 -3.9 2.9 -0.4 5.2 9.1 -1.8 1.21 -0.26 1.16 -0.29 at DAL 7:30
DAL 114.5 $5,500 SF/PF $5,200 SF/PF 25.3 0.1 20.2 0.4 15% -1% 10.2 -1.9 1.0 -0.5 2.1 3.7 0.6 0.80 0.01 0.82 0.08 vs MIN 7:30
DET 110.3 $4,100 SF/PF $3,900 PF 20.5 1.9 10.7 -0.2 13% -2% 4.8 1.2 1.1 -0.3 1.4 2.1 -0.6 0.52 -0.05 0.52 -0.06 at DEN 8:00
DEN 126.8 $6,400 PF $6,500 PF 31.7 -3.6 29.8 -3.3 18% -2% 13.4 -0.4 3.3 -1.8 5.8 6.7 -0.7 0.94 0.00 0.95 -0.02 vs DET 8:00
MEM 112.3 $7,500 PF/C $8,300 PF/C 31.7 1.9 35.2 -0.3 27% -2% 20.8 -2.3 1.6 -0.1 3.2 5.5 -1.5 1.11 -0.07 1.13 -0.02 at PHO 8:00
PHO 116.3 $9,800 PF $10,100 SF/PF 37.1 1.5 50.6 2.8 30% -8% 29.9 -3.9 6.0 2.0 10.9 6.3 -1.8 1.36 0.02 1.33 0.10 vs MEM 8:00
TOR 118.3 $8,100 PF/C $8,600 PF 34.9 2.8 39.8 4.1 25% 2% 22.4 8.1 4.9 -2.1 8.4 6.6 -1.1 1.14 0.02 1.12 0.02 at GSW 8:30
GSW 120.3 $5,900 PF $6,000 SF/PF 22.2 4.3 21.3 5.6 23% 1% 12.7 1.8 1.3 1.2 2.7 4.1 2.2 0.96 0.05 0.95 0.04 vs TOR 8:30
LAC 117.3 $8,800 SF/PF $9,000 SF/PF 34.7 2.2 42.6 8.6 26% 1% 24.6 2.4 3.6 0.4 5.7 6.0 1.0 1.23 0.16 1.24 0.21 at LAL 9:30
LAL 113.3 $9,900 SF/PF $10,300 SF/PF 34.3 0.3 49.5 -6.4 29% -1% 25.0 -2.7 7.4 1.1 12.3 7.3 -2.8 1.44 -0.20 1.41 -0.19 vs LAC 9:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Center (Projected Starters)

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
SAS 113.0 $8,800 PF/C $9,700 PF/C 29.4 -4.7 44.4 0.9 29% 8% 18.9 4.8 2.9 0.4 5.3 10.2 -3.5 1.51 0.32 1.55 0.36 at CLE 1:00
CLE 123.0 $8,400 C $8,900 C/PF 30.0 4.8 34.1 21.2 17% 3% 14.4 7.4 3.0 2.8 4.4 9.7 6.6 1.14 0.45 1.15 0.43 vs SAS 1:00
POR 108.5 $4,700 C $4,800 C 14.8 -8.7 15.7 -10.7 22% -1% 8.3 -6.3 1.0 0.0 1.3 3.0 -1.0 1.06 -0.24 1.05 -0.39 at BKN 3:00
BKN 116.5 $7,100 C $7,700 C 27.5 1.6 32.1 2.1 15% 1% 11.6 -0.1 1.7 0.3 2.8 9.7 1.3 1.17 0.01 1.23 -0.02 vs POR 3:00
ATL 120.3 $6,400 C $7,400 C 26.3 2.0 32.2 2.5 16% 0% 12.0 0.0 1.2 0.6 2.2 10.8 1.2 1.22 0.00 1.27 -0.03 at ORL 6:00
ORL 119.3 $5,500 C $5,800 C 20.8 5.9 21.8 2.4 13% 0% 7.4 2.1 1.6 -0.6 2.5 6.0 0.8 1.05 -0.14 1.13 -0.16 vs ATL 6:00
NOP 116.0 $6,800 C $7,100 C 27.2 -5.2 33.5 -10.7 20% -4% 14.0 -5.5 2.3 -1.0 2.8 9.7 -1.9 1.23 -0.20 1.23 -0.18 at SAC 6:00
SAC 119.5 $10,000 C $10,400 C/PF 35.0 1.8 50.2 9.8 23% 3% 19.6 1.2 7.5 1.3 12.5 12.8 5.5 1.43 0.20 1.37 0.14 vs NOP 6:00
MIN 117.0 $7,000 C $8,000 C 32.4 1.9 35.0 -4.4 15% -2% 12.6 -0.6 1.2 -0.4 2.0 11.9 -0.9 1.08 -0.19 1.11 -0.23 at DAL 7:30
DAL 114.5 $4,700 C $4,500 C/PF 14.5 2.1 12.2 7.3 10% 2% 4.6 1.2 1.4 1.1 2.1 3.4 2.4 0.84 0.34 0.87 0.34 vs MIN 7:30
DET 110.3 $6,900 C $7,700 C 30.0 3.1 34.8 2.5 16% -3% 13.2 2.3 2.5 -0.5 3.9 11.7 2.1 1.16 -0.03 1.14 -0.06 at DEN 8:00
DEN 126.8 $11,200 C $12,100 C 33.4 -1.4 60.2 -8.6 29% -7% 25.7 -4.7 9.1 -1.3 14.8 12.3 0.0 1.80 -0.19 1.74 -0.22 vs DET 8:00
MEM 112.3 $4,400 C $4,400 C 23.8 -4.7 18.3 -5.7 11% -4% 5.4 -3.4 1.6 -1.3 2.4 6.4 -1.1 0.77 -0.11 0.80 -0.07 at PHO 8:00
PHO 116.3 $6,900 C $7,200 C 27.9 0.0 34.9 2.2 20% 3% 12.7 4.8 3.6 -1.1 4.6 10.3 0.0 1.25 0.08 1.26 0.06 vs MEM 8:00
TOR 118.3 $6,300 C $6,900 C 26.5 5.4 28.4 7.4 15% -2% 10.4 -1.1 2.4 1.1 4.8 8.3 2.5 1.07 0.05 1.10 0.09 at GSW 8:30
GSW 120.3 $4,000 C $4,300 C 20.8 -4.8 19.9 -7.7 10% -1% 5.3 -0.5 2.5 -1.2 4.4 7.5 -3.5 0.96 -0.19 0.98 -0.21 vs TOR 8:30
LAC 117.3 $6,200 C $6,700 C 26.9 3.1 28.8 3.6 17% -3% 12.0 -0.7 1.2 0.8 1.5 9.5 2.8 1.07 0.01 1.09 -0.01 at LAL 9:30
LAL 113.3 $10,300 PF/C $11,700 PF/C 35.8 0.1 54.1 8.7 26% 1% 25.2 1.8 3.4 1.4 5.0 12.5 0.5 1.51 0.24 1.55 0.30 vs LAC 9:30

Note: The +/- columns show the difference between the season and the last 4 games. MIN = minutes per game, FP/G = fantasy points per game, USG = usage rate, PPG = points per game, APG = assists per game, PAPG = potential assists per game, RPG = rebounds per game, DK/M = DraftKings points per minute, FD/M = FanDuel points per minute.

Notable Bench Players

Starter Team Total DK Pos FD Pos MIN/G +/- FP/G +/- USG% +/- PPG +/- APG +/- PAPG RPG +/- DK/M +/- FD/M +/- Matcup Time (ET)
SAS 113.0 $6,900 SF/PF $6,900 PF/SF 32.5 -1.0 33.9 0.1 22% 3% 17.6 1.4 3.9 0.4 6.8 6.3 -1.0 1.04 0.03 1.01 0.04 at CLE 1:00
SAS 113.0 $5,700 PG $5,500 PG 23.5 1.5 20.4 1.0 16% 0% 8.0 0.0 4.9 -0.6 10.4 2.9 2.4 0.87 -0.01 0.86 -0.01 at CLE 1:00
SAS 113.0 $4,100 SF/PF $4,500 SF/PF 18.1 -2.7 14.5 -3.9 16% -6% 7.3 -4.0 1.8 0.2 3.1 2.4 0.6 0.80 -0.11 0.78 -0.11 at CLE 1:00
CLE 123.0 $6,400 SG/SF $7,400 SG/SF 29.0 -1.9 29.5 6.1 24% 6% 16.2 5.6 3.9 1.1 6.8 3.5 -0.5 1.02 0.30 1.01 0.26 vs SAS 1:00
CLE 123.0 $4,300 SF/PF $4,600 PF 22.0 -1.4 15.8 3.7 17% 2% 8.3 2.0 1.2 0.3 2.4 3.6 -0.1 0.72 0.23 0.68 0.25 vs SAS 1:00
CLE 123.0 $4,400 SG $4,400 SG 12.5 7.6 11.5 7.1 19% -1% 6.5 3.5 1.2 1.5 2.0 1.5 1.2 0.92 0.00 0.85 0.00 vs SAS 1:00
POR 108.5 $5,600 SG/SF $6,200 SF/SG 34.0 -13.8 29.7 -14.8 22% 3% 16.4 -5.4 3.1 -2.6 6.4 5.1 -2.6 0.87 -0.14 0.84 -0.13 at BKN 3:00
POR 108.5 $6,700 PG/SG $7,300 PG/SG 27.9 -0.1 31.1 -0.2 23% -2% 15.7 2.1 5.6 -0.6 9.8 3.5 -0.7 1.11 0.00 1.08 -0.02 at BKN 3:00
POR 108.5 $3,900 SG/SF $4,300 SF 23.8 3.3 16.2 -0.3 10% 0% 6.1 0.4 1.1 -0.6 2.3 2.2 0.1 0.68 -0.09 0.74 -0.10 at BKN 3:00
BKN 116.5 $5,400 PG/SG $5,700 SG/SF 29.0 -7.0 29.3 -13.3 30% -1% 20.8 -11.0 2.3 0.0 4.6 2.5 -1.5 1.01 -0.28 0.98 -0.26 vs POR 3:00
BKN 116.5 $4,400 PG $5,600 PG 18.7 -0.4 18.5 -1.1 19% -2% 7.1 -0.1 3.8 -0.1 5.7 2.9 -0.9 0.99 -0.04 1.00 -0.03 vs POR 3:00
Royce O’Neale BKN 116.5 $4,300 SF/PF $4,800 SF/PF 25.9 -1.9 21.9 -3.7 13% 3% 7.6 -1.3 3.2 -0.2 4.4 4.7 -0.2 0.84 -0.09 0.84 -0.09 vs POR 3:00
