Week 16 Odds and Matchup Preview

Week 16 Odds and Matchup Preview

The NFL First Look is complete with sortable odds, implied team totals, EPA rankings, and more to help you get a head start on your research for the coming week.

NFL Schedule & Vegas Lines

Road Team R-Total Home Team H-Total Favorite Spread Total Date Time (ET) Slate
New Orleans Saints 20.5 Los Angeles Rams 25.0 LAR -4.5 45.5 Thursday 8:15 pm SDThu
Cincinnati Bengals 20.5 Pittsburgh Steelers 18.0 CIN -2.5 38.5 Saturday 4:30 pm 2-Game
Buffalo Bills 28.0 Los Angeles Chargers 15.5 BUF -12.5 43.5 Saturday 8:00 pm 2-Game
Detroit Lions 25.0 Minnesota Vikings 22.0 DET -3.0 47.0 Sunday 1:00 pm Main
Seattle Seahawks 22.3 Tennessee Titans 19.3 SEA -3.0 41.5 Sunday 1:00 pm Main
Indianapolis Colts 21.0 Atlanta Falcons 23.5 ATL -2.5 44.5 Sunday 1:00 pm Main
Green Bay Packers 20.8 Carolina Panthers 16.8 GBP -4.0 37.5 Sunday 1:00 pm Main
Cleveland Browns 21.5 Houston Texans 19.0 CLE -2.5 40.5 Sunday 1:00 pm Main
Washington Commanders 16.8 New York Jets 19.8 NYJ -3.0 36.5 Sunday 1:00 pm Main
Jacksonville Jaguars 20.0 Tampa Bay Buccaneers 21.5 TBB -1.5 41.5 Sunday 4:05 pm Main
Arizona Cardinals 19.3 Chicago Bears 23.8 CHI -4.5 43.0 Sunday 4:25 pm Main
Dallas Cowboys 24.5 Miami Dolphins 26.0 MIA -1.5 50.5 Sunday 4:25 pm Main
New England Patriots 14.0 Denver Broncos 21.5 DEN -7.5 35.5 Sunday 8:15 pm SDSun
Las Vegas Raiders 15.3 Kansas City Chiefs 25.3 KCC -10.0 40.5 Monday 1:00 pm Xmas
New York Giants 14.8 Philadelphia Eagles 28.3 PHI -13.5 43.0 Monday 4:30 pm Xmas
Baltimore Ravens 21.0 San Francisco 49ers 26.5 SFO -5.5 47.5 Monday 8:15 pm Xmas

Implied Team Totals & Matchup Chart (DVOA, EPA, DvP)

DVOA stats courtesy of FTN data
Offense Spread Total Matchup tDVOA totEPA pDVOA pasEPA rDVOA rusEPA QB DvP RB DvP WR DvP TE DvP TIME (ET) SLATE
Los Angeles Rams -4.5 25.0 vs NOS 12 3 8 7 24 8 6 6 3 21 8:15 pm SDThu
New Orleans Saints 4.5 20.5 at LAR 21 19 22 17 19 13 21 3 18 25 8:15 pm SDThu
Pittsburgh Steelers 2.5 18.0 vs CIN 26 28 20 26 29 26 26 17 19 31 4:30 pm 2-Game
Cincinnati Bengals -2.5 20.5 at PIT 9 12 9 11 15 18 13 20 15 19 4:30 pm 2-Game
Los Angeles Chargers 12.5 15.5 vs BUF 10 15 13 13 17 22 9 19 10 8 8:00 pm 2-Game
Buffalo Bills -12.5 28.0 at LAC 28 26 28 26 25 23 29 28 30 25 8:00 pm 2-Game
Minnesota Vikings 3.0 22.0 vs DET 15 19 16 23 4 5 27 1 24 23 1:00 pm Main
Detroit Lions -3.0 25.0 at MIN 5 7 7 8 8 10 17 7 23 13 1:00 pm Main
Tennessee Titans 3.0 19.3 vs SEA 24 29 26 22 20 30 23 27 26 16 1:00 pm Main
Seattle Seahawks -3.0 22.3 at TEN 20 26 27 30 11 11 11 14 27 1 1:00 pm Main
Atlanta Falcons -2.5 23.5 vs IND 16 13 14 12 23 21 18 30 8 22 1:00 pm Main
Indianapolis Colts 2.5 21.0 at ATL 23 10 30 16 10 2 19 2 5 24 1:00 pm Main
Carolina Panthers 4.0 16.8 vs GBP 29 24 29 28 26 20 14 23 14 15 1:00 pm Main
Green Bay Packers -4.0 20.8 at CAR 27 23 17 15 31 32 1 29 4 10 1:00 pm Main
Houston Texans 2.5 19.0 vs CLE 1 1 1 1 2 9 4 9 2 1 1:00 pm Main
Cleveland Browns -2.5 21.5 at HOU 19 18 23 20 5 4 22 15 11 29 1:00 pm Main
New York Jets -3.0 19.8 vs WAS 31 32 32 32 13 16 32 26 31 11 1:00 pm Main
Washington Commanders 3.0 16.8 at NYJ 3 5 3 9 7 7 2 25 1 16 1:00 pm Main
Tampa Bay Buccaneers -1.5 21.5 vs JAC 7 15 12 14 6 19 30 18 25 28 4:05 pm Main
Jacksonville Jaguars 1.5 20.0 at TBB 18 21 15 25 14 6 28 7 29 27 4:05 pm Main
Chicago Bears -4.5 23.8 vs ARI 32 31 31 31 30 24 25 32 21 4 4:25 pm Main
Arizona Cardinals 4.5 19.3 at CHI 17 17 19 19 3 3 20 22 16 30 4:25 pm Main
Miami Dolphins -1.5 26.0 vs DAL 6 6 6 6 16 13 10 11 6 6 4:25 pm Main
Dallas Cowboys 1.5 24.5 at MIA 13 4 11 4 21 17 16 9 17 13 4:25 pm Main
Denver Broncos -7.5 21.5 vs NEP 14 13 21 21 1 1 5 16 22 3 8:15 pm SDSun
New England Patriots 7.5 14.0 at DEN 30 25 25 24 32 27 24 31 8 32 8:15 pm SDSun
Kansas City Chiefs -10.0 25.3 vs LVR 11 11 10 10 22 15 11 24 13 18 1:00 pm Xmas
Las Vegas Raiders 10.0 15.3 at KCC 8 9 5 3 27 31 7 13 7 8 1:00 pm Xmas
Philadelphia Eagles -13.5 28.3 vs NYG 25 22 18 18 28 24 15 21 28 5 4:30 pm Xmas
New York Giants 13.5 14.8 at PHI 22 30 24 29 12 28 31 5 32 20 4:30 pm Xmas
San Francisco 49ers -5.5 26.5 vs BAL 2 2 2 2 9 11 3 4 12 7 8:15 pm Xmas
Baltimore Ravens 5.5 21.0 at SFO 4 8 4 5 18 29 8 12 20 12 8:15 pm Xmas

Note: tDVOA = total defensive DVOA, totEPA = total defensive EPA, pDVOA = DVOA against the pass, pasEPA = EPA against the pass, rDVOA = DVOA against the run, rusEPA = EPA against the run, DvP = defense vs. position. Blue and green cells mark favorable matchups for the offense in the first column.

D-Line vs. O-Line – Pressures & Sacks

Defense Spread DraftKings FanDuel Press PrROE Sacks/G Matchup Opp Total O Press O PrROE O Sacks/G Defense Sack Pot Time (ET) Slate
Rams -4.5 $3,000 $9,500 17 24 24 vs NOS 20.5 2 2 8 Rams 30 8:15 pm SDThu
Saints 4.5 $2,500 $9,000 25 29 24 at LAR 25.0 9 9 5 Saints 31 8:15 pm SDThu
Steelers 2.5 $3,000 $4,000 19 14 13 vs CIN 20.5 8 14 22 Steelers 18 4:30 pm 2-Game
Bengals -2.5 $3,700 $4,200 8 9 17 at PIT 18.0 22 24 9 Bengals 11 4:30 pm 2-Game
Chargers 12.5 $2,700 $3,000 20 25 6 vs BUF 28.0 22 18 1 Chargers 19 8:00 pm 2-Game
Bills -12.5 $3,500 $5,000 9 7 5 at LAC 15.5 17 17 15 Bills 6 8:00 pm 2-Game
Vikings 3.0 $2,500 $3,600 28 20 8 vs DET 25.0 6 5 6 Vikings 29 1:00 pm Main
Lions -3.0 $3,500 $4,600 6 11 24 at MIN 22.0 14 6 19 Lions 12 1:00 pm Main
Titans 3.0 $2,600 $4,200 25 22 8 vs SEA 22.3 26 23 15 Titans 13 1:00 pm Main
Seahawks -3.0 $3,200 $3,500 14 18 13 at TEN 19.3 21 27 28 Seahawks 10 1:00 pm Main
Falcons -2.5 $3,300 $4,000 24 28 24 vs IND 21.0 13 16 10 Falcons 28 1:00 pm Main
Colts 2.5 $3,800 $4,500 27 16 3 at ATL 23.5 10 12 20 Colts 22 1:00 pm Main
Panthers 4.0 $2,400 $3,200 30 31 32 vs GBP 20.8 4 1 6 Panthers 32 1:00 pm Main
Packers -4.0 $3,900 $4,900 13 10 22 at CAR 16.8 28 29 29 Packers 5 1:00 pm Main
Texans 2.5 $3,600 $4,000 10 8 17 vs CLE 21.5 16 10 24 Texans 8 1:00 pm Main
Browns -2.5 $3,400 $4,800 2 2 8 at HOU 19.0 15 7 26 Browns 4 1:00 pm Main
Jets -3.0 $3,100 $5,000 5 6 13 vs WAS 16.8 24 25 30 Jets 1 1:00 pm Main
Commanders 3.0 $3,700 $3,800 20 19 17 at NYJ 19.8 29 30 31 Commanders 7 1:00 pm Main
Buccaneers -1.5 $2,600 $3,700 12 15 11 vs JAC 20.0 3 11 15 Buccaneers 22 4:05 pm Main
Jaguars 1.5 $2,900 $4,300 22 23 24 at TBB 21.5 11 14 10 Jaguars 26 4:05 pm Main
Bears -4.5 $2,800 $4,400 31 32 30 vs ARI 19.3 18 22 22 Bears 27 4:25 pm Main
Cardinals 4.5 $2,700 $3,300 29 27 23 at CHI 23.8 30 28 26 Cardinals 15 4:25 pm Main
Dolphins -1.5 $2,700 $4,100 4 3 2 vs DAL 24.5 5 8 10 Dolphins 9 4:25 pm Main
Cowboys 1.5 $3,000 $3,900 1 1 11 at MIA 26.0 1 3 3 Cowboys 21 4:25 pm Main
Broncos -7.5 $3,300 11 21 20 vs NEP 14.0 11 19 20 Broncos 22 8:15 pm SDSun
Patriots 7.5 $2,800 22 26 29 at DEN 21.5 31 31 24 Patriots 15 8:15 pm SDSun
Chiefs -10.0 $3,400 7 5 3 vs LVR 15.3 7 4 10 Chiefs 14 1:00 pm Xmas
Raiders 10.0 $2,300 16 17 20 at KCC 25.3 18 13 2 Raiders 20 1:00 pm Xmas
Eagles -13.5 $3,600 15 12 13 vs NYG 14.8 32 32 32 Eagles 2 4:30 pm Xmas
Giants 13.5 $2,400 32 30 31 at PHI 28.3 27 20 10 Giants 25 4:30 pm Xmas
49ers -5.5 $3,200 3 4 7 vs BAL 21.0 25 26 15 49ers 3 8:15 pm Xmas
Ravens 5.5 $2,300 17 13 1 at SFO 26.5 20 21 3 Ravens 17 8:15 pm Xmas

Note: Press is pressure % on the opposing quarterback, PrROE is pressure rate over expectations, and sacks/g is sacks per game. The stats with O in front are for the opposing offensive line. Blue and green cells mark favorable stats for the defense in the first column.

Offense vs. Defense – Rushing & Passing Potential

Offense Spread Total pDVOA pEPA rDVOA rEPA Matchup pDVOA dEPA rDVOA rEPA Offense P-POT R-POT Time (ET) Slate
Rams -4.5 25.0 12 14 8 7 vs NOS 8 7 24 8 Rams 25 9 8:15 pm SDThu
Saints 4.5 20.5 20 20 11 19 at LAR 22 17 19 13 Saints 17 16 8:15 pm SDThu
Steelers 2.5 18.0 22 26 17 21 vs CIN 20 26 29 26 Steelers 17 9 4:30 pm 2-Game
Bengals -2.5 20.5 14 15 14 11 at PIT 9 11 15 18 Bengals 23 15 4:30 pm 2-Game
Chargers 12.5 15.5 15 17 30 30 vs BUF 13 13 17 22 Chargers 21 23 8:00 pm 2-Game
Bills -12.5 28.0 2 4 5 2 at LAC 28 26 25 23 Bills 1 2 8:00 pm 2-Game
Vikings 3.0 22.0 18 13 28 27 vs DET 16 23 4 5 Vikings 9 32 1:00 pm Main
Lions -3.0 25.0 9 9 4 5 at MIN 7 8 8 10 Lions 19 14 1:00 pm Main
Titans 3.0 19.3 21 18 16 14 vs SEA 26 22 20 30 Titans 7 8 1:00 pm Main
Seahawks -3.0 22.3 11 12 19 13 at TEN 27 30 11 11 Seahawks 2 20 1:00 pm Main
Falcons -2.5 23.5 23 22 20 26 vs IND 14 12 23 21 Falcons 30 18 1:00 pm Main
Colts 2.5 21.0 19 19 7 17 at ATL 30 16 10 2 Colts 9 22 1:00 pm Main
Panthers 4.0 16.8 32 28 26 25 vs GBP 29 28 26 20 Panthers 19 19 1:00 pm Main
Packers -4.0 20.8 5 6 21 16 at CAR 17 15 31 32 Packers 4 5 1:00 pm Main
Texans 2.5 19.0 6 11 29 24 vs CLE 1 1 2 9 Texans 27 31 1:00 pm Main
Browns -2.5 21.5 29 29 22 18 at HOU 23 20 5 4 Browns 27 27 1:00 pm Main
Jets -3.0 19.8 31 32 32 32 vs WAS 32 32 13 16 Jets 16 30 1:00 pm Main
Commanders 3.0 16.8 25 23 23 22 at NYJ 3 9 7 7 Commanders 31 27 1:00 pm Main
Buccaneers -1.5 21.5 16 8 25 22 vs JAC 12 14 6 19 Buccaneers 14 24 4:05 pm Main
Jaguars 1.5 20.0 7 16 24 29 at TBB 15 25 14 6 Jaguars 5 29 4:05 pm Main
Bears -4.5 23.8 24 25 15 10 vs ARI 31 31 30 24 Bears 6 4 4:25 pm Main
Cardinals 4.5 19.3 27 27 9 8 at CHI 19 19 3 3 Cardinals 29 21 4:25 pm Main
Dolphins -1.5 26.0 3 3 2 4 vs DAL 6 6 16 13 Dolphins 11 6 4:25 pm Main
Cowboys 1.5 24.5 10 2 13 9 at MIA 11 4 21 17 Cowboys 13 11 4:25 pm Main
Broncos -7.5 21.5 17 21 12 15 vs NEP 21 21 1 1 Broncos 12 26 8:15 pm SDSun
Patriots 7.5 14.0 28 31 18 20 at DEN 25 24 32 27 Patriots 24 7 8:15 pm SDSun
Chiefs -10.0 25.3 4 7 10 12 vs LVR 10 10 22 15 Chiefs 7 12 1:00 pm Xmas
Raiders 10.0 15.3 26 24 27 28 at KCC 5 3 27 31 Raiders 32 16 1:00 pm Xmas
Eagles -13.5 28.3 8 5 6 6 vs NYG 18 18 28 24 Eagles 3 2 4:30 pm Xmas
Giants 13.5 14.8 30 30 31 31 at PHI 24 29 12 28 Giants 22 24 4:30 pm Xmas
49ers -5.5 26.5 1 1 3 3 vs BAL 2 2 9 11 49ers 14 12 8:15 pm Xmas
Ravens 5.5 21.0 13 10 1 1 at SFO 4 5 18 29 Ravens 26 1 8:15 pm Xmas

Note: pDVOA = DVOA against the pass, pEPA = EPA against the pass, rDVOA = DVOA against the run, rEPA = EPA against the run, P-POT = offensive passing potential, R-POT = offensive rushing potential.

Projected Starters — Quarterback

Player Team Spread Total DraftKings FanDuel PaY/G PaT/G RuY/G RuT/G Int/G QBR Opp pDVOA pasEPA DvP Time (ET) Slate
LAR -4.5 25.0 $6,300 $15,500 255.4 1.6 5.4 0.0 0.7 90.9 vs NOS 8 7 6 8:15 pm SDThu
NOS 4.5 20.5 $5,400 $14,000 221.3 1.1 2.5 0.0 0.5 92.5 at LAR 22 17 21 8:15 pm SDThu
PIT 2.5 18.0 $4,800 $6,600 3.0 0.0 0.0 70.1 vs CIN 20 26 26 4:30 pm 2-Game
CIN -2.5 20.5 $6,100 $7,800 208.0 1.2 12.8 0.3 0.5 107.1 at PIT 9 11 13 4:30 pm 2-Game
LAC 12.5 15.5 $5,500 $6,400 218.0 1.5 5.5 0.0 0.5 98.5 vs BUF 13 13 9 8:00 pm 2-Game
BUF -12.5 28.0 $8,100 $9,500 252.9 1.9 28.4 0.8 1.0 93.2 at LAC 28 26 29 8:00 pm 2-Game
MIN 3.0 22.0 $5,300 $7,000 193.0 1.0 5.0 0.0 1.0 96.8 vs DET 16 23 27 1:00 pm Main
DET -3.0 25.0 $6,900 $7,800 266.2 1.9 1.5 0.1 0.7 98.2 at MIN 7 8 17 1:00 pm Main
TEN 3.0 19.3 $5,000 $6,500 188.0 0.3 6.7 0.2 1.0 71.9 vs SEA 26 22 23 1:00 pm Main
SEA -3.0 22.3 $5,800 $6,600 243.2 1.3 7.7 0.1 0.8 89.1 at TEN 27 30 11 1:00 pm Main
ATL -2.5 23.5 $4,800 $6,500 166.0 1.0 22.7 0.0 0.3 84.2 vs IND 14 12 18 1:00 pm Main
IND 2.5 21.0 $5,900 $6,800 210.7 1.1 4.4 0.2 0.6 86.2 at ATL 30 16 19 1:00 pm Main
CAR 4.0 16.8 $4,700 $6,300 181.5 0.7 16.2 0.0 0.7 72.2 vs GBP 29 28 14 1:00 pm Main
GBP -4.0 20.8 $6,500 $7,500 240.6 1.8 16.7 0.1 0.8 91.0 at CAR 17 15 1 1:00 pm Main
HOU 2.5 19.0 $4,900 $6,300 114.5 0.5 0.5 0.0 0.5 79.5 vs CLE 1 1 4 1:00 pm Main
CLE -2.5 21.5 $5,500 $7,100 313.0 2.3 -0.7 0.0 1.7 81.6 at HOU 23 20 22 1:00 pm Main
NYJ -3.0 19.8 $4,700 $6,400 88.0 0.0 4.0 0.0 1.0 40.1 vs WAS 32 32 32 1:00 pm Main
WAS 3.0 16.8 $6,200 $7,200 254.8 1.4 18.9 0.4 1.1 83.9 at NYJ 3 9 2 1:00 pm Main
TBB -1.5 21.5 $6,000 $7,300 236.8 1.7 10.9 0.1 0.6 94.7 vs JAC 12 14 30 4:05 pm Main
JAC 1.5 20.0 $6,600 $7,900 251.8 1.3 21.4 0.3 0.7 90.5 at TBB 15 25 28 4:05 pm Main
CHI -4.5 23.8 $7,100 $8,300 197.6 1.4 48.8 0.2 0.8 85.6 vs ARI 31 31 25 4:25 pm Main
ARI 4.5 19.3 $6,400 $7,600 215.0 0.8 31.0 0.6 0.8 78.4 at CHI 19 19 20 4:25 pm Main
MIA -1.5 26.0 $7,800 $8,000 280.1 1.8 3.9 0.0 0.7 106.0 vs DAL 6 6 10 4:25 pm Main
DAL 1.5 24.5 $7,900 $8,500 259.9 2.0 15.1 0.1 0.5 104.0 at MIA 11 4 16 4:25 pm Main
DEN -7.5 21.5 $6,100 202.3 1.7 22.9 0.2 0.6 97.5 vs NEP 21 21 5 8:15 pm SDSun
NEP 7.5 14.0 $4,900 102.7 0.6 4.4 0.0 0.6 73.9 at DEN 25 24 24 8:15 pm SDSun
KCC -10.0 25.3 $7,700 264.5 1.8 23.9 0.0 0.9 93.2 vs LVR 10 10 11 1:00 pm Xmas
Aidan O’Connell LVR 10.0 15.3 $5,200 201.6 1.0 1.4 0.1 0.9 81.2 at KCC 5 3 7 1:00 pm Xmas
PHI -13.5 28.3 $8,000 238.2 1.4 38.7 1.0 0.9 89.9 vs NYG 18 18 15 4:30 pm Xmas
NYG 13.5 14.8 $5,000 147.4 1.1 27.1 0.1 0.4 91.5 at PHI 24 29 31 4:30 pm Xmas
SFO -5.5 26.5 $6,800 271.1 2.1 9.9 0.1 0.5 119.0 vs BAL 2 2 3 8:15 pm Xmas
BAL 5.5 21.0 $7,600 221.8 1.2 52.9 0.4 0.5 96.5 at SFO 4 5 8 8:15 pm Xmas

Note: PaY/G = passing yards per game, PaT/G = passing touchdowns per game, RuY/G = rushing yards per game, RuT/G = rushing touchdowns per game, Int/G = interceptions per game, QBR = quarterback rating, pDVOA = opponent’s DVOA against the pass, pEPA = opponent EPA against the pass, DvP = Defense vs. Position.

Projected Starters — Running Back

Player Team Spread Total DraftKings FanDuel Att/G RuY/G Tar/G ReY/G Tar % Rte % Opp rDVOA rusEPA DvP Time (ET) Slate
LAR -4.5 25.0 $7,800 $16,000 18.6 95.3 4.5 19.2 12% 68% vs NOS 24 8 6 8:15 pm SDThu
LAR -4.5 25.0 $4,400 $7,000 7.3 31.7 0.1 0.0 0% 14% vs NOS 24 8 6 8:15 pm SDThu
NOS 4.5 20.5 $7,700 $15,000 14.6 57.3 7.1 40.5 20% 53% at LAR 19 13 3 8:15 pm SDThu
NOS 4.5 20.5 $4,300 $7,000 7.1 21.4 1.2 3.6 3% 21% at LAR 19 13 3 8:15 pm SDThu
PIT 2.5 18.0 $5,000 $6,100 13.1 51.6 2.2 10.6 7% 32% vs CIN 29 26 17 4:30 pm 2-Game
PIT 2.5 18.0 $5,400 $6,000 8.5 46.6 4.0 21.4 13% 39% vs CIN 29 26 17 4:30 pm 2-Game
CIN -2.5 20.5 $6,800 $8,300 15.1 58.2 3.9 24.4 11% 47% at PIT 15 18 20 4:30 pm 2-Game
CIN -2.5 20.5 $4,900 $5,200 2.9 12.8 1.0 12.8 3% 5% at PIT 15 18 20 4:30 pm 2-Game
LAC 12.5 15.5 $7,200 $6,800 12.8 46.0 5.2 33.9 14% 52% vs BUF 17 22 19 8:00 pm 2-Game
LAC 12.5 15.5 $4,500 $4,600 7.3 28.9 0.9 2.3 2% 24% vs BUF 17 22 19 8:00 pm 2-Game
BUF -12.5 28.0 $6,900 $8,500 13.4 69.1 3.4 30.9 10% 40% at LAC 25 23 28 8:00 pm 2-Game
BUF -12.5 28.0 $4,300 $5,000 3.4 15.0 0.9 7.6 2% 8% at LAC 25 23 28 8:00 pm 2-Game
Ty Chandler MIN 3.0 22.0 $5,600 $6,900 5.5 25.8 1.5 8.8 4% 14% vs DET 4 5 1 1:00 pm Main
MIN 3.0 22.0 $4,400 $4,500 1.0 2.6 0.0 0.0 0% 2% vs DET 4 5 1 1:00 pm Main
DET -3.0 25.0 $7,000 $8,400 11.6 66.0 4.9 24.7 14% 56% at MIN 8 10 7 1:00 pm Main
DET -3.0 25.0 $6,900 $7,300 16.2 77.7 1.7 9.4 5% 27% at MIN 8 10 7 1:00 pm Main
TEN 3.0 19.3 $6,800 $7,900 16.4 63.1 2.1 14.5 7% 24% vs SEA 20 30 27 1:00 pm Main
TEN 3.0 19.3 $4,700 $5,400 5.9 27.7 3.8 20.6 13% 47% vs SEA 20 30 27 1:00 pm Main
SEA -3.0 22.3 $6,200 $6,800 14.7 60.0 2.4 19.3 7% 32% at TEN 11 11 14 1:00 pm Main
SEA -3.0 22.3 $5,000 $5,700 7.6 32.9 2.3 11.2 7% 39% at TEN 11 11 14 1:00 pm Main
ATL -2.5 23.5 $6,300 $7,100 12.6 57.2 4.4 23.1 14% 63% vs IND 23 21 30 1:00 pm Main
ATL -2.5 23.5 $4,600 $5,700 11.9 41.2 1.2 6.4 4% 15% vs IND 23 21 30 1:00 pm Main
IND 2.5 21.0 $7,200 $9,000 14.3 59.1 2.7 19.6 8% 41% at ATL 10 2 2 1:00 pm Main
IND 2.5 21.0 $4,800 $6,000 2.8 12.5 0.4 0.4 1% 6% at ATL 10 2 2 1:00 pm Main
CAR 4.0 16.8 $5,700 $6,400 13.4 52.2 2.5 13.6 7% 42% vs GBP 26 20 23 1:00 pm Main
Miles Sanders CAR 4.0 16.8 $4,400 $5,300 9.3 30.8 2.7 10.5 8% 30% vs GBP 26 20 23 1:00 pm Main
GBP -4.0 20.8 $6,400 $6,700 9.9 37.3 4.1 23.1 12% 34% at CAR 31 32 29 1:00 pm Main
GBP -4.0 20.8 $4,400 $4,500 2.6 13.4 2.0 6.3 6% 33% at CAR 31 32 29 1:00 pm Main
HOU 2.5 19.0 $5,500 $6,200 11.9 50.8 2.2 11.9 6% 42% vs CLE 2 9 9 1:00 pm Main
HOU 2.5 19.0 $4,500 $5,000 12.2 35.8 1.3 7.8 4% 21% vs CLE 2 9 9 1:00 pm Main
CLE -2.5 21.5 $5,400 $6,300 12.4 51.3 3.9 17.0 10% 44% at HOU 5 4 15 1:00 pm Main
CLE -2.5 21.5 $4,800 $5,600 9.8 30.8 1.3 6.2 3% 19% at HOU 5 4 15 1:00 pm Main
NYJ -3.0 19.8 $6,100 $7,400 10.9 45.5 4.6 31.5 13% 39% vs WAS 13 16 26 1:00 pm Main
NYJ -3.0 19.8 $4,400 $4,700 4.8 15.3 1.4 5.6 4% 13% vs WAS 13 16 26 1:00 pm Main
WAS 3.0 16.8 $5,200 $5,500 3.8 16.0 3.7 26.3 10% 44% at NYJ 7 7 25 1:00 pm Main
WAS 3.0 16.8 $4,500 $5,400 4.6 21.0 0.1 0.6 0% 4% at NYJ 7 7 25 1:00 pm Main
TBB -1.5 21.5 $7,400 $7,700 15.9 59.6 3.9 33.5 12% 62% vs JAC 6 19 18 4:05 pm Main
TBB -1.5 21.5 $4,400 $4,600 3.2 10.8 0.9 4.4 3% 12% vs JAC 6 19 18 4:05 pm Main
JAC 1.5 20.0 $6,600 $8,000 16.4 59.8 4.1 29.4 11% 51% at TBB 14 6 7 4:05 pm Main
D’Ernest Johnson JAC 1.5 20.0 $4,900 $5,600 2.6 7.6 0.9 10.0 2% 13% at TBB 14 6 7 4:05 pm Main
D’Onta Foreman CHI -4.5 23.8 $4,700 $5,900 12.1 47.2 1.7 8.6 5% 23% vs ARI 30 24 32 4:25 pm Main
CHI -4.5 23.8 $4,600 $5,100 9.1 38.6 2.3 11.9 7% 28% vs ARI 30 24 32 4:25 pm Main
ARI 4.5 19.3 $5,900 $6,500 14.3 71.7 2.1 3.9 7% 34% at CHI 3 3 22 4:25 pm Main
ARI 4.5 19.3 $4,200 $4,700 1.6 9.1 2.3 7.8 7% 28% at CHI 3 3 22 4:25 pm Main
MIA -1.5 26.0 $7,300 $8,800 14.1 69.0 2.2 12.2 7% 38% vs DAL 16 13 11 4:25 pm Main
MIA -1.5 26.0 $7,100 $7,500 9.0 76.6 3.4 19.4 11% 36% vs DAL 16 13 11 4:25 pm Main
DAL 1.5 24.5 $6,700 $7,000 14.8 60.6 4.4 20.7 12% 51% at MIA 21 17 9 4:25 pm Main
DAL 1.5 24.5 $4,500 $4,800 5.6 22.2 1.1 6.4 3% 13% at MIA 21 17 9 4:25 pm Main
DEN -7.5 21.5 $5,800 14.0 52.1 3.2 13.3 11% 26% vs NEP 1 1 16 8:15 pm SDSun
DEN -7.5 21.5 $4,400 3.2 15.6 3.1 27.8 11% 34% vs NEP 1 1 16 8:15 pm SDSun
NEP 7.5 14.0 $5,800 10.4 37.3 3.1 17.6 9% 31% at DEN 32 27 31 8:15 pm SDSun
NEP 7.5 14.0 $4,000 1.0 0.0 3% 4% at DEN 32 27 31 8:15 pm SDSun
KCC -10.0 25.3 $6,400 14.7 64.9 3.2 17.4 8% 36% vs LVR 22 15 24 1:00 pm Xmas
KCC -10.0 25.3 $5,100 1.8 5.0 2.7 16.0 7% 31% vs LVR 22 15 24 1:00 pm Xmas
Josh Jacobs LVR 10.0 15.3 $6,300 17.9 61.9 4.0 22.8 12% 45% at KCC 27 31 13 1:00 pm Xmas
LVR 10.0 15.3 $5,000 3.1 10.3 0.8 4.5 2% 10% at KCC 27 31 13 1:00 pm Xmas
D’Andre Swift PHI -13.5 28.3 $6,100 14.0 64.0 3.2 14.9 10% 38% vs NYG 28 24 21 4:30 pm Xmas
PHI -13.5 28.3 $4,800 5.3 19.7 2.2 10.0 6% 34% vs NYG 28 24 21 4:30 pm Xmas
NYG 13.5 14.8 $6,800 17.6 72.5 4.0 18.7 14% 50% at PHI 12 28 5 4:30 pm Xmas
NYG 13.5 14.8 $4,500 3.9 10.8 1.4 6.1 5% 24% at PHI 12 28 5 4:30 pm Xmas
SFO -5.5 26.5 $9,500 17.4 92.3 4.6 36.4 16% 70% vs BAL 9 11 4 8:15 pm Xmas
SFO -5.5 26.5 $4,600 2.5 12.8 0.2 1.5 1% 4% vs BAL 9 11 4 8:15 pm Xmas
BAL 5.5 21.0 $5,700 11.6 47.4 0.8 10.1 3% 24% at SFO 18 29 12 8:15 pm Xmas
BAL 5.5 21.0 $4,000 5.5 24.1 1.5 6.5 5% 32% at SFO 18 29 12 8:15 pm Xmas

Note: Att/G = rushing attempts per game, RuY/G = rushing yards per game, Tar/G = targets per game, ReY/G = receiving yards per game, Tar % = percentage of team targets, Rte % = percentage of routes on total drop-backs, rDVOA = opponent’s DVOA against the run, rusEPA = opponent’s ERA against the run, DvP = Defense vs. Position.

Projected Starters — Wide Receiver

Player Team Spread Total DraftKings FanDuel Tar/G Rec/G Yar/G Tar % Air % Rte % Opp pDVOA pasEPA DVP TIME (ET) SLATE
LAR -4.5 25.0 $8,000 $14,500 7.4 4.9 65.8 23% 29% 82% vs NOS 8 7 3 8:15 pm SDThu
LAR -4.5 25.0 $7,200 $12,000 9.4 6.2 83.1 27% 32% 85% vs NOS 8 7 3 8:15 pm SDThu
