David C. Bote is a well-known professional baseball player who currently represents the Chicago Cubs of Major League Baseball. David Bote is his given name in the workplace. Infielder is his position. He excels at Bats and Throws in the right location. 13 is the number on his shirt. On April 21, 2018, he made his MLB debut. As of April 2019, he had a.251 batting average, 6 home runs, and 36 runs batted in.
Net Worth and Current Contract:
David Bote signed a 5 year / $15,000,000 contract with the Chicago Cubs, including a $50,000 signing bonus, $15,000,000 guaranteed, and an annual average salary of $3,000,000. In 2021, Bote will earn a base salary of $1,000,000, while carrying a total salary of $1,010,000.
| YEAR | AGE | BASE SALARY | SIGNING BONUS | LUXURY TAX SALARY | PAYROLL SALARY | ADJUSTED SALARY | YEARLY CASH | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 26 | $561,500 | $10,000 | $571,500 | $571,500 | $611,500($611,500) | ||||
| 2020 | 27 | $950,000 | $10,000 | $960,000 | $352,852 | $351,852($963,352) | ||||
| 2021 | 28 | $1,000,000 | $10,000 | $3,000,000 | $1,010,000 | $1,010,000 | $1,000,000($1,963,352) | |||
| 2022 | 29 | $2,500,000 | $10,000 | $2,510,000 | $2,510,000 | $2,500,000($4,463,352) | ||||
| 2023 | 30 | $4,000,000 | $10,000 | $4,010,000 | $4,010,000 | $4,000,000($8,463,352) | ||||
| 2024 | 31 | $5,500,000 | – | $5,500,000 | $5,500,000 | $5,500,000($13,963,352) | ||||
| 2025 | 32 | $7,000,000 | – | $7,000,000 | $7,000,000 | $1,000,000($14,963,352) | ||||
| 2026 | 33 | $7,600,000 | – | $7,600,000 | $7,600,000 | –($14,963,352) | ||||
| 2027 | 34 | UFA | ||||||||
|
Contract Notes:
|
||||||||||
|
Sources: MLB contract specifics generally collected from Baseball Prospectus & Rotoworld.
|
||||||||||
The Chicago Cubs have extended David Bote’s contract.
The Chicago Cubs have extended the contract of infielder David Bote. The infielder has signed a contract extension with the Cubs, according to the team. On April 3, 2019, he agreed to a five-year, $15 million extension with the Cubs.
Despite being picked by the Cubs in the 2012 MLB draft, David Bote spent time in the minor leagues with various teams before making his MLB debut in April 2018. When he blasted a pinch-hit, two-out, two-strike 9th inning walk-off grand slam off Washington Nationals pitcher Ryan Madson in August 2018, he became the second walk-off grand slam in MLB history to win by a score of 4-3. Roger Freed nailed it in 1979.
What is David Bote Famous For?
- In 2017, he was named to the Southern League All-Star team.