Quick Facts of Frank Langella
| Date of Birth: | 1938 , January-1 |
|---|---|
| Age: | 85 years old |
| Birth Nation: | United States of America |
| Height: | 6 Feet 3 Inch |
| Name | Frank Langella |
| Birth Name | Frank A. Langella Jr. |
| Father | Frank A. Langella Sr. |
| Mother | Angelina Langella |
| Nationality | American |
| Birth Place/City | Bayonne, New Jersey |
| Ethnicity | white-American |
| Profession | Actor |
| Eye Color | Hazel |
| Hair Color | white |
| Face Color | White |
| Affair with | Whoopi Goldberg (1996-2001) |
| Married | Ruth Weil (m. 1977 /1996) |
| Children | a daughter, Sarah Langella and a son, Frank A. Langella III |
| Education | Washington Elementary School, High School in Bayonne, Columbia High School, South Orange-Maplewood School District, Lincoln Center Repertory Company |
Frank Langella is an undeniable talent in Hollywood, entertaining the audience since 1963. He is best known for his role as Richard Nixon in the play Frost/Nixon for which he won two Tony Awards and also appeared in the film of the same title.
Some of his notable films include Diary of a Mad Housewife (1970), Masters of the Universe (1987), Dave (1993), and Good Night and Good Luck (2005) among others.
Frank Langella’s Net Worth:
Frank Langella has an estimated net worth of $5 million which he garnered from his stage and filmography career. He made $150k-$300k from his appearances in films and TV series.
| Movie | Role | Budget | Box-office collection | IMDB rating | Cast Member |
| Dave (1993) | Bob Alexander | $28 million | $63.3 million | 6.8 | Kevin Kline Sigourney Weaver Kevin Dunn Ving Rhames Ben Kingsley |
| Junior (1994) | Dr. Noah Banes | $60 million | $108.4 million | 4.6 | Arnold Schwarzenegger Danny DeVito Emma Thompson Aida Turturro Pamela Reed |
| The Ninth Gate (1999) | Boris Balkan | $38 million | $58.4 million | 6.7 | Johnny Depp Lena Olin James Russo Jack Taylor Emmanuelle Seigner |
| Sweet November (2001) | Edgar Price | $40 million | $65.8 million | 6.7 | Keanu Reeves Charlize Theron Jason Isaacs Greg Germann Lauren Graham |
| Good Night, and Good Luck (2005) | William Paley, chief executive of CBS | $7 million | $56.5 million | 7.5 | David Strathairn Patricia Clarkson George Clooney Jeff Daniels Robert Downey, Jr. |
| Superman Returns (2006) | Daily Planet editor Perry White | $223 million (gross), $204 million (net) |
$391.1 million | 6.1 | Brandon Routh Kate Bosworth Kevin Spacey James Marsden Eva Marie Saint |
| Frost/Nixon (2008) | Richard Nixon | $25 million | $27.4 million | 7.7 | Michael Sheen Kevin Bacon Rebecca Hall Toby Jones Matthew Macfadyen |
| Wall Street: Money Never Sleeps (2010) | Louis Zabel | $70 million | $134.7 million | 6.2 | Michael Douglas Shia LaBeouf Josh Brolin Carey Mulligan Eli Wallach |
Langella appeared in a number of movies, and some of the hit movies are given below with their box-office collection