Age, Biography and Wiki
| Who is it? | Actor |
| 2006 | → Stockport County (loan)9(1) |
| 2011 | → Derby County (loan)13(5) |
| Full name | Jamie John Ward |
| Date of birth | (1986-05-12) 12 May 1986 (age 31) |
| Place of birth | Birmingham, England |
| Height | 5 ft 5 in (1.65 m) |
| Playing position | Forward, Winger |
| Current team | Cardiff City (on loan from Nottingham Forest) |
| Number | 29 |
| 0000–2005 | Aston Villa |
| Years | TeamApps(Gls) |
| 2005–2006 | Aston Villa1(0) |
| 2006–2007 | Torquay United25(9) |
| 2007–2009 | Chesterfield67(29) |
| 2009–2011 | Sheffield United63(9) |
| 2011–2015 | Derby County125(29) |
| 2015– | Nottingham Forest57(3) |
| 2016–2017 | → Burton Albion (loan)18(4) |
| 2018– | → Cardiff City (loan)2(0) |
| 2006–2008 | Northern Ireland U217(2) |
| 2011– | Northern Ireland32(4) |
Net worth
Jamie Ward, a British actor who has gained recognition for his exceptional performances in various films and television shows including Tyrant (2014), The Durrells (2016), and The Rezort (2015), is projected to have a net worth of $100K to $1M by 2024. With his undeniable talent and versatility in portraying captivating characters, Ward has managed to make a mark in the entertainment industry. As he continues to excel in his craft, it is expected that his net worth will steadily increase, reflecting his continued success and growing popularity among audiences worldwide.