César Costa net worth is
$15 Million
César Costa Wiki: Salary, Married, Wedding, Spouse, Family
César Costa was born on August 13, 1941 in Mexico City, Distrito Federal, Mexico as César Roel Schreurs. He is an actor and producer, known for Papá soltero (1987), Dile que la quiero (1963) and Al fin a solas (1969).
| Net Worth | $15 Million |
| Date Of Birth | August 13, 1941 |
| Place Of Birth | Mexico City, Distrito Federal, Mexico |
| Profession | Actor, Producer, Soundtrack |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | In 1958, he was a member of a local group called the Black Jeans, where the young Tenor Plácido Domingo was the second voice |
| 2 | Is a lawyer. |
Actor
| Title | Year | Status | Character |
|---|
| Nuestras mejores canciones | 2006 | TV Series | |
| Me tengo que casar/Papá soltero | 1995 | | César |
| Un nuevo día | 1994 | TV Series | |
| Papá soltero | 1987-1993 | TV Series | Cesar / César |
| La carabina de Ambrosio | 1978 | TV Series | Padre Chispitas |
| Bang bang al hoyo | 1971 | | |
| Caín, Abel y el otro | 1971 | | |
| Al fin a solas | 1969 | | |
| Romance sobre ruedas | 1969 | | |
| Alegrias | 1968 | TV Series | |
| The Crazy World of the Young | 1967 | | |
| Arrullo de Dios | 1967 | | Raúl |
| ¡Adios cuñado! | 1967 | | Víctor |
| ¿Qué haremos con papá? | 1966 | | |
| La juventud se impone | 1964 | | César |
| The Age of Violence | 1964 | | Daniel |
| Premier Orfeon | 1964 | TV Series | |
| Dile que la quiero | 1963 | | César |
| El cielo y la tierra | 1962 | | Mario |
| Si yo fuera millonario | 1962 | | |
Producer
| Title | Year | Status | Character |
|---|
| Nuestras mejores canciones | 2006 | TV Series associate producer | |
| Ensalada Cesar | 2005 | TV Series executive producer - 2005 | |
| La guerra de las monjas | 1970 | producer | |
| Al fin a solas | 1969 | producer | |
| ¡Adios cuñado! | 1967 | producer - uncredited | |
Soundtrack
| Title | Year | Status | Character |
|---|
| El Más Buscado | 2014 | performer: "Don Dinero" | |
| A quien corresponda | 2010 | TV Series performer - 1 episode | |
| Papá soltero | 1987 | TV Series performer - 2 episodes | |
| The Age of Violence | 1964 | performer: "El Hotel de los Corazones Rotos Heartbreak Hotel", "Soy Rebelde" | |
Writer
| Title | Year | Status | Character |
|---|
| La carabina de Ambrosio | 1978 | TV Series creator - 1978-1987 | |
Self
| Title | Year | Status | Character |
|---|
| A quien corresponda | 2010 | TV Series | Himself |
| Aún hay más... Homenaje a Raúl Velasco | 2006 | TV Movie | Himself |
| Ensalada Cesar | 2005 | TV Series | Himself - Host |
| 100 mexicanos dijeron | 2004 | TV Series | Himself |
| Angelica Maria - 50 años de trayectoria artistica | 2000 | TV Movie | Himself |
| México siglo XX | 1999 | TV Series documentary | Himself |
| Al fin de semana | 1998 | TV Series | Himself (1998-1999) |
| Memoria del cine mexicano | 1993 | Documentary | Himself |
| Musik aus Acapulco | 1968 | TV Movie documentary | Himself |
| Jóvenes y rebeldes | 1961 | | Himself |
Archive Footage
Known for movies