Ed Speleers net worth is
$1.7 Million
Ed Speleers Wiki: Salary, Married, Wedding, Spouse, Family
Ed Speleers was born on April 7, 1988 in Chichester, England as Edward John Speleers. He is an actor and producer, known for Downton Abbey (2010), Alice Through the Looking Glass (2016) and Wolf Hall (2015).
| Full Name | Ed Speleers |
| Net Worth | $1.7 Million |
| Date Of Birth | April 7, 1988 |
| Place Of Birth | Chichester, England, UK |
| Height | 1.78 m |
| Profession | Film producer, Actor |
| Education | Eastbourne College |
| Nationality | British |
| Spouse | Asia Macey |
| Parents | Gill Speleers, John Speleers |
| Twitter | |
| IMDB | |
| Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
| Movies | Alice Through the Looking Glass, Remainder, Howl, Plastic, Love Bite, The Ride, A Lonely Place to Die, Witchville, Eragon, Deathless |
| TV Shows | Downton Abbey, Echo Beach |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | He is an Ambassador for UK charity YouthNet. |
| 2 | Ed ran his first marathon (26.2 miles) in 2011 - the London Marathon - in 3 hours 40 minutes. |
| 3 | Since a young age, Ed has supported English football club - Tottenham Hotspur. |
| 4 | He has two tattoos. One is a nautical star on his right wrist in memory of his five best friends. Each point of the star represents one of them. Each one of the five friends also has a star. The other tattoo is "Ramble On" on his left hip (after his favorite Led Zeppelin song). |
| 5 | His favorite band is The Rolling Stones. |
| 6 | His favorite actor is James Dean. |
| 7 | He was suggested for the role of Peter Pevensie in the Narnia series, but in the end William Moseley got the part. |
| 8 | He attended at Eastbourne College, a private boarding school located in East Sussex. He left school June 2006, before completing his A-Levels, to undertake the lead role in Eragon (2006). |
| 9 | He is the youngest son of mother Gill. He has two brothers. His father, John, is a financial consultant. His parents are divorced. |
| 10 | Has enjoyed participating in school plays since the age of three. Notably, in his secondary school years, he played the lead roles in his school's productions of 'Richard III' and 'Hamlet'. |
| 11 | He beat out 180,000 other applicants to win the title role in Eragon (2006), a big-screen version of a popular novel by author Christopher Paolini. |
Actor
| Title | Year | Status | Character |
|---|
| Breathe | 2017/I | post-production | Colin Campbell |
| Battlefield 1 | 2016 | Video Game | Daniel Edwards (voice) |
| Alice Through the Looking Glass | 2016 | | James Harcourt |
| Beowulf: Return to the Shieldlands | 2016 | TV Mini-Series | Slean |
| Remainder | 2015 | | Greg |
| Partners in Crime | 2015 | TV Series | Carl Denim |
| Howl | 2015/I | | Joe |
| Wolf Hall | 2015 | TV Mini-Series | Edward Seymour |
| Downton Abbey | 2012-2014 | TV Series | Jimmy Kent |
| Plastic | 2014/I | | Sam |
| Turncoat | 2013 | Short | Nathan Reece |
| Love Bite | 2012 | | Jamie |
| Metamorphosis: Titian 2012 | 2012 | Short | Acteon |
| The Ride | 2011/I | Short | Student |
| A Lonely Place to Die | 2011 | | Ed |
| Deathless | 2010 | Short | John Ray |
| Witchville | 2010 | TV Movie | Jason |
| Shirasu Jirô | 2009 | TV Series | Robin Cecil Byng |
| Echo Beach | 2008 | TV Series | Jimmy Penwarden |
| Moving Wallpaper | 2008 | TV Series | Ed Speleers |
| Moving Wallpaper: The Mole | 2008 | TV Series short | Ed Speleers |
| Eragon | 2006 | | Eragon |
| Eragon | 2006 | Video Game | Eragon (voice, as Edward John Speleers) |
Producer
| Title | Year | Status | Character |
|---|
| Wale | 2017 | Short producer post-production | |
Thanks
| Title | Year | Status | Character |
|---|
| Boogie Woogie | 2009 | Firefly wishes to thank | |
Self
| Title | Year | Status | Character |
|---|
| Lorraine | 2014 | TV Series | Himself |
| The Making of Plastic | 2014 | Documentary | Himself |
| Daybreak | 2013 | TV Series | Himself |
| Inside the Inheritance Trilogy: The Magic of 'Eragon' | 2007 | Video documentary | Himself |
| American Chopper: The Series | 2006 | TV Series | Himself |
| Breakfast | 2006 | TV Series | Himself |
| Film '72 | 2006 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Downton Abbey (2010) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Downton Abbey (2010) |
| 2007 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Eragon (2006) |
Known for movies