Matthew A. Cherry net worth is
$2 Million
Matthew A. Cherry Wiki: Salary, Married, Wedding, Spouse, Family
Matthew A. Cherry was born on December 14, 1981 in Chicago, Illinois, USA as Matthew Alexander Cherry. He is known for his work on The Last Fall (2012), 9 Rides (2016) and Forward (2016).
| Net Worth | $2 Million |
| Date Of Birth | December 14, 1981 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Miscellaneous Crew, Director, Producer |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Feature film and music video director that specializes in the neo soul genre. Has directed video for R&B singer Terry Dexter, Kindred The Family Soul, Jazmine Sullivan, Onitsha, Snoop Dogg, Chester Gregory, Common, Cee-lo, Leigh Jones, The Foreign Exchange, Bilal, N'Dambi, Eric Roberson, Chubb Rock, Maysa, Dwele, Najee, Phil Perry, K'Jon and Take 6. |
| 2 | A former NFL wide receiver. His former teams include the Jacksonville Jaguars, Cincinnati Bengals, Carolina Panthers & Baltimore Ravens. |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Heroes | 2008-2009 | TV Series set production assistant - 12 episodes | |
| The Game | | TV Series set production assistant - 12 episodes, 2007 - 2008 production assistant - 3 episodes, 2007 | |
| Girlfriends | | TV Series set production assistant - 12 episodes, 2007 - 2008 production assistant - 1 episode, 2007 | |
Director
| Title | Year | Status | Character |
|---|
| 9 Rides | 2016 | | |
| Forward | 2016/I | Short | |
| Michelle Williams Feat. Beyoncé & Kelly Rowland: Say Yes | 2014 | Video short | |
| Almost Home | 2013 | TV Series 3 episodes | |
| The Last Fall | 2012 | | |
| This Time | 2010 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Being | 2016 | TV Mini-Series producer - 1 episode | |
| 9 Rides | 2016 | executive producer | |
| Forward | 2016/I | Short producer | |
| Almost Home | 2013 | TV Series executive producer - 3 episodes | |
| The Last Fall | 2012 | executive producer | |
| This Time | 2010 | Short executive producer / producer | |
Editor
| Title | Year | Status | Character |
|---|
| 9 Rides | 2016 | | |
| Forward | 2016/I | Short | |
| Almost Home | 2013 | TV Series 3 episodes | |
| The Last Fall | 2012 | | |
Writer
| Title | Year | Status | Character |
|---|
| 9 Rides | 2016 | | |
| Forward | 2016/I | Short | |
| The Last Fall | 2012 | | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Middle of Nowhere: Journey of an Indie | 2012 | TV Movie as Matthew Cherry | |
Self
| Title | Year | Status | Character |
|---|
| SXSW Flashback 2012 | 2012 | TV Special | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Grand Jury Prize | American Black Film Festival | Best Screenplay | The Last Fall (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Black Reel | Black Reel Awards | Best Independent Film | The Last Fall (2012) |
| 2012 | Audience Award | SXSW Film Festival | Emerging Visions | The Last Fall (2012) |
Known for movies