Sheila Jaffe net worth is
$20 Million
Sheila Jaffe Wiki: Salary, Married, Wedding, Spouse, Family
Sheila Jaffe is known for her work on The Sopranos (1999), Ted (2012) and The Fighter (2010).
| Net Worth | $20 Million |
| Profession | Casting Director, Casting Department, Actress |
| # | Fact |
|---|
| 1 | Casting director. With her casting partner, Georgianne Walken, their company is called Walken/Jaffe. |
Casting Director
| Title | Year | Status | Character |
|---|
| Next Stop Wonderland | 1998 | | |
| Bad Manners | 1997 | | |
| Two Girls and a Guy | 1997 | | |
| Niagara, Niagara | 1997 | | |
| SUBWAYStories: Tales from the Underground | 1997 | TV Movie | |
| Fall | 1997 | | |
| Murder in Mind | 1997 | | |
| Kicked in the Head | 1997 | | |
| Mocking the Cosmos | 1996 | Short | |
| The Mouse | 1996 | | |
| American Strays | 1996 | | |
| Illtown | 1996 | | |
| Basquiat | 1996 | | |
| Trees Lounge | 1996 | | |
| Getting Away with Murder | 1996 | | |
| If Lucy Fell | 1996 | | |
| The Daytrippers | 1996 | | |
| Man with a Gun | 1995 | | |
| The Last Word | 1995 | | |
| Cafe Society | 1995 | | |
| Denise Calls Up | 1995 | | |
| Screen Two | 1995 | TV Series 1 episode | |
| Somebody to Love | 1994 | | |
| Blessing | 1994 | | |
| Me and Veronica | 1993 | | |
| Under Cover of Darkness | 1992 | | |
| End of the Night | 1990 | | |
| Live Like Line | 2017 | post-production | |
| When We Rise | 2017 | TV Mini-Series 6 episodes post-production | |
| The Crow | | pre-production | |
| Patriots Day | 2016 | | |
| Shooter | 2016 | TV Series 1 episode | |
| (Re) Assignment | 2016 | | |
| Mike and Dave Need Wedding Dates | 2016 | | |
| Miracles from Heaven | 2016 | | |
| Alvin and the Chipmunks: The Road Chip | 2015 | | |
| Ted 2 | 2015 | | |
| Ballers | 2015 | TV Series | |
| Entourage | 2015 | | |
| McFarland, USA | 2015 | | |
| Knock Knock | 2015/I | | |
| Point of Honor | 2015 | TV Movie | |
| The Gambler | 2014/III | | |
| A Million Ways to Die in the West | 2014 | | |
| Million Dollar Arm | 2014 | | |
| Salem | 2014 | TV Series 1 episode | |
| Heaven Is for Real | 2014 | | |
| Rob the Mob | 2014 | | |
| 2 Guns | 2013 | | |
| The Call | 2013/II | | |
| Broken City | 2013 | | |
| Vegas | 2012 | TV Series 2 episodes | |
| Ted | 2012 | | |
| Sinister | 2012/I | | |
| Contraband | 2012 | | |
| 40 | 2012 | TV Movie | |
| Entourage | 2004-2011 | TV Series 80 episodes | |
| Madso's War | 2010 | TV Movie | |
| The Fighter | 2010/I | | |
| Secretariat | 2010 | | |
| Pete Smalls Is Dead | 2010 | | |
| How to Make It in America | 2010 | TV Series 4 episodes | |
| MacGruber | 2010 | | |
| The Lightkeepers | 2009 | | |
| My Life in Ruins | 2009 | | |
| City Island | 2009 | | |
| Observe and Report | 2009 | | |
| Miss March | 2009 | | |
| Shrink | 2009 | | |
| The Accidental Husband | 2008 | | |
| Rambo | 2008 | | |
| Mitch Albom's For One More Day | 2007 | TV Movie | |
| Blind Date | 2007/I | | |
| Heavy Petting | 2007 | | |
| The Game Plan | 2007 | | |
| Tracks of Color | 2007 | Short | |
| The Sopranos | 1999-2007 | TV Series 86 episodes | |
| Gardener of Eden | 2007 | | |
| Interview | 2007/I | | |
| Cheerleader Camp | 2007 | TV Movie | |
| Rocky Balboa | 2006 | | |
| The Hottest State | 2006 | | |
| Invincible | 2006 | | |
| The Deep and Dreamless Sleep | 2006 | | |
| The Night of the White Pants | 2006 | | |
| Last Holiday | 2006 | | |
| Daltry Calhoun | 2005 | | |
| The Thing About My Folks | 2005 | | |
| Edison | 2005 | | |
| Be Cool | 2005 | | |
| Lonesome Jim | 2005 | | |
| Game 6 | 2005 | | |
| Admissions | 2004 | | |
| Without a Paddle | 2004 | | |
| Messengers | 2004 | | |
| Wilderness Survival for Girls | 2004 | | |
| Soul Plane | 2004 | | |
| Welcome to Mooseport | 2004 | | |
| The Final Cut | 2004 | | |
| November | 2004/I | | |
| The Italian Job | 2003 | | |
| Confidence | 2003 | | |
| Prey for Rock & Roll | 2003 | | |
| Just Married | 2003 | | |
| The Emperor's Club | 2002 | | |
| The Banger Sisters | 2002 | | |
| Ciao America | 2002 | | |
| The Mothman Prophecies | 2002 | | |
| Hysterical Blindness | 2002 | TV Movie | |
| 13 Moons | 2002 | | |
| Love in the Time of Money | 2002 | | |
| Black Knight | 2001 | | |
| Riding in Cars with Boys | 2001 | | |
| Chelsea Walls | 2001 | | |
| Session 9 | 2001 | | |
| Plan B | 2001/I | | |
| Monkeybone | 2001 | | |
| Wendigo | 2001 | | |
| Bedazzled | 2000 | | |
| King of the Jungle | 2000 | | |
| Maze | 2000 | | |
| Autumn in New York | 2000 | | |
| Bossa Nova | 2000 | | |
| Happy Accidents | 2000 | | |
| Animal Factory | 2000 | | |
| Two Family House | 2000 | | |
| The Dreaming Place | 1999 | | |
| Tyrone | 1999 | | |
| Just Looking | 1999 | | |
| Drive Me Crazy | 1999 | | |
| But I'm a Cheerleader | 1999 | | |
| Wirey Spindell | 1999 | | |
| Outside Providence | 1999 | | |
| Say You'll Be Mine | 1999 | | |
| Wildflowers | 1999 | | |
| Row Your Boat | 1999 | | |
| The Tic Code | 1999 | | |
| On the Run | 1999 | | |
| The 24 Hour Woman | 1999 | | |
| The Suburbans | 1999 | | |
| Better Living | 1998 | | |
| Into My Heart | 1998 | | |
| Louis & Frank | 1998 | | |
| Slums of Beverly Hills | 1998 | | |
| Starstruck | 1998 | | |
| Too Tired to Die | 1998 | | |
Casting Department
| Title | Year | Status | Character |
|---|
| Captive State | 2018 | casting pre-production | |
| High Wire Act | 2017 | casting post-production | |
| Mike and Dave Need Wedding Dates | 2016 | casting | |
| Play Date | 2015 | Short casting consultant | |
| Salem | 2014 | TV Series original casting - 2 episodes | |
| Vegas | 2012-2013 | TV Series original casting - 19 episodes | |
| The Great New Wonderful | 2005 | casting consultant: Serenade Films | |
| The Machinist | 2004 | casting: US | |
| Teenage Caveman | 2002 | TV Movie casting: New York | |
| Ciao America | 2002 | casting: USA | |
| Mermaid Chronicles Part 1: She Creature | 2001 | TV Movie casting: New York | |
| How to Make a Monster | 2001 | TV Movie casting: New York | |
| Bela Donna | 1998 | cast: New York | |
| Four Days in September | 1997 | casting: New York | |
| My Friend Joe | 1996 | casting director: USA | |
| Motorama | 1991 | casting: New York and Chicago - as Walken And Jaffe | |
Actress
| Title | Year | Status | Character |
|---|
| Trois temps après la mort d'Anna | 2010 | | Anna |
| Entourage | 2004-2005 | TV Series | Sheila / Casting Director |
| My Life's in Turnaround | 1993 | | Beverly Spannenbaum |
Producer
| Title | Year | Status | Character |
|---|
| The Hottest State | 2006 | co-producer | |
| Wildflowers | 1999 | associate producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Blood Red | 1989 | assistant: Eric Roberts | |
Thanks
| Title | Year | Status | Character |
|---|
| Adventureland | 2009 | the filmmakers wish to thank | |
| The Machinist | 2004 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Wahlburgers | 2014 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Artios | Casting Society of America, USA | Best Comedy Episodic Casting | Entourage (2004) |
| 2006 | Artios | Casting Society of America, USA | Best Comedy Episodic Casting | Entourage (2004) |
| 2005 | Artios | Casting Society of America, USA | Best Comedy Episodic Casting | Entourage (2004) |
| 2000 | Artios | Casting Society of America, USA | Best Casting for TV, Dramatic Episodic | The Sopranos (1999) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Series | The Sopranos (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Comedy | Ted (2012) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | The Fighter (2010) |
| 2011 | OFTA Film Award | Online Film & Television Association | Best Casting | The Fighter (2010) |
| 2008 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Series - Comedy | Entourage (2004) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Comedy Series | Entourage (2004) |
| 2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Comedy Series | Entourage (2004) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Comedy Series | Entourage (2004) |
| 2005 | Artios | Casting Society of America, USA | Best Comedy Pilot Casting | Entourage (2004) |
| 2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | The Sopranos (1999) |
| 2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | The Sopranos (1999) |
| 2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | Hysterical Blindness (2002) |
| 2003 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Drama | The Italian Job (2003) |
| 2003 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Independent | Love in the Time of Money (2002) |
| 2003 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | Hysterical Blindness (2002) |
| 2003 | Artios | Casting Society of America, USA | Best Casting for TV, Dramatic Episodic | The Sopranos (1999) |
| 2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | The Sopranos (1999) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | The Sopranos (1999) |
Known for movies