Sarah Lind net worth is
$1.6 Million
Sarah Lind Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Dawn Lind (born July 22, 1982 in Regina, Saskatchewan) is a Canadian actress, primarily known for her roles on the television series Mentors and Edgemont.In 2008 she married Tygh Runyan.
| Net Worth | $1.6 Million |
| Date Of Birth | July 22, 1982 |
| Place Of Birth | Regina, Saskatchewan, Canada |
| Profession | Actress, Casting Department, Stunts |
| Nicknames | Sarah Lind, Lind, Sarah |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Along with Dominic Zamprogna and Vanessa King, she is one of only three actors to appear in all 70 episodes of Edgemont (2000). |
| 2 | Best friends of actor Rekha Sharma. |
| 3 | She is an ardent fan of Tom Waits. |
| 4 | She self-published a small "chap book" of her collected writings and poetry in 2001 and sold a number of them to a library in Ontario. |
| 5 | She has a modest (but growing) collection of taxidermy. |
| 6 | She learned how to stilt-walk and builds elaborate 1920s and late 1800s inspired feather costumes. |
| 7 | She is an amateur claw hammer style banjo player. |
Actress
| Title | Year | Status | Character |
|---|
| The Humanity Bureau | 2017 | filming | |
| Hidden Truth | 2016 | | Jamie |
| Exquisite Corpse | 2015 | Short | Jill |
| Fargo | 2015 | TV Series | Marie |
| The Exorcism of Molly Hartley | 2015 | | Molly Hartley |
| The Blackburn Asylum | 2015 | | Jade |
| Mythos | 2015 | TV Mini-Series | Fairy Queen |
| WolfCop | 2014 | | Jessica |
| Glue | 2012 | Short | Sophie |
| The Stolen | 2012 | Short | Fairy Queene |
| In No Particular Order | 2012 | | Ally |
| Arctic Air | 2012 | TV Series | Trudy |
| True Justice | 2010-2012 | TV Series | Sarah Montgomery / Savannah |
| Doll Parts | 2011/I | Short | Evangeline |
| Blink | 2011/III | Short | Eva |
| A Night for Dying Tigers | 2010 | | Amanda |
| Arithmetic: Annie's Life in Numbers | 2010 | Short | Annie |
| A Gun to the Head | 2009 | | Audrey |
| What Goes Up | 2009 | | Peggy Popoladopolous |
| Personal Effects | 2009 | | Annie |
| Mothers&Daughters | 2008 | | Store Clerk |
| Reaper | 2008 | TV Series | Madame Ozera
Noreen |
| Boot Camp | 2008 | | Girl |
| Psych | 2007 | TV Series | Ada |
| The Assassination of Jesse James by the Coward Robert Ford | 2007 | | Bob's Girlfriend |
| Blade: The Series | 2006 | TV Series | Isabella Van Sciver |
| Smallville | 2006 | TV Series | Deputy Harris |
| Severed | 2005 | | Rita |
| A Simple Curve | 2005 | | Erika |
| Fetching Cody | 2005 | | Cody Wesson |
| Edgemont | 2001-2005 | TV Series | Jennifer 'Jen' MacMahon |
| Selling Innocence | 2005 | TV Movie | Mia Sampson |
| Crazy Late | 2005 | Short | Sophie |
| The L Word | 2005 | TV Series | Alyssa Neros |
| 5ive Days to Midnight | 2004 | TV Mini-Series | Art Major |
| Human Cargo | 2004 | TV Mini-Series | Edith |
| A Problem with Fear | 2003 | | Nerd Girl |
| Dead Like Me | 2003 | TV Series | Stephanie |
| Punch | 2002 | | Liz |
| The Dead Zone | 2002 | TV Series | Tammy Moe |
| Wolf Lake | 2001 | TV Series | Sarah Hollander |
| Mentors | 1998-2000 | TV Series | Dee Sampson |
| Incredible Story Studio | 2000 | TV Series | Story Actor |
| First Wave | 1999 | TV Series | Dawn |
| Honey, I Shrunk the Kids: The TV Show | 1998 | TV Series | Teen Mrs. McGann |
| The Lost Daughter | 1997 | TV Movie | Young Laurie 14 years |
Casting Department
| Title | Year | Status | Character |
|---|
| Boot Camp | 2008 | casting: Fiji crew | |
Stunts
| Title | Year | Status | Character |
|---|
| Boot Camp | 2008 | stunts | |
Thanks
| Title | Year | Status | Character |
|---|
| Control Alt Delete | 2008 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| WolfCop: Wolfcop Unleashed, Behind The Scenes Featurette | 2015 | Video documentary | Herself |
| The 9th Annual Leo Awards | 2007 | TV Special | Herself - Presenter |
| The 8th Annual Leo Awards | 2006 | TV Special | Herself - Presenter |
| The 7th Annual Leo Awards | 2005 | TV Special | Herself - Presenter |
| The 6th Annual Leo Awards | 2004 | TV Special | Herself - Presenter |
| The 5th Annual Leo Awards | 2003 | TV Special | Herself - Presenter |
| Incredible Story Studio | 2002 | TV Series | Herself / Story Actress |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Leo | Leo Awards | Best Supporting Performance by a Female in a Feature Length Drama | A Simple Curve (2005) |
| 2005 | Leo | Leo Awards | Youth or Children's Program or Series: Best Performance | Edgemont (2000) |
| 2002 | Leo | Leo Awards | Youth or Children's Program or Series: Best Performance | Edgemont (2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Leo | Leo Awards | Youth or Children's Program or Series: Best Performance or Host | Edgemont (2000) |
Known for movies