William Joe Varga net worth is
$850,000
William Joe Varga Wiki: Salary, Married, Wedding, Spouse, Family
William Joe Varga (January 10, 1919 - January 11, 2013), billed as Count Billy Varga, was an American professional wrestler and actor. He was born to Rose and Joe Varga, his father was a professional wrestler in Europe known as Count Joseph Varga and taught his son wrestling at the age of five. He attended Hollywood High School and graduated from the University of Southern California. Varga won the world's light-heavyweight title in 1941 and later joined the Navy until he arrived home in 1947. Varga's wrestling career began to fall apart in the 1970s as he was busy in TV and movie work.
| Full Name | William Joe Varga |
| Net Worth | $850,000 |
| Date Of Birth | January 10, 1919 |
| Died | 2013-01-11 |
| Place Of Birth | Cleveland, Ohio, USA |
| Height | 5' 11" (1.8 m) |
| Weight | 90.72 |
| Profession | Actor, Miscellaneous Crew |
| Nicknames | Billy Varga, Count Billy Varga, Varga, Billy |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | He had three sons with his wife, Rosabelle: Billy Varga the 2nd, Courtland and Royceall, all of whom preceded him in death. |
| 2 | His Hungarian-born father became a pro-wrestler in 1914 under the name 'Count Joseph Varga'. He quit in 1936 to take up refereeing. In 1959, Joseph passed the tag of 'Count' on to his son Billy. |
| 3 | He appeared in a number of movies and TV shows, usually portraying a pro wrestler. |
Actor
| Title | Year | Status | Character |
|---|
| Alligator II: The Mutation | 1991 | | Announcer (as Count Billy Varga) |
| Hard Time on Planet Earth | 1989 | TV Series | Referee #1 |
| Matlock | 1987 | TV Series | Referee / Czar Vladmir |
| Stewardess School | 1986 | | Fight Manager |
| The Fall Guy | 1986 | TV Series | Referee |
| Bad Guys | 1986 | | Referee (as Count Billy Varga) |
| Grunt! The Wrestling Movie | 1985 | | Coach Rocko (as Count Billy Varga) |
| Raging Bull | 1980 | | Ring announcer - Third Robinson Fight (as Count Billy Varga) |
| Mad Bull | 1977 | TV Movie | Referee (as Count Billy Varga) |
| Ellery Queen | 1976 | TV Series | Security Guard |
| The Big Rip-Off | 1975 | TV Movie | |
| Oklahoma Crude | 1973 | | Cook |
| Burke's Law | 1965 | TV Series | The Count |
| The Munsters | 1964 | TV Series | Strangler Murphy |
| The Jack Benny Program | 1962 | TV Series | Count Billy Varga |
| Convicts 4 | 1962 | | Guard |
| Twenty Plus Two | 1961 | | Mark |
| Shotgun Slade | 1960 | TV Series | Snag |
| Abbott and Costello Meet the Keystone Kops | 1955 | | Tough Guy outside Theatre (uncredited) |
| Miss Sadie Thompson | 1953 | | Marine (uncredited) |
| The Abbott and Costello Show | 1953 | TV Series | Big Guy |
| Bodyhold | 1949 | | Marvelous Milton |
| Alias the Champ | 1949 | | Wrestler |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Mad Bull | 1977 | TV Movie wrestling coordinator - as Count Billy Varga | |
Self
| Title | Year | Status | Character |
|---|
| National Geographic Specials | 1971 | TV Series documentary | Miner |
Known for movies