Scott Adams net worth is
$75 million
Scott Adams Wiki: Salary, Married, Wedding, Spouse, Family
Scott Raymond Adams (born June 8, 1957) is the American creator of the Dilbert comic strip and the author of several nonfiction works of satire, commentary, business, and general speculation.His Dilbert series came to national prominence through the downsizing period in 1990s America and was then distributed worldwide. A former worker in various roles at big businesses, he became a full-time cartoonist in 1995. Adams writes in a satirical, often sarcastic way about the social and mental landscape of white-collar workers in modern corporations and other large enterprises.
| Full Name | Scott Adams |
| Net Worth | $75 million |
| Date Of Birth | June 8, 1957 |
| Place Of Birth | Windham, New York, USA |
| Profession | Cartoonist, Author |
| Education | Hartwick College, University of California, Berkeley |
| Nationality | American |
| Parents | Paul Adams, Virginia Adams |
| Nicknames | Scott Adams, Adams, Scott |
| IMDB | |
| Awards | Reuben Award for Outstanding Cartoonist of the Year |
| TV Shows | Dilbert |
| Star Sign | Gemini |
| # | Quote |
|---|
| 1 | Do you see that tiny island? That is where the people who care live. |
| 2 | There are people who believe in soulmates, but I can't help noticing that soulmates always live within driving distance of each other. |
| 3 | What matters is my Emotional Intelligence, which is defined in a book I haven't read. |
| 4 | Reality is controlled by those who are most insane. |
| 5 | Engineers like to solve problems. If there are no problems handily available, they will create their own problems. |
| 6 | People are idiots. No matter how smart or brilliant you may be, you spend much of your day being an idiot. I proudly include myself in the idiot category. |
| 7 | Creativity is allowing yourself to make mistakes. Art is knowing which ones to keep. |
| 8 | (Scott Adams' Dilbert Principle) "The most ineffective workers are systematically moved to the place where they can do the least amount of damage." |
| # | Fact |
|---|
| 1 | Is a trained and certified hypnotist. |
| 2 | Was the subject of the book "The Trouble With Dilbert: How Corporate Culture Gets The Last Laugh". |
| 3 | Won two Reuben Awards for best cartoonist and best humor strip, for "Dilbert" in 1997. |
| 4 | He didn't actually name the character of Catbert, who was simply an anonymous two-day character in the strip. He received several E-mails from fans saying, "Bring back Catbert!" |
Writer
| Title | Year | Status | Character |
|---|
| Dilbert | | TV Series developed for television by - 30 episodes, 1999 - 2000 comic strip by - 25 episodes, 1999 - 2000 based on the comic strip by - 5 episodes, 1999 - 2000 developer - 3 episodes, 1999 - 2000 written by - 2 episodes, 1999 - 2000 teleplay - 1 episode, 2000 | |
| Dilbert's Desktop Games | 1997 | Video Game comics | |
Producer
| Title | Year | Status | Character |
|---|
| Dilbert | | TV Series executive producer - 17 episodes, 1999 - 2000 co-executive producer - 13 episodes, 1999 | |
Actor
| Title | Year | Status | Character |
|---|
| Babylon 5 | 1997 | TV Series | Mr. Adams |
| NewsRadio | 1996 | TV Series | Guy in line behind Dave and Joe in first scene |
Self
| Title | Year | Status | Character |
|---|
| Real Time with Bill Maher | 2016 | TV Series | Himself - Guest |
| Fox and Friends | 2013 | TV Series | Himself - Cartoonist |
| Tavis Smiley | 2013 | TV Series | Himself - Guest |
| Johnnie Talk | 2003 | TV Series | Himself |
| Open Mike with Mike Bullard | 2002 | TV Series | Himself |
| Good Grief, Charlie Brown: A Tribute to Charles Schulz | 2000 | TV Special | Himself |
Known for movies