Asabi Lee net worth is
$13 Million
Asabi Lee Wiki: Salary, Married, Wedding, Spouse, Family
Asabi Lee was born on March 18, 1980 in the USA. She is known for her work on Tabatha's Salon Takeover (2008), Strange Days at Blake Holsey High (2002) and The Saddle Club (2001).
| Net Worth | $13 Million |
| Date Of Birth | March 18, 1980 |
| Place Of Birth | USA |
| Profession | Producer, Miscellaneous Crew, Writer |
| Star Sign | Pisces |
Producer
| Title | Year | Status | Character |
|---|
| For Old Times Sake | 2017 | Short producer post-production | |
| Nightwatch | 2016 | TV Series supervising producer - 1 episode | |
| Step It Up | 2015 | TV Series supervising producer - 8 episodes | |
| BattleBots | 2015 | TV Series senior producer - 6 episodes | |
| Bring It! | 2014 | TV Series supervising story producer - 22 episodes | |
| The Lylas | 2013 | TV Series supervising producer - 8 episodes | |
| Tabatha Takes Over | 2013 | TV Series senior story producer - 8 episodes | |
| Tabatha's Salon Takeover | | TV Series story producer - 25 episodes, 2009 - 2013 producer - 19 episodes, 2009 - 2012 | |
| Pit Boss | 2011-2013 | TV Series story producer - 26 episodes | |
| Tattooed in Detroit | 2011 | TV Series documentary senior producer - 1 episode | |
| Audrina | 2011 | TV Series story producer - 10 episodes | |
| Hair Battle Spectacular | 2010 | TV Series story producer - 2 episodes | |
| First Time Design | 2010 | TV Series supervising story producer - 7 episodes | |
| The Biggest Loser | | TV Series field producer - 1 episode, 2009 story producer - 1 episode, 2009 | |
| The Big 4-0 | 2008 | TV Series associate producer - 2008 | |
| Endurance 3: Hawaii | 2004 | TV Series associate producer | |
| The Save-Ums! | 2003 | TV Series associate producer | |
| Endurance | 2002 | TV Series associate producer | |
| Strange Days at Blake Holsey High | 2002 | TV Series associate producer | |
| Prehistoric Planet | 2002 | TV Series documentary associate producer - 6 episodes | |
| The Saddle Club | 2001 | TV Series associate producer: Discovery Kids | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Tough Love: Couples | 2010 | TV Series story editor - 4 episodes | |
| The Biggest Loser | 2008-2009 | TV Series story editor - 5 episodes | |
| Beauty and the Geek | 2007 | TV Series logger - 1 episode | |
| Sail Away | 2001 | TV Series production assistant - 13 episodes | |
| Real Kids, Real Adventures | 1997 | TV Series production associate | |
Writer
| Title | Year | Status | Character |
|---|
| For Old Times Sake | 2017 | Short post-production | |
| Wolf Town | 2011 | screenplay | |
| Get Your Face on with Napoleon Perdis | 2008 | TV Series story associate | |
Actress
| Title | Year | Status | Character |
|---|
| For Old Times Sake | 2017 | Short post-production | The Girl |
| Mobster Kids | 2013 | | Miss Brennan (as Lee Taylor) |
Thanks
| Title | Year | Status | Character |
|---|
| What Once Was | 2016 | Short special thanks completed | |
| The Saddle Club | 2003 | TV Series special thanks - 18 episodes | |
Known for movies