Vedika net worth is
$5 Million
Vedika Wiki: Salary, Married, Wedding, Spouse, Family
Vedhika is an actress in the south Indian film industry. She has done films in languages including Malayalam, Kannada, Tamil and Telugu.
| Net Worth | $5 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
| # | Quote |
|---|
| 1 | "The movie is set in the pre-independent era, in the early 1930s, and Bala sir has taken a lot of effort to get the setting right. He usually works hard on sketching the characters in his films. And for this one, he has gone an extra mile." [About her Paradesi film] |
| # | Fact |
|---|
| 1 | Vedhika has a degree in Business Administration and completed her masters in Marketing from "Cardiff University" in U.K. |
| 2 | Her Telugu debut was with "Vijayadasami" in 2007. |
| 3 | Vedhika Kumar's birth name is Pooja Kumar and she preferred to use Vedhika Kumar as her screen name. |
| 4 | She made her acting debut with Tamil film "Madrasi" opposite Arjun Sarja in 2005. |
Actress
| Title | Year | Status | Character |
|---|
| Welcome to Central Jail | 2016 | | Radhika |
| James and Alice | 2016 | | Alice James (as Vedhika) |
| Shivalinga | 2016 | | |
| Kaaviya Thalaivan | 2014 | | Ganakokilam Vadivambal |
| Sringara Velan | 2013 | | |
| Paradesi | 2013 | | Angamma |
| Daggaraga Dooranga | 2011 | | Meenakshi (as Vedika C. Kumar) |
| Baanam | 2009 | | TTBLSSS Subbalakshmi |
| Malai Malai | 2008 | | Heroine |
| Sangama | 2008 | | Lakshmi |
| Kaalai | 2008 | | Brintha |
| Vijaya Dasami | 2007 | | |
| Muni | 2007 | | |
| Sakkarakatti | 2007 | | Reema |
| Aaj Ka Laawaris | 2006 | | Anjali |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Filmfare Award - Tamil Film Industry | Filmfare Awards South | Best Actress | Kaaviya Thalaivan (2014) |
| 2015 | SIIMA - Tamil | South Indian International Movie Awards | Best Actress | Kaaviya Thalaivan (2014) |
| 2014 | Filmfare Award - Tamil Film Industry | Filmfare Awards South | Best Actress | Paradesi (2013) |
Known for movies