Christopher Babers net worth is
$20 Million
Christopher Babers Wiki: Salary, Married, Wedding, Spouse, Family
Originally from Compton, California; Christopher Babers has always lived in the Los Angeles area with his family. Christopher made his debut in the industry by acting in an Oscar Mayer commercial at the age of 6. During his career, Christopher has had the privilege of securing contract roles on numerous series such as General Hospital, Due South, ...
| Net Worth | $20 Million |
| Date Of Birth | November 1, 1980 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Camera Department, Writer |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Signed on to Produce and do the Cinematography for the documentary entitled, "Uniting the Divide". [April 2009] |
| 2 | He was recently accepted into the highly competitive and Prestigious M.F.A. program at the American Film Institute and plans on beginning his fellowship in August of 2009. [March 2009] |
Actor
| Title | Year | Status | Character |
|---|
| Kamen Rider: Dragon Knight | 2009-2010 | TV Series | Grant Staley
Kamen Rider Camo |
| The Heart Specialist | 2006 | | Jamaican Man |
| Half & Half | 2005 | TV Series | Shaka |
| Veronica Mars | 2005 | TV Series | Jack |
| 10-8: Officers on Duty | 2004 | TV Series | Henry Sommers |
| Once and Again | 2001-2002 | TV Series | Russell |
| Any Day Now | 1998-2002 | TV Series | Young Elston Jackson |
| Boston Public | 2001 | TV Series | Calvin Jobs |
| Angel | 2000 | TV Series | Henry |
| The Visit | 2000/I | | Young Tony (as Chris Babers) |
| Touched by an Angel | 2000 | TV Series | Dion |
| JAG | 1999 | TV Series | Toops |
| Undressed | 1999 | TV Series | Hart |
| ER | 1999 | TV Series | Avery Campbell |
| Pacific Blue | 1996 | TV Series | Tucker Bevins |
| The Faculty | 1996 | TV Series | Johnny |
| Due South | 1994-1995 | TV Series | Willie / Willie Lambert |
| Rhythm & Blues | 1992-1993 | TV Series | Earl |
| Going Places | 1991 | TV Series | Joe |
| Santa Barbara | 1989 | TV Series | Monroe |
| General Hospital | 1963 | TV Series | King (1990) |
Camera Department
| Title | Year | Status | Character |
|---|
| Terry the Tomboy | 2014 | TV Movie electrician: second unit | |
| H.O.G.'S Tooth | 2011 | Short grip | |
| Just Like Her | 2011 | Short assistant camera | |
| Come Back to Me | 2011/II | Short grip | |
| Boulevard | 2009 | Short best boy electric | |
| Stage Two | 2009 | Short electric/grip swing | |
| The Birth of a New World | 2009 | Short camera operator | |
| The One | 2007 | Short grip | |
Writer
| Title | Year | Status | Character |
|---|
| Keys | 2007 | Short | |
| One on One | 2006 | TV Series story - 1 episode | |
| School Spirits | 2017 | story post-production | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Young Money | 2012 | Short | |
| Informant | 2008 | Short | |
| Keys | 2007 | Short as Simeon Winter | |
Director
| Title | Year | Status | Character |
|---|
| How Smart Is Lauren Elizabeth? | 2016 | TV Series | |
| Keys | 2007 | Short | |
Casting Department
| Title | Year | Status | Character |
|---|
| The Outfield | 2015 | casting | |
| Camp Takota | 2014 | casting | |
Producer
| Title | Year | Status | Character |
|---|
| School Spirits | 2017 | producer post-production | |
| Be | 2012 | Short producer | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Martial Science | 2013 | first assistant director | |
Editor
| Title | Year | Status | Character |
|---|
| Keys | 2007 | Short as Spring Denholm | |
Production Manager
| Title | Year | Status | Character |
|---|
| To the Moon | 2012 | Short unit production manager - as Christopher Ray Allen Babers | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Certificate of Merit | Northern California Independent Film and Video Festival | Short Fiction | Keys (2007) |
| 2008 | Festival Prize | San Francisco Black Film Festival | Best Student Film | Keys (2007) |
| 2008 | Jury Award - Honorable Mention | Hollywood Black Film Festival | Student Film | Keys (2007) |
| 2008 | Grand Prize | New Jersey International Festival | Best Student Short | Keys (2007) |
| 2007 | Grand Jury Prize | New York International Independent Film & Video Festival | Best Short Film | Keys (2007) |
| 1995 | Young Artist Award | Young Artist Awards | Best Performance by a Youth Actor - TV Guest Star | Due South (1994) |
| 1993 | Young Artist Award | Young Artist Awards | Best Young Actor in a New Television Series | Rhythm & Blues (1992) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1995 | Gemini | Gemini Awards | Best Guest Performance in a Series by an Actor | Due South (1994) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Best Student Film | Fargo Film Festival | Student Film | Keys (2007) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Festival Prize | Twin Rivers Media Festival | Student Film | Keys (2007) |
Known for movies