Charlita net worth is
$2 Million
Charlita Wiki: Salary, Married, Wedding, Spouse, Family
Charlita is a Greek Orthodox village in Koura District of Lebanon.
| Net Worth | $2 Million |
| Date Of Birth | July 5, 1921 |
| Place Of Birth | Lowell, Massachusetts, USA |
| Profession | Actress, Soundtrack |
| Star Sign | Cancer |
Actress
| Title | Year | Status | Character |
|---|
| Mission: Impossible | 1973 | TV Series | Waitress |
| El Dorado | 1967 | | Bit Part (uncredited) |
| Billy the Kid Versus Dracula | 1966 | | Nana - Indian Maiden |
| The Money Trap | 1965 | | Woman in Bar (uncredited) |
| Wide Country | 1962 | TV Series | Mrs. Podesta |
| Six Black Horses | 1962 | | Mexican dancer (as Charlita Regis) |
| Gunslinger | 1961 | TV Series | Soledad |
| The Tall Man | 1961 | TV Series | Rosa Valdez |
| Johnny Midnight | 1960 | TV Series | |
| Five Fingers | 1959 | TV Series | Nina |
| The Texan | 1959 | TV Series | Rosa |
| The Thin Man | 1959 | TV Series | Princess Lily Ying |
| 26 Men | 1959 | TV Series | Lolita |
| Bold Venture | 1959 | TV Series | Senora Albinez |
| Wagon Train | 1958 | TV Series | Perdita Reardon |
| Rhythm with Regis | 1957 | Short | Singer / Dancer |
| Cheyenne | 1957 | TV Series | Maria |
| The Adventures of Rin Tin Tin | 1956 | TV Series | Dolores Estaban |
| The Women of Pitcairn Island | 1956 | | Island Woman |
| The Naked Dawn | 1955 | | Tita (entertainer) |
| My Little Margie | 1955 | TV Series | Pepita |
| It's a Great Life | 1955 | TV Series | Carmelita |
| Death Valley Days | 1955 | TV Series | Evita |
| Green Fire | 1954 | | Dolores |
| The Adventures of Kit Carson | 1951-1954 | TV Series | Waitress / Lolita / Hotel owner / ... |
| The Lone Ranger | 1954 | TV Series | Rosita |
| Khyber Patrol | 1954 | | The Dancing Girl |
| Duffy's Tavern | 1954 | TV Series | Chiquita |
| Massacre Canyon | 1954 | | Gita |
| The George Burns and Gracie Allen Show | 1954 | TV Series | Delores De Marco |
| Stories of the Century | 1954 | TV Series | Maria |
| Hopalong Cassidy | 1954 | TV Series | Maria Martinez |
| Adventures of the Falcon | 1954 | TV Series | Tania |
| Four Star Playhouse | 1953 | TV Series | Sarina |
| Gun Fury | 1953 | | Francesca (uncredited) |
| Take the High Ground! | 1953 | | Mexican Girl (uncredited) |
| Ride, Vaquero! | 1953 | | Singer |
| Cowboy G-Men | 1953 | TV Series | Marie Beaumont / Angela Monroe |
| Boston Blackie | 1953 | TV Series | |
| Fireside Theatre | 1951-1953 | TV Series | |
| The Iron Mistress | 1952 | | Girl in Hay (uncredited) |
| Toughest Man in Arizona | 1952 | | Señorita |
| Apache War Smoke | 1952 | | Maria (uncredited) |
| Bela Lugosi Meets a Brooklyn Gorilla | 1952 | | Nona |
| Captain Pirate | 1952 | | Waitress (uncredited) |
| Rancho Notorious | 1952 | | Mexican Girl in Bar (uncredited) |
| The Range Rider | 1952 | TV Series | Maria |
| Callaway Went Thataway | 1951 | | Mexican Bar Hostess (uncredited) |
| Ten Tall Men | 1951 | | Belle (uncredited) |
| Come Fill the Cup | 1951 | | Maria Diego |
| South of Caliente | 1951 | | Rosina, Fortune Teller |
| Let's Go Navy! | 1951 | | Princess Papoola |
| The Brave Bulls | 1951 | | Raquelita |
| Brimstone | 1949 | | Chiquita |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Naked Dawn | 1955 | performer: "Ai Hombre" | |
Known for movies