Dave Alan Johnson net worth is
$19 Million
Dave Alan Johnson Wiki: Salary, Married, Wedding, Spouse, Family
In the two decades he has worked in Hollywood, Dave has created, produced, written, and directed nearly a half billion dollars worth of entertainment. He has collaborated with some of Hollywood's top names (including teaming up with Steven Spielberg to Co-Create and Executive Produce DreamWorks premier television production - the ABC hit drama, "...
| Net Worth | $19 Million |
| Date Of Birth | October 10, 1955 |
| Place Of Birth | Buffalo Center, Iowa, USA |
| Profession | Writer, Producer, Miscellaneous Crew |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | His brother is producer/writer Gary Johnson |
Writer
| Title | Year | Status | Character |
|---|
| Christmas with Tucker | 2013 | TV Movie written by | |
| Sue Thomas: F.B.Eye | | TV Series 18 episodes, 2002 - 2004 creator - 29 episodes, 2002 - 2005 writer - 17 episodes, 2002 - 2005 | |
| Doc | | TV Series creator - 88 episodes, 2001 - 2004 written by - 11 episodes, 2001 - 2004 writer - 7 episodes, 2001 - 2004 story - 1 episode, 2004 teleplay - 1 episode, 2004 | |
| The Pretender | 1999 | TV Series writer - 1 episode | |
| High Incident | | TV Series creator - 32 episodes, 1996 - 1997 writer - 3 episodes, 1996 story - 1 episode, 1996 teleplay - 1 episode, 1996 | |
| The Monroes | 1995 | TV Series writer - 2 episodes | |
| Medicine Ball | 1995 | TV Series writer - 2 episodes | |
| Chameleon | 1995 | written by | |
| Golden Gate | 1994 | TV Movie | |
| Against the Grain | 1993 | TV Series writer - 4 episodes | |
| Trouble Shooters: Trapped Beneath the Earth | 1993 | TV Movie teleplay | |
| Jack's Place | 1992-1993 | TV Series writer - 3 episodes | |
| Renegade | 1993 | TV Series written by - 1 episode | |
Producer
| Title | Year | Status | Character |
|---|
| Vanished: Left Behind - Next Generation | 2016 | producer - produced by | |
| Coffee Shop | 2014 | producer - produced by | |
| Summer Snow | 2014/I | executive producer | |
| Moms' Night Out | 2014 | executive producer - as Dave Allen Johnson | |
| Christmas with Tucker | 2013 | TV Movie executive producer | |
| October Baby | 2011 | executive producer | |
| Sue Thomas: F.B.Eye | 2002-2005 | TV Series executive producer - 56 episodes | |
| Doc | 2004 | TV Series executive producer - 3 episodes | |
| The Pretender | 1998-1999 | TV Series co-executive producer - 8 episodes | |
| The Underworld | 1997 | TV Movie executive producer | |
| High Incident | 1996 | TV Series executive producer - 10 episodes | |
| The Client | 1996 | TV Series executive producer - 10 episodes | |
| The Monroes | 1995 | TV Series co-executive producer - 9 episodes | |
| Medicine Ball | 1995 | TV Series co-executive producer - 9 episodes | |
| Chameleon | 1995 | producer | |
| Golden Gate | 1994 | TV Movie executive producer | |
| Against the Grain | 1993 | TV Series co-executive producer - 8 episodes | |
| Jack's Place | 1992-1993 | TV Series co-producer - 18 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| High Incident | 1996-1997 | TV Series creative consultant - 8 episodes | |
| Jack's Place | 1992 | TV Series executive story editor - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Coffee Shop | 2014 | | |
| Sue Thomas: F.B.Eye | 2004-2005 | TV Series 4 episodes | |
| Doc | 2001-2004 | TV Series 2 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| Coffee Shop | 2014 | | Mr. Conner |
| Chameleon | 1995 | | Robert Conwell |
| Rampage | 1987 | | Del Cameron |
| In Love and War | 1987 | TV Movie | Jimmy age 22 (as David Alan Johnson) |
| Night of the Creeps | 1986 | | Young Ray Cameron |
| Strike Force | 1981 | TV Series | Philip |
Self
| Title | Year | Status | Character |
|---|
| Faith Hollywood TV | 2015 | TV Series | Himself |
| GeekRockTV | 2015 | TV Series | Himself |
Known for movies