Emilio Roso net worth is
$7 Million
Emilio Roso Wiki: Salary, Married, Wedding, Spouse, Family
Emilio Roso was born on August 22, 1976. He is an actor and producer, known for Joshua Tree (2011), Day of Redemption (2013) and Tumbleweed: A True Story (2014).
| Net Worth | $7 Million |
| Date Of Birth | August 22, 1976 |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Producer, Director |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|
| JOB's Daughter | 2016 | | Sebastian Lopez |
| Unlimited | 2015 | | Enrique |
| Hollywood Gods | 2014 | Short | Actor |
| Tumbleweed: A True Story | 2014 | | Manny |
| The Cloth | 2013 | | Father Longard |
| Day of Redemption | 2013 | | Ray |
| For the Love of Money | 2012 | | Tito |
| Vaseline | 2012 | Short | Steel Toe |
| Delsin | 2011 | | Delsin |
| Joshua Tree | 2011 | | Ray |
| Last Man Standing | 2010 | Documentary | Interviewer |
| Double Crossed | 2010 | Video | Carlos |
| Bad Ass | 2010 | | Claudio |
| Caged Dreams | 2010 | Short | Dante |
| The Unit | 2009 | TV Series | Berto |
| Countdown: Jerusalem | 2009 | Video | Aram |
| Zone of the Dead | 2009 | | Prisoner |
| Mad Men | 2008 | TV Series | Carlos |
| The Sweep | 2008 | | Italian Ganster |
| Border Lost | 2008 | | Manuel |
| Coupled with Love | 2008 | | Sal Martinez |
| 30,000 Leagues Under the Sea | 2007 | Video | Ramirez (as Emilio Rosso) |
| The Seer | 2007 | | Michele Seu |
| Paulette Breaks Up | 2007 | Short | Michael |
| Flowers Don't Last | 2006 | Video short | Logan |
| The Wailer | 2006 | Video | Man |
| Alpha Dog | 2006 | | Undercover Cop (uncredited) |
| Cries from Ramah | 2005 | Short | Fayed |
| Wedding Gift | 2005 | Short | Alex |
| Val/Val | 2005 | | Marine (as Emilio Rosso) |
| Baby's Momma Drama | 2004 | | Juan |
| Freedom's Gate | 2004 | Short | Harel |
| Weapon of Mass Destruction | 2004 | | Ursay |
| Las huellas del mal | 2004 | Video | Maestro |
| Revelations | | | Father Yahuda |
Producer
| Title | Year | Status | Character |
|---|
| Father | 2016/I | producer completed | |
| JOB's Daughter | 2016 | producer | |
| Hollywood Gods | 2014 | Short producer | |
| Tumbleweed: A True Story | 2014 | producer | |
| Day of Redemption | 2013 | producer | |
| On BorrowedTime | 2012 | Documentary executive producer | |
| Delsin | 2011 | producer | |
| Last Man Standing | 2010 | Documentary executive producer | |
| Revelations | | producer | |
Director
| Title | Year | Status | Character |
|---|
| Father | 2016/I | completed | |
| JOB's Daughter | 2016 | | |
| Hollywood Gods | 2014 | Short | |
| Tumbleweed: A True Story | 2014 | | |
| Day of Redemption | 2013 | | |
| On BorrowedTime | 2012 | Documentary | |
| Last Man Standing | 2010 | Documentary | |
| Revelations | | attached | |
Writer
| Title | Year | Status | Character |
|---|
| JOB's Daughter | 2016 | | |
| Hollywood Gods | 2014 | Short | |
| Tumbleweed: A True Story | 2014 | | |
| Day of Redemption | 2013 | | |
| On BorrowedTime | 2012 | Documentary | |
| Joshua Tree | 2011 | story | |
| Last Man Standing | 2010 | Documentary written by | |
| Revelations | | written by | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Resident Evil: The Darkside Chronicles | 2009 | Video Game face model: movies | |
Thanks
| Title | Year | Status | Character |
|---|
| Immigrants | 2012 | TV Movie special thanks | |
Self
| Title | Year | Status | Character |
|---|
| On BorrowedTime | 2012 | Documentary | Reinactment |
| Bearers of the Promise | 2012 | Documentary short | G-d Isaiah |
| The Dead Will Rise Forever: Making of Zone of the Dead | 2010 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Action on Film Award | Action on Film International Film Festival, USA | WithoutABox Best Performance in an Acting Role - Male | Joshua Tree (2011) |
| 2011 | Action on Film Award | Action on Film International Film Festival, USA | Rising Star - Acting | |
Known for movies