Phil Faroudja net worth is
$4 Million
Phil Faroudja Wiki: Salary, Married, Wedding, Spouse, Family
Phil was born and raised in San Francisco. He began making cel-animated shorts when in high school, and later studied film and English in college. He received an MFA degree from UCLA's film school.
| Net Worth | $4 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Editorial Department, Actor, Assistant Director |
| # | Fact |
|---|
| 1 | Runs his own successful company, SoCal Lasersolution, which sells toner & parts for cartridges (for laser printers.) [April 2004] |
| 2 | As a boy growing up in San Francisco, studied Kung Fu and became a black belt, and would compete in friendly street fights in Chinatown. |
| 3 | Is a big admirer of directors Michael Curtiz and Elia Kazan. |
| 4 | Works occasionally for friends as an uncredited script doctor, on features such as "Cruel Game" (2001). |
| 5 | Worked as an extra on movies like "Eraser" & "Primary Colors" and on TV ("Beverly Hills 90210", "Baywatch", and others.) |
| 6 | Worked at Artisan Entertainment for one year as post-production coordinator. |
| 7 | Won the 2003 Mr. Malibu bodybuilding competition, best overall physique. |
| 8 | Gets around town in a 'motor car', which is powered by a 6-cylinder engine. |
| 9 | In his sophomore year at UCLA, worked as assistant to head of development at Hanna-Barbera. |
| 10 | Has an IQ of 185, which rivals that of Albert Einstein. |
Editorial Department
| Title | Year | Status | Character |
|---|
| Fallen | 1998 | editorial production assistant - uncredited | |
| Last Exit to Earth | 1996 | TV Movie assistant editor - uncredited | |
Actor
| Title | Year | Status | Character |
|---|
| Primary Colors | 1998 | | Background Extra (uncredited) |
Assistant Director
| Title | Year | Status | Character |
|---|
| Moment Cafe | 1998 | Short assistant director | |
Known for movies