Jimmy Ruffin net worth is
$3 million
Jimmy Ruffin Wiki: Salary, Married, Wedding, Spouse, Family
Jimmy Lee Ruffin (born May 7, 1939) is an American soul singer, and elder brother of David Ruffin of The Temptations. He had several hit records between the 1960s and 1980s, the most successful being "What Becomes of the Brokenhearted".
| Full Name | Jimmy Ruffin |
| Net Worth | $3 million |
| Date Of Birth | May 7, 1936 |
| Died | November 17, 2014, Las Vegas, Nevada, United States |
| Place Of Birth | Collinsville, Mississippi, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Singer |
| Nationality | American |
| Children | Philicia Ruffin, Jimmy Lee Ruffin Jr., What Becomes of the Broken Hearted, I've Passed This Way Before, Hold On |
| Parents | Eli, Ophelia Ruffin, What Becomes of the Broken Hearted, I've Passed This Way Before, Hold On |
| Siblings | David Ruffin, Quincy B Ruffin, Rita Mae Ruffin, Rosa Ruffin, What Becomes of the Broken Hearted, I've Passed This Way Before, Hold On |
| Nicknames | Jimmy Ruffin, Ruffin, Jimmy |
| IMDB | |
| Star Sign | Taurus |
| # | Quote |
|---|
| 1 | [Talking about the success of 'What Becomes of the Broken Hearted']: "I didn't go back to the motor company, I can tell you that." |
| 2 | [Talking about the rise to star status]: "Things started moving real fast for me, too fast. I wasn't sure what was happening to me. The pressure is incredible. A lot of people died from the pressure, including my brother David. Suddenly you're moving up in society, going to places you're not really prepared for." |
| 3 | [Talking about how he got the song 'What Becomes of the Broken Hearted']: "I heard this tune being sung by the writer James Dean. The song had the kind of words one can feel and it was a beautiful, melodic song. When I asked him whom the song was for, he told me the Spinners were going to cut it. But I told him to give it to me instead. He liked my version enough to let me have it." |
| 4 | Sometimes I had to take a leave of absence from Ford for a week to play theaters like the Apollo, and tour with the Motortown Revue. |
| 5 | I was about to re-enlist when the woman who booked the acts said I should turn professional. |
| 6 | I never wanted to be a professional singer. I wasn't ambitious. It was just that I loved singing. |
| # | Fact |
|---|
| 1 | Living in England and continues to tour and performs. [May 2010] |
| 2 | Father of Jimmy Ruffin Jr.. Uncle of Cheryl Ruffin, Nedra Ruffin, Kimberly Ruffin-Jones, and David Ruffin Jr.. |
| 3 | Distant cousin of The Temptations' bass singer, Melvin Franklin. |
| 4 | His most famous song was "What Becomes of The Brokenhearted". |
| 5 | Was offered the chance to sing with The Temptations, but he politely declined and suggested his younger brother, David Ruffin. David then sang some of The Temptations' classic songs, including "Beauty's Only Skin Deep", "Ain't Too Proud To Beg" and, most notably, "My Girl". |
| 6 | Older brother of David Ruffin. |
Soundtrack
| Title | Year | Status | Character |
|---|
| My Mad Fat Diary | 2013 | TV Series performer - 1 episode | |
| Michael Jackson: The Life of an Icon | 2011 | Documentary performer: "What Becomes of the Brokenhearted" | |
| Later... With Jools Holland | 2009 | TV Series performer - 1 episode | |
| Breakfast on Pluto | 2005 | performer: "Tell Me What You Want" 1974 / writer: "Tell Me What You Want" 1974 | |
| Drop the Dead Donkey | 1998 | TV Series performer - 1 episode | |
| The Wonder Years | 1990 | TV Series performer - 1 episode | |
| Top of the Pops | 1970-1980 | TV Series performer - 3 episodes | |
Thanks
| Title | Year | Status | Character |
|---|
| Michael Jackson: The Life of an Icon | 2011 | Documentary with thanks to | |
Self
| Title | Year | Status | Character |
|---|
| Michael Jackson: The Life of an Icon | 2011 | Documentary | Himself |
| Later... With Jools Holland | 2009 | TV Series | Himself (also Interview) |
| Come Dancing | 1986 | TV Movie documentary | Himself |
| Top of the Pops | 1970-1980 | TV Series | Himself / It's Wonderful |
| Twiggs | 1974 | TV Series | Himself |
| The Dave Cash Radio Show | 1972 | TV Series | Himself / Himself - Singer |
| It's Lulu | 1971 | TV Series | Himself |
| 4-3-2-1 Hot and Sweet | 1970 | TV Series | Himself - Musician |
| Disco 2 | 1970 | TV Series | Himself |
| Decidedly Dusty | 1969 | TV Series | Himself |
| Beat-Club | 1969 | TV Series | |
Archive Footage
Known for movies