Isaiah LaBorde net worth is
$1.2 Million
Isaiah LaBorde Wiki: Salary, Married, Wedding, Spouse, Family
Isaiah LaBorde is known for his work on NCIS: New Orleans (2014), Scream Queens (2015) and Cold Moon (2016).
| Net Worth | $1.2 Million |
| Height | 6' (1.83 m) |
| Profession | Actor, Stunts, Producer |
Actor
| Title | Year | Status | Character |
|---|
| Young Again | 2018 | post-production | Umpire |
| Bomb City | 2017 | | Jack Hamilton |
| Atomic Shark | 2016 | TV Movie | Troy |
| 1959 | 2016 | | Giovani Vincente |
| Cold Moon | 2016 | | Jim Larkin |
| Scream Queens | 2015 | TV Series | Tommy |
| Sulfur | 2015 | | Bartender |
| Starve | 2014 | | Police Officer #2 |
| NCIS: New Orleans | 2014 | TV Series | Mace |
| SnakeHead Swamp | 2014 | TV Movie | Matt Grislow |
| Revolution | 2013 | TV Series | Knox |
| Bering Sea Beast | 2013 | TV Movie | Frank |
| Ragin' Cajun Redneck Gators | 2013 | | Curly Doucette |
| W.I.N.O. | 2013 | TV Movie | Stephen |
| Great American Dream | 2013 | | Curtis Grant |
| The Bridgewater Murders | 2012 | | John Bridgewater |
| American Horror House | 2012 | TV Movie | DJ |
| The Legend of Industrial Ghost-Wolf | 2012 | Video | Johnny |
| Getting That Girl | 2011 | | Bud |
| Just Another Noir | 2011 | | Sal |
| AmerAsian | 2009 | | Pitcher |
Stunts
| Title | Year | Status | Character |
|---|
| Bomb City | 2017 | stunt coordinator | |
| Christmas in Homestead | 2016 | TV Movie stunt coordinator / stunt double | |
| Atomic Shark | 2016 | TV Movie stunt coordinator | |
| 1959 | 2016 | stunt coordinator / stunts | |
| Cold Moon | 2016 | utility stunts | |
| Dead South | 2016 | stunt actor | |
| Zoo | 2015 | TV Series stunt actor - 1 episode | |
| SnakeHead Swamp | 2014 | TV Movie stunt actor | |
| W.I.N.O. | 2013 | TV Movie stunt coordinator | |
| Great American Dream | 2013 | stunt coordinator / stunts | |
| American Horror House | 2012 | TV Movie stunt actor | |
| AmerAsian | 2009 | stunt coordinator | |
Producer
| Title | Year | Status | Character |
|---|
| River Runs Red | 2017/II | producer post-production | |
| Bomb City | 2017 | consulting producer | |
| Christmas in Homestead | 2016 | TV Movie co-producer | |
| Atomic Shark | 2016 | TV Movie line producer / producer | |
| Cold Moon | 2016 | producer | |
| W.I.N.O. | 2013 | TV Movie producer | |
Special Effects
| Title | Year | Status | Character |
|---|
| Bomb City | 2017 | special effects coordinator | |
| Christmas in Homestead | 2016 | TV Movie special effects coordinator | |
| The Bag Man | 2014/I | special effects technician | |
Location Management
| Title | Year | Status | Character |
|---|
| Christmas in Homestead | 2016 | TV Movie location manager | |
| Atomic Shark | 2016 | TV Movie location coordinator | |
| Arachnoquake | 2012 | TV Movie location manager | |
Assistant Director
| Title | Year | Status | Character |
|---|
| 1959 | 2016 | second assistant director | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Starve | 2014 | creative consultant | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Festival Award | Laughlin International Film Festival | Best Thriller/Horror Film | Cold Moon (2016) |
Known for movies