David Lyons net worth is
$1.1 Million
David Lyons Wiki: Salary, Married, Wedding, Spouse, Family
David Lyons was born on April 16, 1976 in Melbourne, Victoria, Australia. He is an actor and director, known for Safe Haven (2013), Revolution (2012) and Sea Patrol (2007).
| Full Name | David Lyons |
| Net Worth | $1.1 Million |
| Date Of Birth | April 16, 1976 |
| Place Of Birth | Melbourne, Victoria, Australia |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Film director, Screenwriter |
| Education | Harvard University |
| Nationality | Australian |
| Partner | Kari Matchett, Kari Matchett |
| IMDB | |
| Nominations | Logie Award for Most Popular New Male Talent, AACTA Award for Best Short Fiction Film |
| Movies | Safe Haven, Eat Pray Love, Swerve, Truth, The Trials of Cate McCall, Save Your Legs!, Storm Warning, A Model Daughter: The Killing of Caroline Byrne, Cactus, Day One, Penance, My Mind's Own Melody, Record, Four, Look Sharp, Runaway |
| TV Shows | Game of Silence, Revolution, Sea Patrol, The Cape, ER, Seven Seconds |
| Star Sign | Aries |
| # | Quote |
|---|
| 1 | The measure of a superhero is always his nemesis. |
| 2 | Fighting is dancing. Look at a great boxing match, and it's a dancing. |
| 3 | The thing about romance and romantic movies is that they can be somewhat melodramatic. For a lot of actors, there's a certain cringe factor that's involved with that. |
| 4 | For a foreigner, L.A. is such a big, wonderful and weird place that, until you find your niche, you feel a little bit discombobulated. |
| 5 | It's good to play something that's black and white, and a guy that sees right and wrong. I've never played a character like that. |
| 6 | Listening is the essence of anything. |
| # | Fact |
|---|
| 1 | He graduated from Australia's National Institute of Dramatic Art (NIDA) with a degree in Performing Arts (Acting) in 2004. |
Actor
| Title | Year | Status | Character |
|---|
| Seven Seconds | 2017 | TV Series | Mike Diangelo |
| Game of Silence | 2016 | TV Series | Jackson |
| Truth | 2015 | | Josh Howard |
| Revolution | 2012-2014 | TV Series | Sebastian 'Bass' Monroe |
| Penance | 2014/I | Short | Thomas Walker |
| The Trials of Cate McCall | 2013 | | Josh |
| Revolution: Enemies of the State | 2013 | TV Mini-Series | General Sebastian Monroe |
| Safe Haven | 2013/I | | Tierney |
| Save Your Legs! | 2012 | | Prince |
| My Mind's Own Melody | 2012 | Short | Jack Winton |
| Don't Try This at Home | 2012 | TV Series | Matt |
| Möbius | 2011 | Short | Steve |
| Swerve | 2011 | | Colin |
| The Cape | 2011 | TV Series | Vince Faraday
The Cape |
| Eat Pray Love | 2010 | | Ian |
| Day One | 2010 | TV Movie | Sam |
| A Model Daughter: The Killing of Caroline Byrne | 2009 | TV Movie | Gordon Wood |
| Sea Patrol | 2007-2009 | TV Series | Leading Seaman Josh 'ET' Holiday |
| Emilia Eckle | 2009 | Short | Tom |
| ER | 2008-2009 | TV Series | Simon Brenner |
| Four | 2008/I | Short | Kit |
| Cactus | 2008/I | | Eli |
| Storm Warning | 2007 | | Jimmy |
| Look Sharp | 2006 | Short | Darren |
| Blue Heelers | 2005 | TV Series | Jason Tyler |
| Elemenopee | 2005 | Short | Jimmy |
| The Watch | 2004 | Short | Billy |
| Four Past Friday | 2002 | Short | |
| The Penitent Man | 2001 | Short | |
Director
| Title | Year | Status | Character |
|---|
| Record | 2013 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Record | 2013 | Short written by | |
Self
| Title | Year | Status | Character |
|---|
| Festival Road Trip | 2015 | TV Series documentary | Himself - Director, 'Record' |
| Revolution: Cast and Creators Live at Paleyfest | 2013 | TV Special | Himself - Panelist |
| Jump Start Live | 2011 | TV Series | Himself |
| Entertainment Tonight | 2010 | TV Series | Himself |
| The Making of Cactus | 2008 | Video documentary short | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Grand Prize | Heartland Film Festival | Best Narrative Short | Record (2013) |
| 2014 | LAIUFF Award | Los Angeles International Underground Film Festival | Best Actor | Penance (2014) |
| 2014 | Audience Award | Los Angeles International Underground Film Festival | Best Actor | Penance (2014) |
| 2014 | Best Actor | NYLA International Film Festival, US | | Penance (2014) |
| 2013 | Rouben Mamoulian Award | Sydney Film Festival | Best Short Film Director | Record (2013) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Revolution (2012) |
| 2014 | AACTA Award | Australian Academy of Cinema and Television Arts (AACTA) Awards | Best Short Fiction Film | Record (2013) |
| 2014 | Jury Award | Tribeca Film Festival | Best Narrative Short | Record (2013) |
| 2008 | Logie | Logie Awards | Most Popular New Male Talent | Sea Patrol (2007) |
Known for movies