John Dall net worth is
$700,000
John Dall Wiki: Salary, Married, Wedding, Spouse, Family
John Dall (May 26, 1918 – January 15, 1971) was an American actor.
| Net Worth | $700,000 |
| Date Of Birth | May 26, 1918 |
| Died | 1971-01-15 |
| Death Cause | heart attack |
| Place Of Birth | New York City, New York, USA |
| Height | 6' 1" (1.85 m) |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | John Dall, Dall, John |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | While some sources report that he died of a punctured lung, his death certificate gives his cause of death as cardiac arrest and acute peri-myocarditis. |
| 2 | Best remembered as Brandon, the more confident and charismatic of the two prep school killers in Alfred Hitchcock's Rope (1948). |
Actor
| Title | Year | Status | Character |
|---|
| Perry Mason | 1962-1965 | TV Series | Roan Daniel / Colin Durant / Edward Franklin / ... |
| Atlantis, the Lost Continent | 1961 | | Zaren |
| Spartacus | 1960 | | Marcus Publius Glabrus |
| Schlitz Playhouse | 1959 | TV Series | Hugh Mitchell |
| General Electric Theater | 1958 | TV Series | Lieutenant Reese |
| Suspense | 1952-1954 | TV Series | Jim |
| Broadway Television Theatre | 1952-1953 | TV Series | Henry |
| Studio One in Hollywood | 1952 | TV Series | |
| The Clock | 1951 | TV Series | |
| Lights Out | 1951 | TV Series | |
| The Man Who Cheated Himself | 1950 | | Andy Cullen |
| Deadly Is the Female | 1950 | | Barton Tare |
| The Chevrolet Tele-Theatre | 1949 | TV Series | |
| Rope | 1948 | | Brandon |
| Another Part of the Forest | 1948 | | John Bagtry |
| Something in the Wind | 1947 | | Donald Read |
| The Corn Is Green | 1945 | | Morgan Evans |
Self
| Title | Year | Status | Character |
|---|
| On Stage! | 1949 | Documentary short | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1946 | Oscar | Academy Awards, USA | Best Actor in a Supporting Role | The Corn Is Green (1945) |
Known for movies