Mike Verta net worth is
$1.9 Million
Mike Verta Wiki: Salary, Married, Wedding, Spouse, Family
Mike Verta was born on June 20, 1972. He is known for his work on Independents' Day (2016), Don't Blink (2014) and Return of Pink Five (2006). He was previously married to Danica McKellar.
| Net Worth | $1.9 Million |
| Date Of Birth | June 20, 1972 |
| Profession | Composer, Music Department, Visual Effects |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Former brother-in-law of Crystal McKellar. |
| 2 | Former son-in-law of Christopher McKellar and Mahaila McKellar. |
| 3 | Film and TV composer. |
| 4 | First child, a son named Draco Verta, was born on September 7, 2010, weighing 7 lbs. 2 oz. |
| 5 | Mike and his wife, Danica McKellar, are expecting their first child in Fall, 2010 [March 17. 2010]. |
| 6 | Has been with girlfriend (now wife) Danica McKellar ("Winnie Cooper" from The Wonder Years (1988)) since 2001. |
| 7 | Attended New Trier High School in suburban Chicago, IL where he wrote music for several student musicals. |
Composer
| Title | Year | Status | Character |
|---|
| Independents' Day | 2016 | | |
| Don't Blink | 2014 | | |
| The New Kind | 2012 | TV Series | |
| A Journey with Purpose | 2011 | Video documentary short | |
| Mega Monster Battle: Ultra Galaxy Legends - The Movie | 2009 | | |
| Heatstroke | 2008 | | |
| Inspector Mom: Kidnapped in Ten Easy Steps | 2007 | TV Movie | |
| Inspector Mom | 2006 | TV Movie | |
| Rounding Third | 2006 | Short | |
| Return of Pink Five | 2006 | Video short | |
| Broken | 2005/II | Short | |
| Forbidden Warrior | 2005 | | |
| Wicked Game | 2002 | | |
| D | 1998 | TV Mini-Series as Michael Verta | |
| The Bus Stop | 1998 | Short as Michael J. Verta | |
Music Department
| Title | Year | Status | Character |
|---|
| Math Bites | | TV Series music producer - 3 episodes, 2014 music produced by - 1 episode, 2014 | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Tabloid Vivant | 2016 | digital effects | |
| Independents' Day | 2016 | additional visual effects/ship design/modeling by | |
| Return of Pink Five | 2006 | Video short visual effects supervisor | |
Sound Department
| Title | Year | Status | Character |
|---|
| Sol Bianca: The Legacy | 1999 | re-recording mixer / sound effects editor / sound recordist / supervising sound editor | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Horde | 2016 | Video title designer | |
| Unbeatable Harold | 2006 | title designer: main titles | |
| Broken | 2005/II | Short title designer: main titles | |
| Forbidden Warrior | 2005 | title designer: main titles | |
Director
| Title | Year | Status | Character |
|---|
| Daily Dose of Dharma with Danica McKellar: Yoga and Meditation for Beginners | 2007 | Video documentary | |
Actor
| Title | Year | Status | Character |
|---|
| Independents' Day | 2016 | | Fighter Pilot |
Assistant Director
| Title | Year | Status | Character |
|---|
| Independents' Day | 2016 | fighter pilot unit director | |
Editorial Department
| Title | Year | Status | Character |
|---|
| The Horde | 2016 | Video colorist | |
Known for movies