Tonya Pinkins net worth is
$850,000
Tonya Pinkins Wiki: Salary, Married, Wedding, Spouse, Family
Tonya Pinkins (born May 30 in Chicago, Illinois) is an American television, film and theater actress and author known for her portrayal of Livia Frye on the soap opera All My Children and for her roles on Broadway, She has been nominated for three Tony Awards and has won the Obie, 2 Lortel Awards, the Drama Desk, Outer Critics Circle, Audelco, Garland, LA Drama Critic's, Clarence Derwent and NAACP Theater Awards. She has been nominated for the Olivier, Helen Hayes, Noel, Joseph Jefferson, NACCP Image, Soap Opera Digest and Ovation awards. She won the Tony for Jelly's Last Jam.
| Full Name | Tonya Pinkins |
| Net Worth | $850,000 |
| Date Of Birth | May 30, 1962 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 1.7 m |
| Profession | Actor, Writer, Music artist |
| Education | Whitney M. Young Magnet High School, Carnegie Mellon University |
| Nationality | American |
| Spouse | Eric Winters, Ron Brawer, Hubert Kelley |
| Children | Miaja Brawer, Miles Kelley, Max Kelley |
| Siblings | Thomas Swoope, Eric Swoope, Tamera Swoope |
| Nicknames | Tonya Pinkins, Pinkins, Tonya |
| IMDB | |
| Awards | Tony Award for Best Featured Actress in a Musical, Drama Desk Award for Outstanding Featured Actress in a Musical, Lucille Lortel Award for Outstanding Lead Actress in a Play, Lucille Lortel Award for Outstanding Featured Actress, Outer Critics Circle Award for Outstanding Actress in a Musical, Obie... |
| Nominations | Tony Award for Best Lead Actress in a Musical, Drama Desk Award for Outstanding Actress in a Musical, Drama Desk Award for Outstanding Actress in a Play, Laurence Olivier Award for Best Actress in a Musical, NAACP Image Award for Outstanding Actress in a Daytime Drama Series, Outer Critics Circle Aw... |
| Movies | See No Evil, Hear No Evil, Above the Rim, Premium, ShowBusiness: The Road to Broadway, Enchanted, Noah's Arc: Jumping the Broom, Newlyweeds, Home, Fading Gigolo, Collective: Unconscious |
| TV Shows | All My Children, Black in the 80s, University Hospital |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | She was awarded the 1993 New York Outer Critics Circle Award for Outstanding Actress in a Musical for "Jelly's Last Jam" on Broadway in New York City. |
| 2 | She was awarded the 1992 Antoinette Perry (Tony) Award for Best Actress in a Musical for "Jelly's Last Jam" on Broadway in New York City. |
| 3 | She was awarded the 2004 Los Angeles Drama Critics Circle Award for Lead Performance for "Caroline, or Change," at the Ahmanson Theatre in Los Angeles, California. |
| 4 | She was awarded the 2004 Back Stage Garland Award for Outstanding Performance for "Caroline, or Change," at the Ahmanson Theatre in Los Angeles, California. |
| 5 | Starring in 'Caroline, or Change' at the Ahmanson Theatre in Los Angeles, following her Tony-nominated Broadway run. [December 2004] |
| 6 | She was nominated for a 1998 Joseph Jefferson Award for Actress in a Principal Role in a Musical for "Play On!", at the Goodman Theatre in Chicago, Illinois. |
| 7 | Won the 2005 Los Angeles Drama Critics Circle Award for her performance in "Caroline, or Change" in 2004. |
| 8 | Won Broadway's 1992 Tony Award as Best Actress (Featured Role - Musical) for "Jelly's Last Jam." Subsequently, she was twice Tony-nominated as Best Actress (Musical): in 1997 for "Play On!" and in 2004 for "Caroline, or Change." |
Actress
| Title | Year | Status | Character |
|---|
| The Book of Henry | 2017 | completed | Principal Wilder |
| Mercy | 2017/I | post-production | Agatha |
| Aardvark | 2016 | completed | Abigail |
| The Elephant in the Room | 2016 | TV Movie post-production | Mama |
| Fearless Love | 2015 | Short completed | Detective Cambridge |
| Scandal | 2017 | TV Series | Sandra |
| Madam Secretary | 2016-2017 | TV Series | Susan Thompson |
| Gotham | 2015-2016 | TV Series | Ethel Peabody |
| 11.22.63 | 2016 | TV Mini-Series | Mia Mimi Corcoran |
| Collective: Unconscious | 2016 | | Ripa the Reaper |
| For Justice | 2015 | TV Movie | Marian Horn |
| Ori Inu: In Search of Self | 2015 | Short | Mama Lola |
| Nurse Jackie | 2015 | TV Series | Charlane |
| Home | 2013/I | | Esmin |
| Hostages | 2013 | TV Series | Beth Nix |
| Fading Gigolo | 2013 | | Othella |
| Newlyweeds | 2013 | | Patrice |
| Army Wives | 2009 | TV Series | Viola Crawford |
| All My Children | 1991-2009 | TV Series | Livia Frye Cudahy / Livia Frye / Livvia Frye / ... |
| 24 | 2009 | TV Series | Alama Matobo |
| Noah's Arc: Jumping the Broom | 2008 | | Mrs. Robinson |
| The Closer | 2008 | TV Series | Donna Taft |
| Enchanted | 2007 | | Phoebe Banks |
| Unfabulous | 2007 | TV Series | Ms. Best |
| True Grits | 2006 | Short | Woman #1 |
| Law & Order | 1990-2006 | TV Series | Angela Young / Woman |
| Cold Case | 2006 | TV Series | Dina Miller |
| Criminal Minds | 2006 | TV Series | Det. Nora Bennett |
| Premium | 2006 | | Marva |
| Sleeper Cell | 2005 | TV Series | Anita Al-Sayeed |
| Romance & Cigarettes | 2005 | | Female Medic |
| Love, Mom | 2004 | Short | Mom |
| The Guardian | 2002 | TV Series | Melinda Tralins |
| Love Hurts | 2002 | | Auntie V |
| Redemption | 2000 | Short | Dr. Jones |
| University Hospital | 1995 | TV Series | Nurse Mary Jenkins |
| Against Their Will: Women in Prison | 1994 | TV Movie | Sondra |
| Above the Rim | 1994 | | Mailika |
| Strapped | 1993 | TV Movie | A.T.F. Officer |
| The Cosby Show | 1990 | TV Series | Iris |
| See No Evil, Hear No Evil | 1989 | | Leslie |
| Hotshot | 1987 | | |
| Crime Story | 1986 | TV Series | Junkie Prostitute |
| Rage of Angels: The Story Continues | 1986 | TV Movie | Sharon |
| As the World Turns | 1984-1986 | TV Series | Heather Dalton |
| Beat Street | 1984 | | Angela |
| American Dream | 1981 | TV Series | |
| Growing Up Young | 1980 | Short | Carol |
Soundtrack
| Title | Year | Status | Character |
|---|
| ShowBusiness: The Road to Broadway | 2007 | Documentary performer: "Dotty and Caroline", "Gonna Pass Me a Law", "Noah Go to Sleep", "Lot's Wife", "Moon Trio", "Roosevelt Petrucius Coleslaw" | |
| Romance & Cigarettes | 2005 | performer: "Red Headed Woman" | |
| The 58th Annual Tony Awards | 2004 | TV Special performer: "Lot's Wife" | |
| All My Children | 1992 | TV Series performer - 1 episode | |
Composer
| Title | Year | Status | Character |
|---|
| Search for Tomorrow | 1951 | TV Series | |
Self
| Title | Year | Status | Character |
|---|
| Best Worst Thing That Ever Could Have Happened... | 2016 | Documentary | Herself |
| The Broadway.com Show | 2013-2014 | TV Series | Herself |
| Curb: The Discussion | 2010 | TV Series | Herself |
| Working in the Theatre | 1992-2007 | TV Series documentary | Herself |
| ShowBusiness: The Road to Broadway | 2007 | Documentary | Herself |
| SoapTalk | 2004-2006 | TV Series | Herself |
| Bid Whist Party Throwdown | 2005 | TV Series | Herself |
| Black in the 80s | 2005 | TV Mini-Series documentary | Herself |
| Black Theater Today: 2005 | 2005 | Documentary | |
| Happy Birthday Oscar Wilde | 2004 | TV Movie documentary | Herself |
| Dennis Miller | 2004 | TV Series | Herself |
| The 58th Annual Tony Awards | 2004 | TV Special | Herself - Performer & Nominee: Best Leading Actress in a Musical |
| The 31st Annual Daytime Emmy Awards | 2004 | TV Special | Herself |
| The 51st Annual Tony Awards | 1997 | TV Special | Herself - Nominee: Best Leading Actress in a Musical |
| Good Day New York | 1993 | TV Series | Herself |
| Great Performances | 1992 | TV Series | Herself |
| The 46th Annual Tony Awards | 1992 | TV Special | Herself - Winner: Best Featured Actress in a Musical |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1993 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Supporting Actress | All My Children (1970) |
Known for movies