Catherine Burns net worth is
$1.6 Million
Catherine Burns Wiki: Salary, Married, Wedding, Spouse, Family
Catherine Burns (born September 24, 1945) is an American actress of stage, film, radio and television. She was nominated for an Academy Award for Best Supporting Actress for her performance in Last Summer (1969).
| Net Worth | $1.6 Million |
| Date Of Birth | September 24, 1945 |
| Place Of Birth | New York City, New York, USA |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Catherine Burns, Burns, Catherine |
| Star Sign | Libra |
| # | Quote |
|---|
| 1 | [talking about her return to the screen] I'm gonna be terrific when I'm about 65 doing character parts--like, 'Where's the beef?' |
| # | Fact |
|---|
| 1 | She is a graduate of Hunter College High School, and attended Hunter College and the American Academy of Dramatic Arts, in New York City. |
Actress
| Title | Year | Status | Character |
|---|
| CBS Schoolbreak Special | 1984 | TV Series | Ms Killiam |
| Seeing Things | 1984 | TV Series | Dinah |
| A Christmas Carol | 1982/I | TV Movie | Mrs. Dickens
Mrs. Fezziwig |
| The Word | 1978 | TV Mini-Series | Lori Cook |
| The Bionic Woman | 1976 | TV Series | Sister Beverly |
| Amelia Earhart | 1976 | TV Movie | Pidge Earhart |
| Police Story | 1976 | TV Series | Marsha |
| Police Woman | 1976 | TV Series | Sheila Sumner |
| Medical Center | 1976 | TV Series | Shirley |
| Medical Story | 1975-1976 | TV Series | Alma Geary |
| Cannon | 1975 | TV Series | Leslie Matthews |
| Lincoln | 1975 | TV Mini-Series | Mary Owens |
| Emergency! | 1974 | TV Series | Nurse Ann |
| The Waltons | 1973 | TV Series | Miss Megan Pollard |
| Adam-12 | 1973 | TV Series | Sandy Rice |
| Mod Squad | 1972 | TV Series | Belinda |
| Love, American Style | 1972 | TV Series | Cynthia (segment "Love and Lady Luck") |
| Jigsaw | 1972 | TV Series | |
| Night of Terror | 1972 | TV Movie | Celeste Davillo |
| The Catcher | 1972 | TV Movie | Sara Faber |
| Two for the Money | 1972 | TV Movie | Judith Gap |
| Red Sky at Morning | 1971 | | Marcia Davidson |
| Great Performances | 1971 | TV Series | Patricia |
| Me, Natalie | 1969 | | Hester |
| One Life to Live | 1969 | TV Series | Cathy Craig |
| Last Summer | 1969 | | Rhoda |
| The Crucible | 1967 | TV Movie | Mary Warren |
Self
| Title | Year | Status | Character |
|---|
| The Annual Theatre World Awards | 1976 | TV Special | Herself - Presenter |
| The 42nd Annual Academy Awards | 1970 | TV Special | Herself - Nominee: Best Actress in a Supporting Role |
| The David Frost Show | 1970 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1969 | KCFCC Award | Kansas City Film Critics Circle Awards | Best Supporting Actress | Last Summer (1969) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1970 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Last Summer (1969) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1969 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Last Summer (1969) |
Known for movies