Nino Agostino Arturo Maria Ferrari net worth is
$2 Million
Nino Agostino Arturo Maria Ferrari Wiki: Salary, Married, Wedding, Spouse, Family
Nino Agostino Arturo Maria Ferrari, known as Nino Ferrer (1934–1998) was an Italian-French singer, author and songwriter.
| Full Name | Nino Agostino Arturo Maria Ferrari |
| Net Worth | $2 Million |
| Date Of Birth | August 15, 1934 |
| Died | 1998-08-13 |
| Place Of Birth | Genoa, Italy |
| Profession | Soundtrack, Actor, Composer |
| Nicknames | Nino Ferrer, Ferrer, Nino |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Awarded the title of "Chevalier des Arts et des Lettres" in 1986. |
| 2 | Is the son of an Italian father and a French mother. |
| 3 | In 1976, he moved into a 15th century fortress at Lataillade in the Quercy region of France, where he installed a recording a studio. |
| 4 | Although he lived in France from 1947 up to his death, and enjoyed a wider popularity in this country than in Italy, he didn't obtain French citizenship until 1989. |
| 5 | With his wife, Jacqueline Monestier aka Kinou, he had two sons: Pierre and Arthur. |
| 6 | Ferrer shot himself with a hunting rifle. |
| 7 | A popular French singer for three decades, Ferrer gave up music to devote himself to painting. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Bienvenue à Marly-Gomont | 2016 | performer: "Cannabis" / writer: "Cannabis" | |
| J'me sens pas belle | 2004 | performer: "Les Cornichons" | |
| The Dreamers | 2003 | performer: "C'est irreperable" 1966 / writer: "C'est irreperable" 1966 | |
| Confession d'un dragueur | 2001 | performer: "Le blues anti-bourgeois" / writer: "Le blues anti-bourgeois" | |
| High Heels | 1991 | writer: "C'est irreparable" | |
| Tout peut arriver | 1969 | performer: "La Route" | |
Actor
| Title | Year | Status | Character |
|---|
| Litan | 1982 | | Le docteur Steve Julien |
| Un été sauvage | 1970 | | Serge |
| L'homme qui venait du Cher | 1969 | TV Movie | Le colporteur |
| Delphine | 1969 | | Luc |
| Palpitations | 1966 | TV Movie | |
| Ces dames s'en mêlent | 1965 | | |
| Laissez tirer les tireurs | 1964 | | Andersen |
Composer
| Title | Year | Status | Character |
|---|
| Litan | 1982 | | |
| Les babas cool | 1981 | | |
| Emilienne | 1975 | | |
| Un été sauvage | 1970 | | |
| Il pleut dans ma maison | 1969 | | |
| Agence Intérim | 1969 | TV Series | |
Music Department
| Title | Year | Status | Character |
|---|
| Le facteur de 19 heures | 2003 | Short musician | |
| Ten Minutes Older: The Cello | 2002 | composer: song "C'est irreperable - Un anno d'amore" - segment "Histoire d'eaux", as Ferrer | |
| Tout peut arriver | 1969 | singer: 'La Route' | |
Self
| Title | Year | Status | Character |
|---|
| Joyeux anniversaire Monsieur Trenet | 1995 | TV Movie | Himself |
| Taratata | 1995 | TV Series | Himself |
| Studio Gabriel | 1994 | TV Series | Himself |
| Champs-Elysées | 1988 | TV Series | Himself |
| Numéro 1 | 1981 | TV Series | Himself |
| Palmarès | 1981 | TV Series | Himself |
| Les nouveaux rendez-vous | 1981 | TV Series | Himself |
| Music-Hall à Provins | 1975 | TV Series | Himself |
| Les rendez-vous du dimanche | 1975 | TV Series | Himself |
| Midi Trente | 1972 | TV Series | Himself |
| Guten Abend, Nachbarn | 1971 | TV Series | Himself - Musician |
| Paris aktuell | 1970 | TV Series documentary | Himself |
| Io, Agata e tu | 1970 | TV Series | Himself - Host |
| Beat! Beat! Beat! | 1968 | TV Series | Himself - Musician |
| La grande farandole | 1968 | TV Series | Himself |
| Tienerklanken | 1967 | TV Series | Performer |
| Dim Dam Dom | 1967 | TV Series | Himself / Himself - Host |
| Voilà, voilà | 1967 | TV Movie | Himself |
| Noche del sábado | 1967 | TV Series | Himself |
| Discorama | 1965 | TV Series | Himself |
Archive Footage
Known for movies