Marshall Howard Crenshaw net worth is
$850,000
Marshall Howard Crenshaw Wiki: Salary, Married, Wedding, Spouse, Family
Marshall Howard Crenshaw (born November 11, 1953) is an American musician, singer and songwriter best known for his song "Someday, Someway", a Top 40 hit in 1982.His music has roots in classic soul music, British Invasion songcraft, Burt Bacharach and Buddy Holly -- the latter to whom Crenshaw was often compared in the early days of his career, and whom he portrayed in the 1987 film La Bamba. Crenshaw is also a noted guitarist who uses offbeat chord progressions (almost verging towards jazz) and concise solos.
| Full Name | Marshall Howard Crenshaw |
| Net Worth | $850,000 |
| Date Of Birth | November 11, 1953 |
| Place Of Birth | Detroit, Michigan, USA |
| Occupation | Musician, singer, songwriter |
| Profession | Soundtrack, Actor, Music Department |
| Nicknames | Marshall Crenshaw, Crenshaw, Marshall |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Brother of Robert Crenshaw. The brothers played members of the Reunion Band in Peggy Sue Got Married (1986). |
| 2 | Schoolmate of actor Curtis Armstrong. They both graduated Berkley High School, Berkley, Michigan, within one year of each other (Crenshaw in 1971). |
| 3 | He scored his only top 40 hit in 1982 with "Someday, Someway" from the film Night Shift (1982). |
| 4 | Musician and rock music historian. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Em dónes vida. El llibre i el disc de La Marató | 2011 | TV Movie documentary writer: "Someday, Someway" | |
| Baby Mama | 2008 | performer: "This Street" / writer: "This Street" | |
| Walk Hard: The Dewey Cox Story | 2007 | writer: "Walk Hard", " You Make Me So Hard", "Walk Hard All Star Version" | |
| The Groomsmen | 2006 | performer: "Someday, Someway" / writer: "Someday, Someway" | |
| The West Wing | | TV Series performer - 1 episode, 2005 writer - 1 episode, 2005 | |
| Crossing Jordan | 2004 | TV Series performer - 1 episode | |
| Mr. Deeds | 2002 | performer: "Someday, Someway" - as Crenshaw / writer: "Someday, Someway" - as Crenshaw | |
| Roswell | 2002 | TV Series performer - 1 episode | |
| Ed | | TV Series performer - 1 episode, 2000 writer - 1 episode, 2000 | |
| Bat Yam - New York | | TV Series arranger - 1 episode, 1997 writer - 1 episode, 1997 | |
| Men Behaving Badly | | TV Series arranger - 1 episode performer - 1 episode | |
| Empire Records | 1995 | writer: "Til I Hear It From You" | |
| I Was a Teenage Zombie | 1987 | performer: "Whenever You're On My Mind" / writer: "Whenever You're On My Mind" | |
| La Bamba | 1987 | performer: "Crying, Waiting, Hoping" / producer: "Crying, Waiting, Hoping" | |
| Fame | 1986 | TV Series writer - 1 episode | |
| Desperately Seeking Susan | 1985 | performer: "SOMEDAY, SOMEWAY" / writer: "SOMEDAY, SOMEWAY" | |
| Bette Midler No Frills | 1983 | TV Movie writer: "Favorite Waste Of Time" | |
| Get Crazy | 1983 | performer: "It's Only a Movie" a.k.a. "But, But" / writer: "It's Only a Movie" a.k.a. "But, But" | |
| Superman III | 1983 | performer: "Rock On" | |
| Night Shift | 1982 | performer: "Someday, Someway" / producer: "Someday, Someway" / writer: "Someday, Someway" | |
Actor
| Title | Year | Status | Character |
|---|
| Viva Variety | 1997 | TV Series | Guest |
| The Adventures of Pete & Pete | 1994 | TV Series | Meterman |
| La Bamba | 1987 | | Buddy Holly |
| Peggy Sue Got Married | 1986 | | Reunion Band |
Music Department
| Title | Year | Status | Character |
|---|
| Losers Take All | 2011 | executive music producer | |
Self
| Title | Year | Status | Character |
|---|
| A Gesture and a Word | 2015 | Documentary completed | Himself |
| On Stage at World Cafe Live | 2005 | TV Series | Performer |
| Hollywood Rocks the Movies: The Early Years (1955-1970) | 2000 | TV Movie documentary | Himself (uncredited) |
| Late Night with Conan O'Brien | 1994-1999 | TV Series | Himself |
| Late Show with David Letterman | 1994 | TV Series | Himself |
| Late Night with David Letterman | 1982-1991 | TV Series | Himself |
| New American Bandstand 1965 | 1981 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Sierra Award | Las Vegas Film Critics Society Awards | Best Song | Walk Hard: The Dewey Cox Story (2007) |
| 1997 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | Empire Records (1995) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Grammy | Grammy Awards | Best Song Written for Motion Picture, Television or Other Visual Media | Walk Hard: The Dewey Cox Story (2007) |
| 2008 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Walk Hard: The Dewey Cox Story (2007) |
| 2008 | HFCS Award | Houston Film Critics Society Awards | Best Original Song | Walk Hard: The Dewey Cox Story (2007) |
Known for movies