Sam Simon net worth is
$100 Million
Sam Simon Wiki Biography
Samuel Michael Simon was born on 6 June 1955, in Los Angeles, California USA, of Estonian-Jewish ancestry through his father. He and was a television producer and director, actor, cartoonist and professional poker player, as well as a philanthropist, but best known for creating the animated sitcom TV series “The Simpsons”in the late 1980s. He passed away in March 2015 from colorectal cancer.
So just how rich was Sam Simon? Authoritative sources estimate that Sam’s net worth was over $100 million, with an approximate annual salary of $20-30 million in is later years, with the majority of his net worth coming from his career as a television producer, in particular his association with “The Simpsons”.
Sam Simon Net Worth $100 Million
Sam Simon was educated at Beverley Hills High School, and then attended Stanford University ostensibly on a football scholarship, but quickly dropped that, and graduated in 1977 having concentrated on psychology, even though he was never keen on studying. Simon began his career by working as a cartoonist for newspapers, and then moved on to work as a writer at Filmation Studio, where he created several animated shows, including the popular “Fat Albert and the Cosby Kids”. He then created and wrote a sitcom called “Shaping Up”, in which the main stars were Leslie Nielsen and Jennifer Tilly. However, it wasn’t until 1989 when Fox network premiered his co-created animated show “The Simpsons” that Sam Simon received considerable critical acclaim and public exposure. An instant commercial success, the show was developed by Simon, James L. Brooks and Matt Groening, and the popularity of the series grew immensely so that currently “The Simpsons” has aired 25 seasons and a total of 552 episodes. The longest-running animated sitcom featuring some of the most beloved animated characters, “The Simpsons” has won 27 Primetime Awards, a Peabody Award, as well as 30 Annie Awards, in addition to being given a star on the Hollywood Walk of Fame. Subsequently, the film entitled “The Simpsons Movie” was released in 2007, generally to positive reviews and box office takings of $527 million.
Needless to say, it secured Sam Simon an impressive annual salary, but during the making of “The Simpsons”, Sam Simon helped co-create the sitcom entitled “The George Carlin Show” with George Carlin and Alex Rocco in the main roles. Simon then directed an episode of “Friends”, “The Michael Richards Show” and “The Norm Show”, as well as consulted and directed “The Drew Carey Show” starring Drew Carey, Ryan Stiles and Craig Ferguson. All contributed to his net worth.
When Simon left “The Simpsons”, he retired from the television as well. Simon’s only further project was a comedy series called “Anger Management” with Charlie Sheen and Selma Blair.
Simon’s contributions to the entertainment industry were rewarded with Primetime Emmy Awards, Emmy Outstanding Animated Program award, as well as Writers Guild of America Award.
In his personal life, Sam Simon was married twice, firstly to Jennifer Tilly,(1984-91) and then very briefly to actress and model Jami Ferrell in 200. For the last three years of his life he was partnered by Jenna Stewart. Sam Simon was also an noed philanthropist, founding The Sam Simon Foundation that helps hungry families in Los Angeles on a daily basis. In addition to that, he donated to PETA, as well as Sea Shepard Organization. Sam died in 2015 in Pacific Palisades, California at the age of 59.
| Full Name | Sam Simon |
| Net Worth | $100 Million |
| Date Of Birth | June 6, 1955, California, United States |
| Died | March 8, 2015, Pacific Palisades, Los Angeles, California, United States |
| Place Of Birth | California |
| Profession | Television producer, Screenwriter, Television Director, Storyboard Artist, Actor, Philanthropist, Professional Poker Player, Cartoonist, Manager |
| Education | Stanford University |
| Nationality | United States of America |
| Spouse | Jami Ferrell (m. 2000–2003), Jennifer Tilly (m. 1984–1991) |
| Parents | Arthur Simon, Joan Simon |
| Nicknames | Samuel Simon , Scarifying Sam Simon , Sort of Frightening Sam Simon , Sortirious Sam Simon , Slithering Sam Simon , simonsam@twitTERROR , Somewhat Shocking Sam Simon , Sam "Sayonara" Simon , 'Supervisin' Sam' Simon , Sam 'Sayonara' Simon |
| IMDB | |
| Awards | Writers Guild of America Award - Valentine Davies Award, 27 Primetime Awards, Peabody Award, 30 Annie Awards, Primetime Emmy Awards, Emmy Outstanding Animated Program award, Writers Guild of America AwardHollywood Walk of Fame |
| Nominations | Primetime Emmy Award for Outstanding Comedy Series, Primetime Emmy Award for Outstanding Writing for a Comedy Series, Writers Guild of America Award for Television: Episodic Comedy, Primetime Emmy Award for Outstanding Variety, Music or Comedy Special |
| Movies | "The Simpsons", “Anger Management”, “The Simpsons Movie” (2007), “Fat Albert and the Cosby Kids” |
| TV Shows | “Friends”, “The Michael Richards Show”, “The Norm Show”, “The Drew Carey Show” |
| # | Fact |
|---|
| 1 | In late 2012, Sam Simon was diagnosed with terminal stage 4 colon cancer, which then metastasized to his kidneys, liver, brain and stomach. |
| 2 | He is still credited as executive producer on The Simpsons (1989), despite not having worked on the show since 1993. He estimates his severance deal earns him around $10 million a year. |
| 3 | Manages WBO world heavyweight boxing champion Lamon Brewster. |
| 4 | Was a "Phone-a-friend" lifeline for both Drew Carey and Norm MacDonald when they appeared on Who Wants to Be a Millionaire (1999). |
| 5 | Former brother-in-law of Meg Tilly, Steve Tilly and Rebecca Tilly. |
Producer
| Title | Year | Status | Character |
|---|
| The Simpsons | 1989-2017 | TV Series executive producer - 596 episodes | |
| Z Rock | 2008-2009 | TV Series consulting producer - 8 episodes | |
| Sam's Game | 2009 | TV Series executive producer | |
| The Drew Carey Show | 1997-2003 | TV Series consulting producer - 110 episodes | |
| Rock & Roll Back to School Special | 2001 | TV Movie consulting producer | |
| House of Cards | 2001 | TV Movie executive producer | |
| American Adventure | 2000 | TV Movie executive producer | |
| The George Carlin Show | 1994-1995 | TV Series executive producer - 22 episodes | |
| Deep Deep Trouble | 1991 | TV Movie executive producer | |
| Do the Bartman | 1990 | TV Short executive producer | |
| The Best of the Tracey Ullman Show | 1990 | TV Movie executive producer | |
| The Tracey Ullman Show | 1988-1990 | TV Series executive producer - 45 episodes | |
| Cheers | 1984-1985 | TV Series producer - 25 episodes | |
| Taxi | 1982-1983 | TV Series producer - 24 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| The Simpsons | | TV Series developed by - 618 episodes, 1989 - 2018 written by - 8 episodes, 1990 - 1992 story by - 1 episode, 1992 | |
| The Simpsons Take the Bowl | 2014 | Video creator | |
| Sam's Game | 2009 | TV Series creator | |
| The Simpsons Movie | 2007 | based on the television series "The Simpsons" developed by - uncredited | |
| Rock & Roll Back to School Special | 2001 | TV Movie written by | |
| The Drew Carey Show | 2001 | TV Series written by - 2 episodes | |
| House of Cards | 2001 | TV Movie | |
| The George Carlin Show | | TV Series created by - 27 episodes, 1994 - 1995 written by - 3 episodes, 1994 story - 2 episodes, 1994 teleplay - 2 episodes, 1994 writer - 1 episode, 1994 | |
| Phenom | | TV Series created by - 22 episodes, 1993 - 1994 teleplay & story - 1 episode, 1993 | |
| Virtual Bart | 1994 | Video Game characters - uncredited | |
| The Super | 1991 | written by | |
| Sibs | 1991 | TV Series | |
| The Tracey Ullman Show | 1987-1990 | TV Series written by - 5 episodes | |
| It's Garry Shandling's Show. | 1987-1988 | TV Series written by - 3 episodes | |
| Cheers | 1982-1985 | TV Series written by - 5 episodes | |
| Taxi | | TV Series written by - 11 episodes, 1981 - 1983 teleplay by - 2 episodes, 1982 - 1983 | |
| Barney Miller | 1982 | TV Series written by - 1 episode | |
| Best of the West | 1981 | TV Series written by - 1 episode | |
| Fat Albert and the Cosby Kids | 1979 | TV Series written by - 1 episode | |
| The New Adventures of Mighty Mouse and Heckle and Jeckle | 1979 | TV Series 1979 | |
Animation Department
| Title | Year | Status | Character |
|---|
| The Simpsons | | TV Series character designer - 606 episodes, 1989 - 2017 character design - 2 episodes, 1999 - 2000 | |
| The Simpsons Movie | 2007 | original character designer - uncredited | |
| Do the Bartman | 1990 | TV Short character designer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Anger Management | 2012-2014 | TV Series executive consultant - 75 episodes | |
| The Drew Carey Show | 1995-1997 | TV Series creative consultant - 32 episodes | |
| The Simpsons | | TV Series creative supervisor - 83 episodes, 1989 - 1993 creative consultant - 2 episodes, 1993 | |
| It's Garry Shandling's Show. | 1986 | TV Series creative consultant | |
| Taxi | 1981-1982 | TV Series executive story editor - 20 episodes | |
| Best of the West | 1981 | TV Series story editor - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Anger Management | 2012 | TV Series 1 episode | |
| The Drew Carey Show | 1995-2003 | TV Series 44 episodes | |
| The Michael Richards Show | 2000 | TV Series 1 episode | |
| Norm | 1999 | TV Series 4 episodes | |
| Men Behaving Badly | 1997 | TV Series 1 episode | |
| Friends | 1997 | TV Series 1 episode | |
| The George Carlin Show | 1994 | TV Series 6 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Simpsons | 1990-2010 | TV Series writer - 4 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| Miss Dial | 2013 | | English Caller |
| Shanghai Noon | 2000 | | Chief's Sidekick |
| Mental Engineering | 1997 | TV Series 2001 | |
Thanks
| Title | Year | Status | Character |
|---|
| Egg Cetera | 2015 | TV Series in memory of - 1 episode | |
| Some Jerk with a Camera | 2015 | TV Series documentary in memory of - 1 episode | |
| The Simpsons | | TV Series in memory of - 1 episode, 2015 acknowledgement - 1 episode, 1994 | |
| Beer League | 2006 | the producers wish to thank | |
| It's the Whiskey Talkin': Artie Lange | 2004 | Video documentary special thanks | |
| The Drew Carey Show | 1998 | TV Series special thanks - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The Flipside with Michael Loftus | 2014-2015 | TV Series | Himself - Guest |
| Unity | 2015 | Documentary | Narrator (voice) |
| Dream Camp California | 2014 | TV Mini-Series documentary | |
| Howard Stern on Demand | 2006-2012 | TV Series | Himself |
| The Simpsons 20th Anniversary Special: In 3-D! On Ice! | 2010 | TV Special documentary | Himself |
| All In: The Poker Movie | 2009 | Documentary | Himself |
| Sam's Game | 2009 | TV Series | Himself |
| The Write Environment | 2008 | TV Series | Himself |
| The Minor Accomplishments of Jackie Woodman | 2006-2007 | TV Series | Himself (fictional) / Himself |
| 60 Minutes | 2007 | TV Series documentary | Himself - Producer, The Simpsons (segment "Dog Nut") |
| Independent Lens | 2006 | TV Series documentary | |
| Howard Stern | 2004 | TV Series | Himself |
| Who Wants to Be a Millionaire | 2000 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Animation Writers Caucus Animation Award | Writers Guild of America, USA | | |
| 2014 | Valentine Davies Award | Writers Guild of America, USA | | |
| 2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | The Simpsons (1989) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1995 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1991 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Variety or Music Program | The Tracey Ullman Show (1987) |
| 1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1989 | Primetime Emmy | Primetime Emmy Awards | Outstanding Variety, Music or Comedy Program | The Tracey Ullman Show (1987) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | The Simpsons (1989) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1996 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1992 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Simpsons (1989) |
| 1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Variety, Music or Comedy Series | The Tracey Ullman Show (1987) |
| 1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Variety, Music or Comedy Special | The Best of the Tracey Ullman Show (1990) |
| 1989 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Variety or Music Program | The Tracey Ullman Show (1987) |
| 1988 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy Series | It's Garry Shandling's Show. (1986) |
| 1988 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Variety or Music Program | The Tracey Ullman Show (1987) |
| 1987 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Variety or Music Program | The Tracey Ullman Show (1987) |
| 1986 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Cheers (1982) |
| 1985 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Cheers (1982) |
| 1983 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Taxi (1978) |
Known for movies