Eddie Velez net worth is
$5 Million
Eddie Velez Wiki: Salary, Married, Wedding, Spouse, Family
Edwin "Eddie" Velez (June 4, 1958 in New York City) is a Hispanic-American actor who stars in films and on television.
| Net Worth | $5 Million |
| Date Of Birth | June 4, 1958 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer, Writer |
| Nicknames | Eddie Velez, Velez, Eddie |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | He began his acting career while in the U.S. Air Force as a sergeant stationed at Sunnyvale Air Force Station in Sunnyvale, California. He was honorably discharged in 1981 and moved to the Los Angeles area to pursue a TV and film acting career. |
| 2 | He has a daughter, Eliza, with his first wife. |
Actor
| Title | Year | Status | Character |
|---|
| The A-Team | 1986-1987 | TV Series | Frankie Santana |
| Hill Street Blues | 1987 | TV Series | Ramon Mendez |
| Extremities | 1986 | | Officer #1 |
| C.A.T. Squad | 1986 | TV Movie | Carlos |
| Cagney & Lacey | 1985-1986 | TV Series | El Vengador |
| Charlie & Co. | 1985 | TV Series | Miguel Santana |
| Children of the Night | 1985 | TV Movie | Tom |
| Double Dare | 1985 | TV Series | Cabbie (1985) |
| Doin' Time | 1985 | | Wetback |
| Berrenger's | 1985 | TV Series | Julio Morales |
| Summer Fantasy | 1984 | TV Movie | Stratis |
| Repo Man | 1984 | | Napo |
| For Love and Honor | 1983 | TV Movie | Lucas |
| Bay City Blues | 1983 | TV Series | Pepe Garcia |
| Capitol | 1982 | TV Series | Alonzo (1986) |
| General Hospital | 1963 | TV Series | Alex Garcia #2 (1999, 2000) |
| The Handyman | 2014 | Short | Lieutenant |
| The Forgotten Jewel | 2010 | | Taniguchi |
| Bulletface | 2010 | | Eric Muller |
| Repo Chick | 2009 | | Justice Espinoza |
| Beautiful Loser | 2008 | | Diego (adult) |
| Born | 2007/I | | Father Anthony |
| Anna Nicole | 2007 | | Playboy Photographer |
| By Appointment Only | 2007 | TV Movie | Detective Sosa |
| Black Dawn | 2005 | Video | Brody |
| Numb3rs | 2005 | TV Series | Raynor |
| Charmed | 2004 | TV Series | Inspector |
| White Chicks | 2004 | | Agent Vincent Gomez |
| Seven's Eleven | 2004 | Short | Stinger |
| White Rush | 2003 | | Santos Chabron |
| Days of Our Lives | 2001-2003 | TV Series | Paul Mendez |
| The Hunted | 2003 | | Richards |
| Traffic | 2000 | | Agent Johnson |
| Just Shoot Me! | 2000 | TV Series | Miguel |
| A Father's Choice | 2000 | TV Movie | Detective Cortez |
| Profiler | 1999 | TV Series | Luis Ortiz |
| Soldier of Fortune, Inc. | 1999 | TV Series | Bartoloméw Sanchez |
| Seven Days | 1999 | TV Series | Rene |
| Air America | 1998 | TV Series | Carlos Rey de Lupos |
| Running Woman | 1998 | | Reuben Alvarez |
| The Parent 'Hood | 1997 | TV Series | Det. Perez |
| NightMan | 1997 | TV Series | Bruce |
| Most Wanted | 1997 | | Sergeant Peyton |
| Pacific Blue | 1997 | TV Series | Eddie Montez |
| Under Oath | 1997 | | Ray Ramírez |
| Port Charles | 1997 | TV Series | Det. Alexander 'Alex' Garcia #2 (1999-2001) |
| Gun | 1997 | TV Series | Detective Jiminez |
| JAG | 1997 | TV Series | |
| L.A. Firefighters | 1996 | TV Series | Doctor |
| Tracey Takes On... | 1996 | TV Series | Angelo |
| Walker, Texas Ranger | 1996 | TV Series | Fontemuro |
| Live Shot | 1995 | TV Series | Ricardo Sandoval |
| High Tide | 1995 | TV Series | Roacha |
| The Commish | 1995 | TV Series | Tommy Le Grange |
| Murder, She Wrote | 1994 | TV Series | Pete Grimaldi |
| A Passion to Kill | 1994 | | Morales |
| Hardball | 1994 | TV Series | Diego Escobar |
| Bitter Vengeance | 1994 | TV Movie | Harry Carver |
| A Rainy Day | 1994 | TV Movie | Armando |
| Body Bags | 1993 | TV Movie | Baseball Player (segment "Eye") |
| From the Files of Joseph Wambaugh: A Jury of One | 1992 | TV Movie | Tommy Alomar |
| Flying Blind | 1992 | TV Series | Paco |
| The Presence | 1992 | TV Movie | Vic |
| The Trials of Rosie O'Neill | 1991-1992 | TV Series | Mack Delgado |
| Empty Nest | 1991 | TV Series | Jose Martinez |
| Veronica Clare | 1991 | TV Series | |
| Midnight Caller | 1991 | TV Series | Benny Fuentes |
| Drug Wars: The Camarena Story | 1990 | TV Mini-Series | Ramon Varona |
| True Blue | 1989-1990 | TV Series | Officer Frankie Avila |
| Romero | 1989 | | Lt. Columa |
| Shannon's Deal | 1989 | TV Movie | Chuy Vargas |
| Monsters | 1989 | TV Series | Belphamelech |
| Rooftops | 1989 | | Lobo |
| Nightingales | 1989 | TV Series | |
| Tour of Duty | 1989 | TV Series | Lt. Escobar |
| Split Decisions | 1988 | | Julian 'Snake' Pedroza |
| Supercarrier | 1988 | TV Series | Tony Mendez |
| Trial and Error | 1988 | TV Series | John Hernandez |
| The Women's Club | 1987 | | Carlos |
| Houston Knights | 1987 | TV Series | Lopez |
Producer
| Title | Year | Status | Character |
|---|
| The Cross-Up | 2017 | Short producer | |
| Target Jeremy | 2016 | executive producer / producer | |
| Stoplifters! | 2015 | TV Series executive producer | |
| Sleep Therapy | 2015 | Video short co-producer | |
| The Handyman | 2014 | Short producer | |
| Scattered Dreams | 1993 | TV Movie co-producer | |
Writer
| Title | Year | Status | Character |
|---|
| The Cross-Up | 2017 | Short screenplay | |
| Target Jeremy | 2016 | | |
| Not for Nothin' | 2015 | TV Series creator - 2015 / writer - 2015 | |
| Stoplifters! | 2015 | TV Series co-creator / series co-creator - 2015 / written by | |
| The Handyman | 2014 | Short | |
Director
| Title | Year | Status | Character |
|---|
| The Cross-Up | 2017 | Short | |
| Target Jeremy | 2016 | | |
| Not for Nothin' | 2015 | TV Series | |
| Stoplifters! | 2015 | TV Series | |
| Sleep Therapy | 2015 | Video short | |
| The Handyman | 2014 | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Target Jeremy | 2016 | | |
| Stoplifters! | 2015 | TV Series 2015 | |
| The Handyman | 2014 | Short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Stoplifters! | 2015 | TV Series director of photography - 2015 | |
| The Handyman | 2014 | Short director of photography | |
Art Director
| Title | Year | Status | Character |
|---|
| Stoplifters! | 2015 | TV Series as Edwin Luciano Velez, 2015 | |
Camera Department
| Title | Year | Status | Character |
|---|
| Stoplifters! | 2015 | TV Series camera operator - as Edwin Luciano Velez, 2015 | |
Production Designer
| Title | Year | Status | Character |
|---|
| Stoplifters! | 2015 | TV Series as Edwin Luciano Velez, 2015 | |
Self
| Title | Year | Status | Character |
|---|
| The 28th Annual Imagen Awards | 2013 | TV Special | Himself |
| The18th Annual Nosotros Golden Eagle Awards | 1988 | TV Special | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | ALMA Award | ALMA Awards | Outstanding Actor in a Daytime Drama | Port Charles (1997) |
| 1996 | NCLR Bravo Award | NCLR Bravo Awards | Outstanding Actor in a Drama Series | Live Shot (1995) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Hollywood Screenplay Contest Award | Hollywood Screenplay Contest | Bronze Prize Winner for Television Drama | Target Jeremy (2016) |
| 2014 | Hollywood Screenplay Contest Award | Hollywood Screenplay Contest | Bronze Prize Winner for Short Screenplay | Target Jeremy (2016) |
Known for movies