Sandra Dee net worth is
$9 Million
Sandra Dee Wiki: Salary, Married, Wedding, Spouse, Family
Sandra Dee (April 23, 1942 – February 20, 2005) was an American actress. Dee began her career as a model and progressed to film. Best known for her portrayal of ingenues, Dee won a Golden Globe Award in 1959 as one of the year's most promising newcomers, and over several years her films were popular. By the late 1960s her career had started to decline, and a highly publicized marriage to Bobby Darin (m. 1960–1967) ended in divorce.She rarely acted after this time, and her final years were marred by illness. She died of complications from kidney disease in 2005 at age 62.
| Full Name | Sandra Dee |
| Net Worth | $9 Million |
| Date Of Birth | April 23, 1942 |
| Died | February 20, 2005, Thousand Oaks, California, United States |
| Death Cause | Kidney disease |
| Place Of Birth | Bayonne, New Jersey, USA |
| Height | 1.63 m |
| Occupation | Actress, model |
| Profession | Actor, Model |
| Education | University High School |
| Nationality | American |
| Spouse | Bobby Darin |
| Children | Dodd Mitchell Darin |
| Parents | Mary Cymboliak, John Zuck |
| Nicknames | Sandra Dee, Dee, Sandra |
| IMDB | |
| Awards | Golden Globe Award for Best New Star of the Year – Actress |
| Movies | Gidget, A Summer Place, Come September, Tammy Tell Me True, If a Man Answers, Imitation of Life, The Reluctant Debutante, That Funny Feeling, Tammy and the Doctor, Until They Sail, A Man Could Get Killed, Portrait in Black, The Restless Years, Take Her, She's Mine, The Dunwich Horror, I'd Rather Be ... |
| Star Sign | Taurus |
| # | Trademark |
|---|
| 1 | Frequent portrayal of wholesome ingénue roles |
| # | Quote |
|---|
| 1 | [1967, on her ingenue image]: Look at this - [a] cigarette. I like to smoke. I'm 25 years old, and it so happens that I like to smoke. So out in Hollywood the studio press agents are still pulling cigarettes out of my hand and covering my drink with a napkin whenever my picture is taken. Little Sandra Dee isn't supposed to smoke, you know. Or drink. Or breathe. |
| 2 | There are constant cycles in history. There is loss, but it is always followed by regeneration. The tales of our elders who remember such cycles are very important to us now. |
| 3 | Listen to great storytellers; slowly, you will learn about voice, timing, tension, structure, climax - all the things you need to tell stories that will capture the imagination of your audience. |
| 4 | I don't know anything about making a passionate love story, even if it's appealing for an audience to see a husband and wife make love on the screen. |
| 5 | Me, I'm good at nothing but walking on the set with a pretty dress. |
| 6 | I began telling stories as a volunteer in my daughters' school. But I grew up hearing stories from Cuban and Southern storytellers, and I learned a great deal by just being quiet and listening. |
| 7 | I think male nudity is wonderful. |
| # | Fact |
|---|
| 1 | Following her death, she was interred at Forest Lawn Memorial Park (Hollywood Hills) in Los Angeles, California. |
| 2 | Sandra Dee passed away on February 20, 2005, two months away from what would have been her 63rd birthday on April 23. |
| 3 | Had appeared with then-husband Bobby Darin in three films: Come September (1961), If a Man Answers (1962) and That Funny Feeling (1965). |
| 4 | Had appeared with John Saxon in three films: The Restless Years (1958), The Reluctant Debutante (1958) and Portrait in Black (1960). |
| 5 | Biography in: "The Scribner Encyclopedia of American Lives". Volume 7, 2003-2005, pages 135-136. Farmington Hills, MI: Thomson Gale, 2007. |
| 6 | Attended and graduated from Universal High School in Los Angeles, California in June 1958. |
| 7 | Is portrayed by Kate Bosworth in Beyond the Sea (2004) |
| 8 | Universal Studios concocted the name 'Sandra Dee' for her by shortening her first name and by using her stepfather's surname initial "D" to sign vouchers. |
| 9 | She received renewed attention after the release of the movie Beyond the Sea (2004), the biopic about her late husband Bobby Darin that recalled and detailed their stormy, headline marriage. Despite its painful aspects, she reportedly approved of the project and gave it her blessing. |
| 10 | Is immortalized in the popular song "Look at Me, I'm Sandra Dee" from the movie Grease (1978). The song mocked her squeaky-clean image but Dee reportedly said in a statement that she did not mind, and always had a big laugh about it. |
| 11 | One of the most successful teenage movie stars of the 20th century, Dee was listed on the Quigley Publications Top Ten Money-Making Stars poll four years in a row, from 1960 through 1963, achieving her highest ranking of #6 in 1961. |
| 12 | Had two granddaughters: Alexa and Olivia Darin (daughters of Sandra's son Dodd Darin and his wife Audrey Tannenbaum). |
| 13 | Was diagnosed with throat cancer and kidney failure in 2000. |
| 14 | Her son, Dodd Mitchell, penned a book about his parents, Dream Lovers: The Magnificent Shattered Lives of Bobby Darin and Sandra Dee, in 1994. In the book, he chronicled his mother's anorexia, and her drug and alcohol problems. |
| 15 | After her once-hot career fell apart in the 1970s, she fell victim to anorexia, alcoholism and depression. To the delight of her fans, she resurfaced briefly after two decades of seclusion and was warmly embraced at Beverly Hills Canon Theatre in a stage production of "Love Letters" with her The Restless Years (1958) co-star John Saxon. |
| 16 | Made her modeling debut in Girl Scouts magazine. |
| 17 | By 1965, she was the last major star still under an exclusive contract. Was Universal Studios last actress under contract. |
| 18 | Gave birth to her only child at age 19, a son Dodd Mitchell Cossotto (aka Dodd Darin) on December 16, 1961. Child's father was her ex-husband, Bobby Darin. |
Actress
| Title | Year | Status | Character |
|---|
| Frasier | 1994 | TV Series | Connie |
| Lost | 1983 | | Penny |
| Fantasy Island | 1977-1983 | TV Series | Margaret Winslow / Francesca Hamilton |
| Police Woman | 1978 | TV Series | Marie Quinn |
| Houston, We've Got a Problem | 1974 | TV Movie | Angie Cordell |
| The Sixth Sense | 1972 | TV Series | Alice Martin |
| Night Gallery | 1971-1972 | TV Series | Millicent / Marion Hardy / Ann Bolt (segment "Tell David...") |
| Love, American Style | 1972 | TV Series | Joan / Bonnie Galloway (segment "Love and the Sensuous Twin") |
| The Daughters of Joshua Cabe | 1972 | TV Movie | Ada |
| The Manhunter | 1972 | TV Movie | Mara Bocock |
| Ad est di Marsa Matruh | 1971 | | |
| The Dunwich Horror | 1970 | | Nancy Wagner |
| Rosie! | 1967 | | Daphne Shaw |
| Doctor, You've Got to Be Kidding! | 1967 | | Heather Halloran |
| A Man Could Get Killed | 1966 | | Amy Franklin |
| That Funny Feeling | 1965 | | Joan Howell |
| I'd Rather Be Rich | 1964 | | Cynthia Dulaine |
| Take Her, She's Mine | 1963 | | Mollie Michaelson |
| Tammy and the Doctor | 1963 | | Tammy Tyree |
| If a Man Answers | 1962 | | Chantal Stacy |
| Come September | 1961 | | Sandy Stevens |
| Tammy Tell Me True | 1961 | | Tammy Tyree |
| Romanoff and Juliet | 1961 | | Juliet Moulsworth |
| Portrait in Black | 1960 | | Cathy Cabot |
| A Summer Place | 1959 | | Molly Jorgenson |
| The Wild and the Innocent | 1959 | | Rosalie |
| Gidget | 1959 | | Francie Lawrence aka Gidget |
| Imitation of Life | 1959 | | Susie - 16 |
| A Stranger in My Arms | 1959 | | Pat Beasley |
| The Restless Years | 1958 | | Melinda Grant |
| The Reluctant Debutante | 1958 | | Jane Broadbent |
| Until They Sail | 1957 | | Evelyn Leslie |
| The Snow Queen | 1957 | | Gerda (English version, voice) |
Soundtrack
| Title | Year | Status | Character |
|---|
| Doctor, You've Got to Be Kidding! | 1967 | performer: "I Haven't Got Anything Better to Do", "Walk Tall Like a Man", "All I Do Is Dream Of You" uncredited, "The Trolley Song" uncredited | |
| Take Her, She's Mine | 1963 | performer: "Hava Nagila", "Come, Landlord, Fill the Flowing Bowl", "Chantez, Chantez" - uncredited | |
| Tammy and the Doctor | 1963 | performer: "Tammy" | |
| Tammy Tell Me True | 1961 | performer: "Tammy, Tell Me True" | |
Self
| Title | Year | Status | Character |
|---|
| Biography | 2000-2001 | TV Series documentary | Herself |
| Unseen Hollywood | 1998 | TV Series documentary | Herself - Host |
| Hard Copy | 1990 | TV Series | Herself - Correspondent |
| Good Morning America | 1979 | TV Series | Herself - Guest |
| The Hollywood Squares | 1972 | TV Series | Herself |
| The 43rd Annual Academy Awards | 1971 | TV Special | Herself - Audience Member |
| The Joey Bishop Show | 1967 | TV Series | Herself - Guest |
| The Tonight Show Starring Johnny Carson | 1967 | TV Series | Herself - Guest |
| The 37th Annual Academy Awards | 1965 | TV Special | Herself - Audience Member |
| The 36th Annual Academy Awards | 1964 | TV Special | Herself |
| The 34th Annual Academy Awards | 1962 | TV Special | Herself - Audience Member |
| Here's Hollywood | 1961 | TV Series | Herself |
| The 33rd Annual Academy Awards | 1961 | TV Special | Herself - Presenter |
| The Juke Box Jury | 1959 | TV Series | Herself |
| The Steve Allen Plymouth Show | 1959 | TV Series | Herself - Recipient |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1959 | Golden Laurel | Laurel Awards | Top Female New Personality | |
| 1958 | Golden Globe | Golden Globes, USA | Most Promising Newcomer - Female | Until They Sail (1957) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1967 | Golden Laurel | Laurel Awards | Female Star | 14th place. |
| 1966 | Golden Laurel | Laurel Awards | Female Star | 10th place. |
| 1965 | Golden Laurel | Laurel Awards | Female Star | 9th place. |
| 1964 | Golden Laurel | Laurel Awards | Top Female Star | 7th place. |
| 1964 | Golden Laurel | Laurel Awards | Top Female Comedy Performance | Take Her, She's Mine (1963) |
| 1963 | Golden Apple | Golden Apple Awards | Most Cooperative Actress | |
| 1963 | Golden Laurel | Laurel Awards | Top Female Star | 6th place. |
| 1963 | Golden Laurel | Laurel Awards | Top Female Comedy Performance | If a Man Answers (1962) |
| 1962 | Golden Laurel | Laurel Awards | Top Female Star | 11th place. |
| 1961 | Golden Laurel | Laurel Awards | Top Female Star | 5th place. |
| 1960 | Golden Laurel | Laurel Awards | Top Female Star | 14th place. |
| 1960 | Golden Laurel | Laurel Awards | Top Female Comedy Performance | Gidget (1959) |
Known for movies