Mitch Rouse net worth is
$200,000
Mitch Rouse Wiki: Salary, Married, Wedding, Spouse, Family
Edward Mitchell "Mitch" Rouse (born August 6, 1964) is an American film and television actor, director and screenwriter.Rouse was born in Knoxville, Tennessee, and raised in Oak Ridge, Tennessee, where he played football at Oak Ridge High School. He attended the University of Tennessee before developing an interest in acting.
| Net Worth | $200,000 |
| Date Of Birth | 1964-08-06 |
| Profession | Actor, Writer, Director |
| Spouse | Andrea Bendewald |
| Nicknames | Mitch Rouse, Rouse, Mitch |
Actor
| Title | Year | Status | Character |
|---|
| The Fighter & the Kid 3D | 2016 | TV Series | Director / The Director / The Janitor |
| Transparent | 2015 | TV Series | Richard |
| Mourning Glory | 2014 | Short | Mason (Long-Married Husband) |
| 10 Things I Hate About Life | 2014 | | Jag Rocks |
| Call Me Crazy: A Five Film | 2013 | TV Movie | Eddie |
| Merkin Penal | 2013 | Short | Gary |
| The Neighbors | 2012 | TV Series | Real Estate Agent |
| Telepathic Bowling | 2012 | Short | Gary |
| Sketchy | 2012 | TV Series | Man |
| Harry's Law | 2011 | TV Series | Congressman Michael Barnes |
| The Secret Life of the American Teenager | 2010-2011 | TV Series | Jimmy's Father / Anne's high school boyfriend |
| According to Jim | 2004-2009 | TV Series | Dr. Ryan Gibson
Ryan
Dr. Gibson |
| Reno 911! | 2004-2009 | TV Series | Fireman #1
Paramedic
Fireman |
| Factory | 2008 | TV Series | Gary |
| Get Smart's Bruce and Lloyd Out of Control | 2008 | Video | Bob |
| Spy School | 2008 | | Kip Miller |
| The Heartbreak Kid | 2007 | | Bicycle Mugger |
| The Angriest Man in Suburbia | 2006 | TV Movie | Bill |
| Friends with Money | 2006 | | Raymond |
| Grown Men | 2005 | TV Movie | |
| Employee of the Month | 2004 | | Jimmy Riggs |
| Nobody Knows Anything! | 2003 | | Virus |
| Lost at Home | 2003 | TV Series | Michael Davis |
| Still Standing | 2002 | TV Series | Eric |
| The Mind of the Married Man | 2001 | TV Series | Murphy |
| The Hughleys | 2001 | TV Series | Joe Rosenberg |
| Norm | 2000 | TV Series | Kevin Fitzgerald / Kevin |
| Olive, the Other Reindeer | 1999 | TV Movie | Round John Virgin
Comet (voice) |
| Strangers with Candy | 1999 | TV Series | Officer Savillion |
| The Secret Lives of Men | 1998-1999 | TV Series | Andy |
| Austin Powers: The Spy Who Shagged Me | 1999 | | Mitch Rouse (uncredited) |
| Ghost of a Chance | 1998 | TV Movie | |
| Wheels of Fury | 1998 | Short | Colin Boils |
| Spin City | 1997 | TV Series | Steve and Mr. Bungle |
| Sweethearts | 1997 | | Arliss |
| Home Improvement | 1996 | TV Series | Rob Ferguson |
| The Truth About Cats & Dogs | 1996 | | Bee Man |
| Exit 57 | 1995-1996 | TV Series | Various |
| Mr. Show with Bob and David | 1995 | TV Series | Audience member |
| Missing Persons | 1993 | TV Series | |
| Rudy | 1993 | | Jim |
| In the Company of Darkness | 1993 | TV Movie | Bob Clayton |
| Mario and the Mob | 1992 | TV Movie | |
| In the Shadow of a Killer | 1992 | TV Movie | John Travers |
Writer
| Title | Year | Status | Character |
|---|
| The Fighter & the Kid 3D | | TV Series 9 episodes, 2016 writer - 3 episodes, 2016 | |
| Merkin Penal | 2013 | Short | |
| Factory | | TV Series 1 episode, 2008 concept - 5 episodes, 2008 | |
| Strangers with Candy | 2005 | series Strangers with Candy | |
| Without a Paddle | 2004 | screenplay | |
| Employee of the Month | 2004 | written by | |
| Strangers with Candy | | TV Series created by - 30 episodes, 1999 - 2000 written by - 3 episodes, 1999 | |
| Strangers with Candy: Retardation, a Celebration | 1999 | TV Short | |
| Exit 57 | | TV Series creator - 12 episodes, 1995 - 1996 writer - 12 episodes, 1995 - 1996 | |
Director
| Title | Year | Status | Character |
|---|
| The Fighter & the Kid 3D | 2016 | TV Series 12 episodes | |
| Sketchy | 2014 | TV Series 1 episode | |
| Merkin Penal | 2013 | Short | |
| Factory | 2008 | TV Series 4 episodes | |
| Employee of the Month | 2004 | | |
Producer
| Title | Year | Status | Character |
|---|
| Merkin Penal | 2013 | Short producer | |
| Factory | 2008 | TV Series executive producer - 2008 | |
| Wheels of Fury | 1998 | Short executive producer | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Long Awaited | 2010 | Short digital effects | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Olive, the Other Reindeer | 1999 | TV Movie performer: "Merry Christmas, After All" | |
Thanks
| Title | Year | Status | Character |
|---|
| Mourning Glory | 2014 | Short special thanks | |
| Jasmine | 2010/II | Short spiritclips staff | |
Self
| Title | Year | Status | Character |
|---|
| Jimmy Kimmel Live! | 2008 | TV Series | Himself |
| Infanity | 2006 | TV Series documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1995 | CableACE | CableACE Awards | Comedy Series | Exit 57 (1995) |
Known for movies