Mark Monero net worth is
$1.3 Million
Mark Monero Wiki: Salary, Married, Wedding, Spouse, Family
Mark Monero (born 12 May 1968) is a British actor. He has had various roles including parts in Babylon, Wilt, Prayer for the Dying, Sid and Nancy and remains best known for his role as Steve Elliot in the BBC soap opera EastEnders (1992–96), although he has appeared in many other television and theatre roles.
| Net Worth | $1.3 Million |
| Date Of Birth | 1968 |
| Place Of Birth | London, England, UK |
| Occupation | Actor & Musician |
| Profession | Actor, Composer |
| Nicknames | Mark Monero, Monero, Mark |
| # | Fact |
|---|
| 1 | Ranked #93 in The 100 Greatest EastEnders (1985) Characters of All Time for his performance as Steve Elliot (2015). |
| 2 | Ranked #78 in the 100 Greatest EastEnders (1985) Characters of All Time for his performance as Steve Elliot (2010). |
Actor
| Title | Year | Status | Character |
|---|
| Free Fire | 2016 | | Jimmy |
| Suspects | 2016 | TV Series | Archie Hopkins |
| Coronation Street | 2016 | TV Series | Defence Solicitor |
| Blood and Carpet | 2015 | | Edwin |
| M.A.D: Mad About Dance | 2014 | | Ceaser |
| Dark Matters: Twisted But True | 2012 | TV Series documentary | Witchdoctor |
| Coming Up | 2012 | TV Series | Man |
| The Limelight | 2012 | | Adrian Love |
| Wild Bill | 2011 | | Freddy |
| Renegade Ops | 2011 | Video Game | President Genawi (English version, voice) |
| Revealing Stories | 2011 | Short | Narrator (voice) |
| GoldenEye 007 | 2010 | Video Game | Additional Voices (voice) |
| Doctor Who | 2010 | TV Series | Pedro |
| Casualty | 2002-2010 | TV Series | Tim / Gary |
| The Bill | 1985-2009 | TV Series | Ronnie Lane / Lenworth Lomanu / Lenworth Lonanu / ... |
| Skins | 2007-2008 | TV Series | Ronnie Fazer |
| Somers Town | 2008 | | Construction Worker |
| North of Ping Pong: What Goes Up Must Come Down | 2007 | Video short | Minicab driver |
| Trial & Retribution | 2007 | TV Series | Simon Williams |
| Doctors | 2006 | TV Series | Alan Dennis |
| Waking the Dead | 2005 | TV Series | Barnes |
| Murphy's Law | 2005 | TV Series | Bradley |
| Judge John Deed | 2005 | TV Series | Dennis Sweeney |
| Gimme Gimme Gimme | 2001 | TV Series | Zippy |
| EastEnders | 1991-1996 | TV Series | Steve |
| The Misadventures of Mr. Wilt | 1990 | | Figgis |
| Young, Gifted and Broke | 1989 | TV Series | Adrian |
| Screen Two | 1989 | TV Series | Wesley |
| The Lenny Henry Show | 1988 | TV Series | Man in Advert |
| King & Castle | 1988 | TV Series | Gary |
| A Prayer for the Dying | 1987 | | Boy |
| Hardwicke House | 1987 | TV Series | Leroy |
| Dempsey and Makepeace | 1986 | TV Series | Drugs Dealer |
| Sid and Nancy | 1986 | | Jah Clive |
| Lovejoy | 1986 | TV Series | Woody |
| Running Scared | 1986 | TV Series | Sixth former |
| Grange Hill | 1982-1984 | TV Series | Steven Defley / Arthur |
| Bless Me Father | 1981 | TV Series | Child in Church / Johnny |
| Adventure | 1981 | TV Short | Hero 2 |
| Play for Today | 1980 | TV Series | Boy in alley |
| Babylon | 1980 | | Carlton |
Composer
| Title | Year | Status | Character |
|---|
| 60 Seconds to Die | 2016 | | |
| Blood and Carpet | 2015 | | |
| Lucky Dip | 2012 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| Revealing Stories | 2011 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Doctor Who Confidential | 2010 | TV Series documentary | Himself |
Known for movies