Ted Rooney net worth is
$13 Million
Ted Rooney Wiki: Salary, Married, Wedding, Spouse, Family
Ted was born and raised in Portland. Oregon. He is number seven of nine children. He graduated from Grant High School, where his father (Ed Rooney) was a teacher and basketball coach and a favorite instructor of one of Grant's claim to fame - Sally Struthers - with whom Ted appeared on Gilmore Girls as her husband (Morey). Ted completed his ...
| Net Worth | $13 Million |
| Height | 6' 6½" (1.99 m) |
| Profession | Actor, Soundtrack, Miscellaneous Crew |
| # | Trademark |
|---|
| 1 | Slender Frame |
| 2 | Towering Height |
| # | Fact |
|---|
| 1 | Was cast in the role of Dean Pelton in the pilot episode of "Community", but was replaced during filming by Jim Rash. Later appeared in season one of the series as the marketing professor. |
Actor
| Title | Year | Status | Character |
|---|
| Automata | 2017 | TV Series post-production | Roscoe |
| Pretty Broken | 2017 | post-production | Dr. Armstrong |
| Last Seen in Idaho | 2016 | post-production | McNeely |
| Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series | Morey |
| Intercept | 2016 | Short | Grant |
| Undeserved | 2016 | | Mark |
| Camp Abercorn | 2016 | TV Series | Bob |
| You Can't Win | 2016 | | Jack's Father |
| The Weather Outside | 2015 | | Daniel |
| Grimm | 2011-2015 | TV Series | James Addison |
| The Librarians | 2015 | TV Series | Sheriff Heyer |
| Wild | 2014/I | | Crazy Guy (uncredited) |
| A Standing Still | 2014 | | Jack |
| Future Perfect | 2013/I | | Tony |
| Portlandia | 2013 | TV Series | |
| Sunshine Girl and the Hunt for Black Eyed Kids | 2012 | | Mother of BEK |
| Santa Paws 2: The Santa Pups | 2012 | | Mr. Miller |
| The Kill Hole | 2012 | | James |
| Cell Count | 2012 | | Abraham Walker |
| Gone | 2012/I | | Henry Massey |
| Boardwalk Empire | 2011 | TV Series | John McGarrigle |
| Bucksville | 2011 | | Dr. Don French |
| Pair of Kings | 2010 | TV Series | Royal Tracker |
| Lost - Epilogue: The New Man in Charge | 2010 | TV Movie | Hector |
| Zeke and Luther | 2010 | TV Series | Snotsworth |
| Leverage | 2010 | TV Series | Capt. Danny McCann |
| Community | 2009 | TV Series | Marketing Professor |
| Weeds | 2009 | TV Series | |
| Mental | 2009 | TV Series | Grayson Emerson |
| My Name Is Earl | 2008 | TV Series | Cappy |
| Assorted Nightmares: Janitor | 2008 | TV Series | Janitor |
| Naked Under Heaven | 2007 | | The Boss |
| Gilmore Girls | 2000-2007 | TV Series | Morey Dell |
| 7th Heaven | 2007 | TV Series | Crossroads deacon |
| The Sunday Man | 2007 | Short | Mr. Culp |
| Mirage | 2007 | Short | Hotel Manager |
| Bent | 2006 | Short | Creep with the Dreamy Eyes |
| I Believe | 2006 | Short | Facilitator Demon |
| Night Stalker | 2005 | TV Series | Jeffries |
| It's Always Sunny in Philadelphia | 2005 | TV Series | Curator |
| Harvest | 2005/II | Short | Agent Ellis |
| Carnivàle | 2003-2005 | TV Series | Flasher / Talker / Talker #1 |
| CSI: Crime Scene Investigation | 2005 | TV Series | Denny Kingsley / Sherlock Holmes |
| Envy | 2004 | | Upscale Auctioneer |
| Joan of Arcadia | 2004 | TV Series | Dr. Halliwell God |
| Cheaper by the Dozen | 2003 | | Principal |
| Malcolm in the Middle | 2003 | TV Series | Fritz |
| The Tracy Morgan Show | 2003 | TV Series | Steven |
| State of Grace | 2003 | TV Series | Mr. Linquist |
| Blood Work | 2002 | | Forensics #1 |
| The Master of Disguise | 2002 | | Security Guard |
| Big Fat Liar | 2002 | | Boring Teacher |
| Earth vs. the Spider | 2001 | TV Movie | Coroner |
| Legally Blonde | 2001 | | Admissions Guy |
| The Man Who Wasn't There | 2001 | | Bingo Caller |
| Roswell | 2000-2001 | TV Series | Mr. Whitman |
| Nikki | 2001 | TV Series | Trent Turner |
| Jack & Jill | 2001 | TV Series | Karaoke Salesman |
| Black Scorpion | 2001 | TV Series | Big Hand |
| Monkeybone | 2001 | | Grim Reaper (voice) |
| Buddy Faro | 2000 | TV Series | Date |
| Dancing at the Blue Iguana | 2000 | | Assistant |
| Star Trek: Voyager | 2000 | TV Series | Varn |
| The Flintstones in Viva Rock Vegas | 2000 | | Underwear Confessor |
| Just Shoot Me! | 2000 | TV Series | Harry |
| Santa and Pete | 1999 | TV Movie | Tannery Man |
| Sister, Sister | 1998 | TV Series | Edgar |
| Columbo | 1998 | TV Series | Mortician #2 |
| ER | 1997-1998 | TV Series | Neonatologist Dr. Tabash |
| C-16: FBI | 1998 | TV Series | |
| Chicago Hope | 1998 | TV Series | Attendant |
| The Closer | 1998 | TV Series | Mark |
| Seinfeld | 1998 | TV Series | Crichton |
| Sparks | 1997-1998 | TV Series | Waiter / Detective |
| Beyond Belief: Fact or Fiction | 1998 | TV Series | Preston Arnold |
| Sliders | 1997 | TV Series | Technician |
| Profiler | 1997 | TV Series | Ben |
| The Pretender | 1997 | TV Series | Acupuncturist |
| In the House | 1996 | TV Series | Candidate #2 |
| Celtic Pride | 1996 | | Tony Sheppard |
Soundtrack
| Title | Year | Status | Character |
|---|
| Gilmore Girls | 2000 | TV Series performer - 1 episode | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Man Who Loved Flowers | 2015/I | Short technical advisor | |
Known for movies