Juliet Aubrey net worth is
$1.2 Million
Juliet Aubrey Wiki: Salary, Married, Wedding, Spouse, Family
Juliet Aubrey (born 17 December 1966) is an English actress, known for playing the main antagonist Helen Cutter during the first three seasons of Primeval (2007–2009 and 2011).
| Net Worth | $1.2 Million |
| Date Of Birth | December 17, 1966 |
| Place Of Birth | Fleet, Hampshire, England, UK |
| Height | 5' 8" (1.73 m) |
| Profession | Actress, Soundtrack |
| Spouse | Steve Ritchie ; children |
| Nicknames | Juliet Aubrey, Aubrey, Juliet |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | She has two daughters. |
Actress
| Title | Year | Status | Character |
|---|
| F | 2010 | | Helen Anderson |
| Inspector Lewis | 2010 | TV Series | Selina Mortmaigne |
| Five Daughters | 2010 | TV Mini-Series | Marie Alderton |
| Law & Order: UK | 2009 | TV Series | Emma Sandbrook |
| Criminal Justice | 2008 | TV Mini-Series | Mary Coulter |
| City of Vice | 2008 | TV Series | Jane Fawkland |
| Caught in the Act | 2008 | | Marlene |
| A Class Apart | 2007 | TV Movie | Olivia Troth |
| Judge John Deed | 2007 | TV Series | Fran Pavely |
| Midsomer Murders | 2006 | TV Series | Ginny Lamington |
| A Good Murder | 2006 | TV Movie | Kay |
| The Constant Gardener | 2005 | | Gloria Woodrow |
| Dalziel and Pascoe | 2005 | TV Series | Dr. Eleanor Brown |
| The Mayor of Casterbridge | 2003 | TV Movie | Susan Henchard |
| Ella and the Mothers | 2002 | TV Movie | Madeleine |
| Bertie and Elizabeth | 2002 | TV Movie | Elizabeth |
| Cyclops | 2001 | TV Movie | Esther Powell |
| Iris | 2001/I | | Young Janet Stone |
| Once Seen | 2001 | Short | |
| The Canterbury Tales | 2000 | TV Series | |
| Extremely Dangerous | 1999 | TV Mini-Series | Annie |
| L'amante perduto | 1999 | | Asya |
| Il tempo dell'amore | 1999 | | Martha |
| The Unknown Soldier | 1998 | TV Movie | Sophia Carey |
| Still Crazy | 1998 | | Karen Knowles |
| The Moth | 1997 | TV Movie | Sarah Thorman |
| Food of Love | 1997 | | Madeline |
| For My Baby | 1997 | | Lilian Glass |
| Welcome to Sarajevo | 1997 | | Helen Henderson |
| Supply & Demand | 1997 | TV Movie | Chomsky |
| Death of a Salesman | 1996 | TV Movie | Miss Forsythe |
| Take Pity | 1996 | Short | Carolina |
| Go Now | 1995 | | Karen Walker |
| Jacob | 1994 | TV Movie | Leah |
| Performance | 1994 | TV Series | Isabella |
| Middlemarch | 1994 | TV Mini-Series | Dorothea Brooke
Dorothea |
| Look to the Sky | 1993 | | The Mother |
| The Case-Book of Sherlock Holmes | 1993 | TV Series | Dolores |
| The Big Battalions | 1992 | TV Mini-Series | Susan |
| Shining Through | 1992 | | Brunette at dance (uncredited) |
| Fallen | 2016/II | | Doreen Price |
| Mine | 2016/II | | Mike's Mother |
| The Infiltrator | 2016 | | Evelyn Mazur |
| Christmas Eve | 2015 | | Marta |
| The Village | 2014 | TV Series | Joy Dangerfield |
| The White Queen | 2013 | TV Mini-Series | Countess of Warwick |
| Hunted | 2012 | TV Series | Orla Fante |
| Silent Witness | 2012 | TV Series | Miriam Wade |
| Lilyhammer | 2012 | TV Series | Karen Sokolowsky |
| Primeval | 2007-2011 | TV Series | Helen Cutter |
| Vera | 2011 | TV Series | Felicity Calvert |
| Super Eruption | 2011 | TV Movie | Kate |
| Outcasts | 2011 | TV Series | Josie Hunter |
| Storm | 2010 | Short | Nicky |
Soundtrack
| Title | Year | Status | Character |
|---|
| Christmas Eve | 2015 | performer: "I'll Be Home For Christmas" | |
Self
| Title | Year | Status | Character |
|---|
| The Story of the Costume Drama | 2008 | TV Series documentary | Herself |
| An Awfully Big Adventure | 1998 | TV Series documentary | Narrator |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1995 | BAFTA TV Award | BAFTA Awards | Best Actress | Middlemarch (1994) |
| 1995 | Broadcasting Press Guild Award | Broadcasting Press Guild Awards | Best Actress | Middlemarch (1994) |
Known for movies