Daniel Earl Rapp net worth is
$1.6 Million
Daniel Earl Rapp Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Joseph "Danny" Rapp (May 10, 1941 – April 5, 1983) was an American musician and the frontman for the group Danny & the Juniors. The group is best known for their 1957 hit "At the Hop".He was born in Philadelphia, Pa, the youngest of seven siblings. Although his birth certificate states his date of birth was May 10, he was in fact born at home on May 9 and registered the following day.
| Full Name | Daniel Earl Rapp |
| Net Worth | $1.6 Million |
| Date Of Birth | May 10, 1942 |
| Died | 1983-04-03 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Profession | American singer |
| Nicknames | Danny Rapp, Rapp, Danny |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | When Danny had time off from the road, he would unwind at the New Jersey home of his sisters Mabel and Estel (Patsy). |
| 2 | He died in 1983 of an apparent suicide by gunshot in a hotel in Arizona and was survived by his wife and three children, four living siblings. Sisters, Estell (Patsy), Mabel, Cass and brother Billy. Brothers Frank and Bobby have passed on. |
| 3 | Lead singer of 50s rock group Danny and the Juniors. |
Self
| Title | Year | Status | Character |
|---|
| The History of Rock 'n' Roll | 1995 | TV Series documentary | Himself / Danny and the Juniors |
Archive Footage
Known for movies