Celia Weston net worth is
$600,000
Celia Weston Wiki: Salary, Married, Wedding, Spouse, Family
Celia Weston (born December 14, 1951) is an American actress of stage, film and television, and a character actress. Professionally, she may be best known for her role as Jolene Hunnicutt on Alice.
| Net Worth | $600,000 |
| Date Of Birth | December 14, 1951 |
| Place Of Birth | Spartanburg, South Carolina, USA |
| Height | 5' 8" (1.73 m) |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Celia Weston, Weston, Celia |
| Star Sign | Sagittarius |
| # | Quote |
|---|
| 1 | My goal has always been to make a living and to have the respect of my peers. It's never been about stardom. It's about a good and challenging part. |
| # | Fact |
|---|
| 1 | Was nominated for Broadway's 1997 Tony Award as Best Actress (Featured Role - Play) for "The Last Night of Ballyhoo." |
| 2 | Alumna of Salem College and the North Carolina School of the Arts, in Winston-Salem, North Carolina. |
| 3 | Replaced Diane Ladd on Alice (1976), who had in turn replaced Polly Holliday. |
| 4 | Noted character actress of stage and film who could play down-home, middle-class or aristocratic Southern types. |
| 5 | Born and raised in South Carolina amid a privileged background, she defied her family's wish to 'marry well and complete my silver service.' |
| 6 | She won an Outer Critics Circle Award for Outstanding Featured Actress in a Play for "Last Night of Ballyhoo" in 1997. She shared the award with Allison Janney and Deborah Findlay. |
Actress
| Title | Year | Status | Character |
|---|
| Freak Show | 2017/II | post-production | Florence |
| Modern Family | 2010-2016 | TV Series | Barb Tucker |
| In the Radiant City | 2016 | | Susan Yurley |
| The Disappointments Room | 2016 | | Marti |
| Vice Principals | 2016 | TV Series | Mrs. Libby |
| The Blacklist | 2016 | TV Series | Lady Ambrosia |
| The Intern | 2015/I | | Doris |
| American Horror Story | 2014-2015 | TV Series | Lillian Hemmings |
| Adult Beginners | 2014 | | Joy |
| Goodbye to All That | 2014 | | Joan |
| Psych | 2014 | TV Series | Mrs. Trout |
| Under the Dome | 2013 | TV Series | Mrs. Moore |
| Grounded | 2013 | | Arlene |
| Memphis Beat | 2010-2011 | TV Series | Paula Ann Hendricks |
| Demoted | 2011 | | Jane |
| Knight and Day | 2010 | | Molly |
| The Extra Man | 2010 | | Meredith Lagerfeld |
| After.Life | 2009 | | Beatrice Taylor |
| The Box | 2009/I | | Lana Burns |
| Observe and Report | 2009 | | Mom |
| Happy Tears | 2009 | | Neighbor |
| Desperate Housewives | 2008 | TV Series | Adele Delfino |
| The Invasion | 2007/I | | Ludmilla Belicec |
| No Reservations | 2007 | | Mrs. Peterson |
| Joshua | 2007 | | Hazel Cairn |
| 3 lbs. | 2006 | TV Series | Tilly Bates |
| Return to Rajapur | 2006 | | Melanie Parker |
| Law & Order: Criminal Intent | 2005 | TV Series | Joanne Dexler |
| Junebug | 2005 | | Peg |
| Resurrection | 2004 | Short | Mother |
| The Village | 2004 | | Vivian Percy |
| Frasier | 2004 | TV Series | Sue |
| Infidelity | 2004 | TV Movie | Lois Montet |
| Legally Blonde | 2003 | TV Movie | Mrs. Ingrid Tolleson |
| Runaway Jury | 2003 | | Mrs. Brandt |
| Undermind | 2003 | | Lillian Hall / Mrs. Winter |
| Out of Order | 2003 | TV Mini-Series | Carrie |
| Hulk | 2003 | | Mrs. Krensler |
| How to Lose a Guy in 10 Days | 2003 | | Glenda |
| Far from Heaven | 2002 | | Mona Lauder |
| Igby Goes Down | 2002 | | Bunny |
| K-PAX | 2001 | | Doris Archer |
| Sounds from a Town I Love | 2001 | TV Short | |
| Law & Order: Special Victims Unit | 2001 | TV Series | Margaret Talmadge |
| Hearts in Atlantis | 2001 | | Alana Files |
| In the Bedroom | 2001 | | Katie Grinnel |
| Hanging Up | 2000 | | Madge Turner |
| Joe Gould's Secret | 2000 | | Sarah |
| The Talented Mr. Ripley | 1999 | | Aunt Joan |
| Snow Falling on Cedars | 1999 | | Etta Heine |
| Ride with the Devil | 1999/I | | Mrs. Clark |
| ER | 1999 | TV Series | Nurse Practitioner / Sister Maureen Chapman |
| Getting to Know You | 1999 | | Bottle Lady |
| Celebrity | 1998 | | Dee Bartholomew |
| Flirting with Disaster | 1996 | | Valerie Swaney |
| Dead Man Walking | 1995 | | Mary Beth Percy |
| Unstrung Heroes | 1995 | | Amelia |
| Little Man Tate | 1991 | | Miss Nimvel |
| Lost Angels | 1989 | | Felicia Doolan Marks |
| A New Life | 1988 | | Eleanor |
| Stars and Bars | 1988 | | Monika Cardew |
| Alice | 1981-1985 | TV Series | Jolene Hunnicutt |
| Honky Tonk Freeway | 1981 | | Grace |
| Ryan's Hope | 1980 | TV Series | Gloria D'Angelo |
Thanks
| Title | Year | Status | Character |
|---|
| Ira & Abby | 2006 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Deconstructing 'The Village' | 2005 | Video documentary short | Herself |
| The 51st Annual Tony Awards | 1997 | TV Special | Herself - Nominee: Best Featured Actress in a Play |
| CBS All-American Thanksgiving Day Parade | 1984 | TV Special | Herself |
| The 36th Primetime Emmy Awards | 1984 | TV Special | Herself - Presenter: Outstanding Lead Actress in a Drama Series & Outstanding Lead Actor in a Drama Series |
| Battle of the Network Stars XVI | 1984 | TV Special | Herself - CBS Team |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Fright Meter Award | Fright Meter Awards | Best Supporting Actress | Joshua (2007) |
| 2003 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Far from Heaven (2002) |
| 2002 | Actor | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | In the Bedroom (2001) |
| 1996 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Dead Man Walking (1995) |
Known for movies