James Dreyfus net worth is
$1.5 Million
James Dreyfus Wiki: Salary, Married, Wedding, Spouse, Family
James Dreyfus (born 9 October 1968) is an English actor.
| Net Worth | $1.5 Million |
| Date Of Birth | October 9, 1968 |
| Place Of Birth | France |
| Height | 5' 10" (1.78 m) |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | James Dreyfus, Dreyfus, James |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | He left hit English show Gimme Gimme Gimme (1999) to go to the United States sitcom Bette (2000), but the show sadly lasted only one season. |
| 2 | He was awarded the 1998 Laurence Olivier Theatre Award for Best Supporting Performance in a Musical of the 1997 season for his role in Lady in the Dark. |
Actor
| Title | Year | Status | Character |
|---|
| Mount Pleasant | 2012-2016 | TV Series | Reverend Roger / Roger |
| Scottish Mussel | 2015 | | Headmaster |
| Father Brown | 2015 | TV Series | Binkie Cadwaller |
| Shameless | 2013 | TV Series | Edward Clayhill |
| Whitechapel | 2012 | TV Series | Charlie Cross |
| Midsomer Murders | 2012 | TV Series | Ralph Ford |
| The Sarah Jane Adventures | 2011 | TV Series | Harrison |
| Casualty | 2009 | TV Series | Rory |
| He Kills Coppers | 2008 | TV Movie | Julian |
| Double Time | 2007 | TV Movie | George McCabe
Lawrence Nixon |
| My Hero | 2006-2007 | TV Series | George Monday
Thermoman |
| Nina and the Neurons | 2007 | TV Series | Felix the Touch Neuron |
| Willo the Wisp | 2005 | TV Series | Various Characters (voice) |
| Color Me Kubrick | 2005 | | Melvyn |
| Churchill: The Hollywood Years | 2004 | | Mr. Teasy-Weasy |
| Fat Slags | 2004 | | Fidor |
| Waking the Dead | 2004 | TV Series | Raymond Carstairs |
| Agent Cody Banks 2: Destination London | 2004 | | Gordon |
| Gimme Gimme Gimme | 1999-2001 | TV Series | Tom |
| Bette | 2000-2001 | TV Series | Oscar |
| Being Considered | 2000 | | Jake Spoonbender |
| Gormenghast | 2000 | TV Mini-Series | Professor Fluke |
| The Nearly Complete and Utter History of Everything | 1999 | TV Special | Swedish Ambassador |
| Notting Hill | 1999 | | Martin |
| The Thin Blue Line | 1995-1996 | TV Series | P.C. Kevin Goody |
| Boyfriends | 1996 | | Paul (as James Dreyfuss) |
| Absolutely Fabulous | 1995-1996 | TV Series | Christopher |
| Frontiers | 1996 | TV Series | Anthony Palmer |
| Richard III | 1995 | | 1st Subaltern |
| The All New Alexei Sayle Show | 1995 | TV Series | |
| Thin Ice | 1995 | | Greg |
| W.S.H. | 1994 | TV Movie | Student in Lecture |
| Paris | 1994 | TV Series | Beluniare |
| Love Hurts | 1993 | TV Series | Stage Manager |
Thanks
| Title | Year | Status | Character |
|---|
| 2 A.M | 2015 | Short special thanks | |
| Lawless Heart | 2001 | special thanks: The Script Factory | |
Self
| Title | Year | Status | Character |
|---|
| Jo Brand's Great Wall of Comedy | 2013 | TV Series | Himself |
| Loose Women | 2009-2013 | TV Series | Himself |
| Sitcom Does... | 2011 | TV Mini-Series documentary | Himself |
| The Paul O'Grady Show | 2004-2009 | TV Series | Himself |
| The Wright Stuff | 2009 | TV Series | Himself - Guest Panelist |
| Richard & Judy | 2006-2007 | TV Series | Himself |
| 2005 TV Moments | 2005 | TV Movie | Himself - Presenter |
| X-Rated: The TV They Tried to Ban | 2005 | TV Movie | Himself |
| Bognor or Bust | 2004 | TV Series | Himself |
| Hell's Kitchen: School Reunion | 2004 | TV Movie documentary | Himself |
| Hell's Kitchen | 2004 | TV Series | Himself - Runner Up |
| Comic Relief: Say Pants to Poverty | 2001 | TV Special | Tom Farrell |
| Heroes of Comedy | 2000 | TV Series documentary | Himself |
| In the Presence of Julian Clary | 1998 | TV Special | |
| The Jack Docherty Show | 1997 | TV Series | Himself |
Archive Footage
Known for movies