John Cromwell net worth is
$8 Million
John Cromwell Wiki: Salary, Married, Wedding, Spouse, Family
John Cromwell is an actor and producer, known for Memorial Day (2012), Dust of War (2013) and Sweethearts (2014).
| Net Worth | $8 Million |
| Height | 6' 8" (2.03 m) |
| Profession | Actor, Producer, Director |
| # | Fact |
|---|
| 1 | Shares the same name as his grandfather. |
| 2 | He and his father have played the same character at different times three times: Memorial Day (2012), American Horror Story: Asylum (2012) and Betrayal (2013 - 2014). |
| 3 | Stands an inch taller than his father. |
| 4 | Son of James Cromwell. |
Actor
| Title | Year | Status | Character |
|---|
| In Winter | 2017 | completed | Father Jim |
| Kandiyohi | 2014 | completed | Hermes |
| Meat | 2015/IV | Short | Pete |
| American Horror Story | 2012-2015 | TV Series | Young Arden |
| A Fight To Propose | 2014 | Short | General |
| Sweethearts | 2014 | Short | Bert |
| Dust of War | 2013 | | Optious |
| A Letter Home | 2012 | Short | Johnathan |
| Ex Post Somnio | 2012 | Short | Bagman |
| Memorial Day | 2012 | | Lt. Bud Vogel |
| Little Words | 2012 | Short | Partygoer |
| Samson | 2002 | Short | Samson |
Producer
| Title | Year | Status | Character |
|---|
| Zugzwang | 2014/I | Short co-producer | |
| Night Vet | 2014 | Short co-producer | |
| A .45 at 50th | 2010 | Documentary short co-producer | |
Director
| Title | Year | Status | Character |
|---|
| A .45 at 50th | 2010 | Documentary short co-director | |
Writer
| Title | Year | Status | Character |
|---|
| A .45 at 50th | 2010 | Documentary short | |
Self
| Title | Year | Status | Character |
|---|
| A .45 at 50th | 2010 | Documentary short | Young Jamie |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Jury Award | Tribeca Film Festival | Best Documentary Short | A .45 at 50th (2010) |
Known for movies