Gus Trikonis net worth is
$17 Million
Gus Trikonis Wiki: Salary, Married, Wedding, Spouse, Family
Gus Trikonis (born November 21, 1937) is an American actor, dancer and director.
| Full Name | Gus Trikonis |
| Net Worth | $17 Million |
| Date Of Birth | November 21, 1937 |
| Place Of Birth | New York City, New York, USA |
| Occupation | Actor, film director, film producer, screenwriter, television director |
| Profession | Actor, Film director, Film producer, Screenwriter, Television Director, Dancer |
| Nationality | American |
| Spouse | Goldie Hawn |
| Siblings | Gina Trikonis |
| Nicknames | Gus Trikonis, Trikonis, Gus |
| IMDB | |
| Movies | West Side Story, The Unsinkable Molly Brown, The Sidehackers, The Swinging Barmaids, Nashville Girl, Moonshine County Express, The Evil, She's Dressed to Kill, Touched by Love, Elvis and the Beauty Queen, Take This Job and Shove It, Miss All-American Beauty, Dance of the Dwarfs, Dempsey, Malice in W... |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Met Goldie Hawn when they were both chorus dancers in Los Angeles. Separated in early 1973, Hawn didn't bother to file for divorce until almost three years later. Trikonis got a $75,000 settlement from her. |
| 2 | Father, with second wife Barbara Andrews, of son Nicholas Trikonis. |
| 3 | Ex-brother-in-law of Patti Hawn. |
| 4 | Ex-son-in-law of Rut Hawn and Laura Hawn. |
| 5 | Attended City College in New York City for two years. |
| 6 | Older brother of actress Gina Trikonis. |
| 7 | Broadway dancer who played Indio in the original production of "West Side Story." Later turned director. |
Director
| Title | Year | Status | Character |
|---|
| 18 Wheels of Justice | 2001 | TV Series 1 episode | |
| Pensacola: Wings of Gold | 1999-2000 | TV Series 2 episodes | |
| Viper | 1997-1999 | TV Series 7 episodes | |
| Hercules: The Legendary Journeys | 1996-1997 | TV Series 5 episodes | |
| Baywatch | 1989-1997 | TV Series 22 episodes | |
| Insel der Furcht | 1997 | TV Movie | |
| The Sentinel | 1996 | TV Series 1 episode | |
| Baywatch Nights | 1995 | TV Series 3 episodes | |
| Burke's Law | 1995 | TV Series 2 episodes | |
| Robin's Hoods | 1995 | TV Series 3 episodes | |
| SeaQuest 2032 | 1994 | TV Series 1 episode | |
| New York Undercover | 1994 | TV Series 1 episode | |
| Thunder in Paradise | 1994 | TV Series 2 episodes | |
| Viper | 1994 | TV Series 1 episode | |
| The Commish | 1993 | TV Series 1 episode | |
| Quantum Leap | 1993 | TV Series 1 episode | |
| The Great Pretender | 1991 | TV Movie | |
| Hunter | 1991 | TV Series 2 episodes | |
| The Flash | 1990-1991 | TV Series 3 episodes | |
| Beauty and the Beast | 1988-1990 | TV Series 12 episodes | |
| Wiseguy | 1989-1990 | TV Series 4 episodes | |
| Unsub | 1989 | TV Series 1 episode | |
| Open Admissions | 1988 | TV Movie | |
| Christmas Snow | 1986 | TV Movie | |
| The Twilight Zone | 1986 | TV Series 4 episodes | |
| Jack and Mike | 1986 | TV Series | |
| Love on the Run | 1985 | TV Movie | |
| Midas Valley | 1985 | TV Movie | |
| Malice in Wonderland | 1985 | TV Movie | |
| First Affair | 1983 | TV Movie | |
| Dempsey | 1983 | TV Movie | |
| Dance of the Dwarfs | 1983 | | |
| Miss All-American Beauty | 1982 | TV Movie | |
| Twirl | 1981 | TV Movie | |
| Take This Job and Shove It | 1981 | | |
| Elvis and the Beauty Queen | 1981 | TV Movie | |
| Touched by Love | 1980 | | |
| Flamingo Road | 1980 | TV Series 1 episode | |
| She's Dressed to Kill | 1979 | TV Movie | |
| The Last Convertible | 1979 | TV Mini-Series 1 episode | |
| The Darker Side of Terror | 1979 | TV Movie | |
| The Evil | 1978 | | |
| Moonshine County Express | 1977 | | |
| The Student Body | 1976 | | |
| Nashville Girl | 1976 | | |
| The Swinging Barmaids | 1975 | | |
| Supercock | 1975 | | |
| Five the Hard Way | 1969 | | |
Actor
| Title | Year | Status | Character |
|---|
| The Hellcats | 1968 | | Scorpio |
| Dundee and the Culhane | 1967 | TV Series | Tonoka |
| The St. Valentine's Day Massacre | 1967 | | Rio |
| Iron Horse | 1967 | TV Series | Manolo |
| The Sand Pebbles | 1966 | | Restorff |
| The Virginian | 1966 | TV Series | Running Elk |
| Voyage to the Bottom of the Sea | 1966 | TV Series | Sonar Man - Sub. |
| Pajama Party | 1964 | | Pajama Boy |
| The Unsinkable Molly Brown | 1964 | | Joe |
| The Lieutenant | 1964 | TV Series | 1st NCO |
| The Fugitive | 1964 | TV Series | Young Boyfriend |
| 77 Sunset Strip | 1963 | TV Series | Marco Costa |
| The Alfred Hitchcock Hour | 1963 | TV Series | Gordie Sykes |
| West Side Story | 1961 | | Indio |
| The Law and Mr. Jones | 1961 | TV Series | Turk |
Assistant Director
| Title | Year | Status | Character |
|---|
| Baywatch | 1994-1995 | TV Series second unit director - 3 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| The Evil | 1978 | screenplay | |
| Supercock | 1975 | original story | |
Self
| Title | Year | Status | Character |
|---|
| Fantasy Film Festival | 1979 | TV Series | Himself |
| The Ann-Margret Show | 1968 | TV Special | Dancer |
Known for movies