Leonard Katzman net worth is
$17 Million
Leonard Katzman Wiki: Salary, Married, Wedding, Spouse, Family
Leonard Katzman was born on September 2, 1927 in New York City, New York, USA. He was a producer and writer, known for Dallas (1978), The Wild Wild West (1965) and Gunsmoke (1955). He was married to LaRue Katzman. He died on September 5, 1996 in Malibu, California, USA.
| Net Worth | $17 Million |
| Date Of Birth | September 2, 1927 |
| Died | 1996-09-05 |
| Place Of Birth | New York City, New York, USA |
| Occupation | Producer; screenwriter; director |
| Profession | Producer, Writer, Assistant Director |
| Spouse | LaRue Katzman |
| Nicknames | Leonard Katzman, Katzman, Leonard |
| Star Sign | Virgo |
Producer
| Title | Year | Status | Character |
|---|
| Dallas: J.R. Returns | 1996 | TV Movie executive producer | |
| Walker, Texas Ranger | 1994-1995 | TV Series executive producer - 21 episodes | |
| Dallas | | TV Series producer - 191 episodes, 1978 - 1985 executive producer - 133 episodes, 1986 - 1991 | |
| Logan's Run | 1977-1978 | TV Series producer - 14 episodes | |
| The Fantastic Journey | 1977 | TV Series producer - 4 episodes | |
| Petrocelli | 1974-1976 | TV Series producer - 42 episodes | |
| Gunsmoke | 1970-1974 | TV Series producer - 84 episodes | |
| Dirty Sally | 1974 | TV Series producer - 13 episodes | |
| Hawaii Five-O | 1969-1970 | TV Series producer - 25 episodes | |
| The Wild Wild West | 1965-1969 | TV Series associate producer - 90 episodes | |
| Space Probe Taurus | 1965 | producer | |
| Route 66 | 1962-1963 | TV Series associate producer - 20 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Dallas: J.R. Returns | 1996 | TV Movie teleplay | |
| Walker, Texas Ranger | 1994 | TV Series written by - 1 episode | |
| Dangerous Curves | 1992 | TV Series creator | |
| Dallas | 1978-1991 | TV Series written by - 72 episodes | |
| Our Family Honor | 1985 | TV Series writer - 1 episode | |
| Logan's Run | 1977-1978 | TV Series written by - 2 episodes | |
| The Fantastic Journey | 1977 | TV Series writer - 1 episode | |
| Petrocelli | | TV Series written by - 12 episodes, 1974 - 1976 teleplay - 3 episodes, 1975 - 1976 writer - 1 episode, 1975 | |
| The Wild Wild West | 1969 | TV Series teleplay - 1 episode | |
| Space Probe Taurus | 1965 | | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Riding with Buffalo Bill | 1954 | assistant director | |
| The Mickey Rooney Show | 1954 | TV Series assistant director - 1 episode | |
| Gunfighters of the Northwest | 1954 | assistant director | |
| The Great Adventures of Captain Kidd | 1953 | assistant director | |
| Adventures of Wild Bill Hickok | 1951 | TV Series assistant director | |
| A Yank in Korea | 1951 | assistant director | |
| The Wild Wild West | 1965 | TV Series assistant director - 2 episodes | |
| Route 66 | | TV Series second unit director - 49 episodes, 1961 - 1964 assistant director - 18 episodes, 1960 - 1964 | |
| Naked City | 1963 | TV Series first assistant director - 1 episode | |
| Angel Baby | 1961 | assistant director | |
| Bat Masterson | 1960 | TV Series assistant director - 2 episodes | |
| The Diary of a High School Bride | 1959 | first assistant director | |
| Face of a Fugitive | 1959 | assistant director | |
| Gunmen from Laredo | 1959 | assistant director | |
| The Last Blitzkrieg | 1959 | second unit director | |
| The Case Against Brooklyn | 1958 | assistant director | |
| The World Was His Jury | 1958 | assistant director | |
| Casey Jones | 1957 | TV Series assistant director - 2 episodes | |
| The Tijuana Story | 1957 | assistant director | |
| Calypso Heat Wave | 1957 | assistant director | |
| The Giant Claw | 1957 | assistant director | |
| Devil Goddess | 1955 | assistant director | |
| The Gun That Won the West | 1955 | assistant director | |
| Chicago Syndicate | 1955 | assistant director | |
| It Came from Beneath the Sea | 1955 | assistant director | |
| New Orleans Uncensored | 1955 | assistant director | |
Director
| Title | Year | Status | Character |
|---|
| Dallas: J.R. Returns | 1996 | TV Movie | |
| Dallas | 1979-1991 | TV Series 66 episodes | |
| Petrocelli | 1975-1976 | TV Series 3 episodes | |
| Gunsmoke | 1975 | TV Series 1 episode | |
| Space Probe Taurus | 1965 | | |
Production Manager
| Title | Year | Status | Character |
|---|
| Men at Law | 1970 | TV Series unit production manager | |
| Route 66 | 1960-1962 | TV Series production supervisor - 15 episodes | |
| Tallahassee 7000 | 1961 | TV Series production supervisor - 3 episodes | |
| The Diary of a High School Bride | 1959 | production manager | |
| Cha-Cha-Cha Boom! | 1956 | production manager | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Dallas | 1985-1986 | TV Series creative consultant - 17 episodes | |
| The Wild Wild West | 1965 | TV Series production associate - 3 episodes | |
Thanks
| Title | Year | Status | Character |
|---|
| Dallas: J.R. Returns | 1996 | TV Movie dedicatee | |
Self
| Title | Year | Status | Character |
|---|
| This Is Your Life | 1987 | TV Special | Himself |
| Hour Magazine | 1986 | TV Series | Himself |
| Star Search | 1985 | TV Series | Himself - Judge |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | Special Award | Lone Star Film & Television Awards | Leonard Katzman Memorial | |
| 1972 | Bronze Wrangler | Western Heritage Awards | Fictional Television Drama | Gunsmoke (1955) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1981 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Dallas (1978) |
| 1980 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Dallas (1978) |
| 1976 | Edgar | Edgar Allan Poe Awards | Best Television Episode | Petrocelli (1974) |
Known for movies