Shane Edelman net worth is
$16 Million
Shane Edelman Wiki: Salary, Married, Wedding, Spouse, Family
Shane Edelman is an actor and assistant director, known for Flightplan (2005), Catch Me If You Can (2002) and The Center of the World (2001).
| Net Worth | $16 Million |
| Profession | Actor, Assistant Director, Director |
Actor
| Title | Year | Status | Character |
|---|
| Fortune's 500 | 2017 | | Dr. Yacomov |
| Shameless | 2014 | TV Series | Attorney |
| The Mentalist | 2013 | TV Series | Abel Schneiderman |
| Newsreaders | 2013 | TV Series | Matt Granger |
| Weeds | 2012 | TV Series | Jesse |
| The Finder | 2012 | TV Series | Joe Turnbull |
| Southland | 2012 | TV Series | Eric Solov |
| Bad Girls | 2012 | TV Movie | Warren |
| House M.D. | 2010 | TV Series | Bill |
| DJ & The Fro | 2009 | TV Series | Brad |
| State of Play | 2009 | | D.A. Purcell |
| Terminator: The Sarah Connor Chronicles | 2008-2009 | TV Series | Matt Murch |
| Trust Me | 2009 | TV Series | Accountant |
| He's Just Not That Into You | 2009 | | George |
| Judy's Got a Gun | 2007 | TV Movie | Sergeant Tom |
| Monk | 2007 | TV Series | Woody Mitchum |
| Boxboarders! | 2007 | | Security Guard Bob |
| Day Break | 2006-2007 | TV Series | Roknowski |
| Behind Enemy Lines II: Axis of Evil | 2006 | Video | Campbell Dunleavy |
| Blue Skies | 2005 | TV Movie | Dave |
| Flightplan | 2005 | | Mr. Loud |
| Yes, Dear | 2001-2005 | TV Series | Stewart |
| Shopgirl | 2005 | | Chet |
| Love for Rent | 2005 | | Dennis (Restaurant Employer) |
| Four Lean Hounds | 2003 | Short | Coroner |
| Baggage | 2003/I | | Curtis |
| Catch Me If You Can | 2002 | | Doctor Harris |
| She Spies | 2002 | TV Series | Director |
| Do It for Uncle Manny | 2002 | | Stuart |
| Octopus 2: River of Fear | 2001 | | Mayor's Aid |
| According to Spencer | 2001 | | Jason |
| That's Life | 2001 | TV Series | Vin |
| The Center of the World | 2001 | | Porter |
| The Four of Us | 2001 | Short | Dan |
| See Jane Run | 2001 | | |
| Forever Lulu | 2000 | | Fedex Guy |
| Once and Again | 2000 | TV Series | Dr. Scheck |
| Linc's | 2000 | TV Series | |
| Sally Boy | 1999 | Short | Frankie |
| Some Girl | 1998 | | Mark |
| Tracey Takes On... | 1998 | TV Series | A.D. |
| Looking for Lola | 1997 | | Groom |
| Prison of Secrets | 1997 | TV Movie | Policeman #2 |
| Townies | 1996 | TV Series | Gordon |
| Thrill | 1996 | TV Movie | Leonard |
| Terror in the Shadows | 1995 | TV Movie | Customer #2 |
| Stranger in the Family | 1991 | TV Movie | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Changing Habits | 1997 | second assistant director: second unit | |
| Double Cross | 1994 | Video trainee assistant director | |
| Breaking Point | 1994 | trainee assistant director | |
Director
| Title | Year | Status | Character |
|---|
| Love for Rent | 2005 | | |
| According to Spencer | 2001 | | |
Writer
| Title | Year | Status | Character |
|---|
| According to Spencer | 2001 | written by | |
Casting Department
| Title | Year | Status | Character |
|---|
| Outside Ozona | 1998 | casting associate | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Changing Habits | 1997 | key production assistant | |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Audience Award | New York Latino Film Festival | Best Feature Film | Love for Rent (2005) |
Known for movies